| Rank | Score | W.Rank | Institution | 
1 | 1.25 | [1] | World Bank Group, Washington, District of Columbia (USA) | 2 | 1.74 | [2] | International Monetary Fund (IMF), Washington, District of Columbia (USA) | (3) | 2.99 | [2] | Economics Research, World Bank Group, Washington, District of Columbia (USA) | 3 | 3.64 | [3] | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 4 | 5.31 | [4] | Department of Economics, Duke University, Durham, North Carolina (USA) | 5 | 5.84 | [5] | Brookings Institution, Washington, District of Columbia (USA) | 6 | 6.39 | [6] | Department of Economics, University of Maryland, College Park, Maryland (USA) | (7) | 8.79 | [6] | Research Department, International Monetary Fund (IMF), Washington, District of Columbia (USA) | (7) | 9.78 | [6] | Economic Studies, Brookings Institution, Washington, District of Columbia (USA) | 7 | 11.81 | [7] | Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 8 | 12.26 | [8] | Economics Department, Georgetown University, Washington, District of Columbia (USA) | 9 | 12.99 | [9] | Resources for the Future (RFF), Washington, District of Columbia (USA) | 10 | 14.14 | [10] | Department of Economics, University of Virginia, Charlottesville, Virginia (USA) | 11 | 14.19 | [11] | Warrington College of Business, University of Florida, Gainesville, Florida (USA) | 12 | 16.2 | [12] | Fuqua School of Business, Duke University, Durham, North Carolina (USA) | 13 | 16.99 | [13] | John E. Walker Department of Economics, Clemson University, Clemson, South Carolina (USA) | 14 | 18.42 | [14] | Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA) | 15 | 20.22 | [17] | International Food Policy Research Institute (IFPRI), Consultative Group on International Agricultural Research (CGIAR), Washington, District of Columbia (USA) | 16 | 20.48 | [15] | Economics Department, George Mason University, Fairfax, Virginia (USA) | 17 | 20.61 | [16] | Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | (18) | 22.2 | [17] | Economic Research Department, Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA) | (18) | 23 | [17] | Finance Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA) | 18 | 24.18 | [18] | Department of Economics, George Washington University, Washington, District of Columbia (USA) | 19 | 25.23 | [22] | Andrew Young School of Policy Studies, Georgia State University, Atlanta, Georgia (USA) | 20 | 25.74 | [19] | Federal Reserve Bank of Richmond, Richmond, Virginia (USA) | 21 | 26.18 | [21] | Department of Economics, Florida State University, Tallahassee, Florida (USA) | (22) | 26.38 | [24] | International Bank for Reconstruction & Development (IBRD), World Bank Group, Washington, District of Columbia (USA) | 22 | 26.77 | [23] | Department of Agricultural and Resource Economics, University of Maryland, College Park, Maryland (USA) | 23 | 27.75 | [20] | School of Public Policy, University of Maryland, College Park, Maryland (USA) | 24 | 28.61 | [24] | Department of Commerce, Government of the United States, Washington, District of Columbia (USA) | 
| Rank | Score | W.Rank | Author | Affiliated with (in this region) | 
| 1. | 2.06 | [1] | Ben S. Bernanke | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 
| 2. | 3.3 | [3] | Raghuram G. Rajan | International Monetary Fund (IMF), Washington, District of Columbia (USA) | 
| 3. | 3.74 | [2] | George A. Akerlof | Economic Studies, Brookings Institution, Washington, District of Columbia (USA) Brookings Institution, Washington, District of Columbia (USA)
 | 
| 4. | 4.68 | [5] | Tim  Bollerslev | Department of Economics, Duke University, Durham, North Carolina (USA) | 
| 5. | 5.79 | [4] | Martin  Ravallion | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 6. | 6.67 | [6] | Allen N. Berger | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 
| 7. | 7.7 | [7] | John  Haltiwanger | Department of Economics, University of Maryland, College Park, Maryland (USA) | 
| 8. | 8.22 | [8] | Carmen M. Reinhart | Department of Economics, University of Maryland, College Park, Maryland (USA) School of Public Policy, University of Maryland, College Park, Maryland (USA)
 | 
| 9. | 8.46 | [10] | Shang-Jin  Wei | Brookings Institution, Washington, District of Columbia (USA) International Monetary Fund (IMF), Washington, District of Columbia (USA)
 | 
| 10. | 10.94 | [11] | John  List | Resources for the Future (RFF), Washington, District of Columbia (USA) | 
| 11. | 11 | [12] | Robert  Moffitt | Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 
| 12. | 11.21 | [9] | Asli  Demirguc-Kunt | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 13. | 12.36 | [13] | Campbell  Harvey | Finance Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA) Fuqua School of Business, Duke University, Durham, North Carolina (USA)
 | 
| 14. | 12.79 | [15] | Christopher  Carroll | Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 
| 15. | 13.31 | [14] | Vernon L. Smith | Cato Institute, Washington, District of Columbia (USA) Interdisciplinary Center for Economic Science (ICES), George Mason University, Fairfax, Virginia (USA)
 Economics Department, George Mason University, Fairfax, Virginia (USA)
 | 
| 16. | 15.39 | [16] | Steven N. Durlauf | Brookings Institution, Washington, District of Columbia (USA) Center on Social and Economic Dynamics, Brookings Institution, Washington, District of Columbia (USA)
 | 
| 17. | 18.1 | [18] | Andrew Theo Levin | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 
| 18. | 19.3 | [19] | Simeon  Djankov | World Bank Group, Washington, District of Columbia (USA) | 
| 19. | 20.51 | [17] | Andrew  Hughes Hallett | School of Public Policy, George Mason University, Fairfax, Virginia (USA) | 
| 20. | 21.91 | [20] | Stijn  Claessens | International Monetary Fund (IMF), Washington, District of Columbia (USA) Research Department, International Monetary Fund (IMF), Washington, District of Columbia (USA)
 | 
| 21. | 24.43 | [21] | Enrique G. Mendoza | Department of Economics, University of Maryland, College Park, Maryland (USA) | 
| 22. | 26.1 | [22] | Stephanie  Schmitt-Grohé | Department of Economics, Duke University, Durham, North Carolina (USA) | 
| 23. | 26.49 | [25] | Michael  Kremer | Economic Studies, Brookings Institution, Washington, District of Columbia (USA) Brookings Institution, Washington, District of Columbia (USA)
 | 
| 24. | 26.67 | [27] | Rebecca M. Blank | Economic Studies, Brookings Institution, Washington, District of Columbia (USA) Brookings Institution, Washington, District of Columbia (USA)
 | 
| 25. | 27.73 | [24] | Martín  Uribe | Department of Economics, Duke University, Durham, North Carolina (USA) | 
| 26. | 29.95 | [29] | David E. M. Sappington | Economics Department, Warrington College of Business, University of Florida, Gainesville, Florida (USA) Warrington College of Business, University of Florida, Gainesville, Florida (USA)
 | 
| 27. | 30 | [23] | David  Dollar | Aid Effectiveness Research, World Bank Group, Washington, District of Columbia (USA) World Bank Group, Washington, District of Columbia (USA)
 Macroeconomics and Growth Research, World Bank Group, Washington, District of Columbia (USA)
 Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 28. | 30.83 | [28] | Craig  Burnside | Department of Economics, Duke University, Durham, North Carolina (USA) | 
| 29. | 31.24 | [26] | Gian Maria Milesi-Ferretti | International Monetary Fund (IMF), Washington, District of Columbia (USA) | 
| 30. | 33.24 | [33] | Robert P. Flood | International Monetary Fund (IMF), Washington, District of Columbia (USA) Research Department, International Monetary Fund (IMF), Washington, District of Columbia (USA)
 | 
| 31. | 33.51 | [30] | Graciela Laura Kaminsky | Department of Economics, George Washington University, Washington, District of Columbia (USA) | 
| 32. | 33.9 | [31] | John H. Rogers | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 
| 33. | 35.21 | [44] | George L. Perry | Brookings Institution, Washington, District of Columbia (USA) | 
| 34. | 35.73 | [36] | Christopher  Ruhm | Economics Department, Bryan School of Business and Economics, University of North Carolina-Greensboro, Greensboro, North Carolina (USA) Bryan School of Business and Economics, University of North Carolina-Greensboro, Greensboro, North Carolina (USA)
 | 
| 35. | 35.94 | [32] | Norman V. Loayza | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 36. | 38.2 | [38] | Allan  Drazen | Department of Economics, University of Maryland, College Park, Maryland (USA) | 
| 37. | 38.43 | [35] | Paolo  Mauro | International Monetary Fund (IMF), Washington, District of Columbia (USA) | 
| 38. | 38.49 | [34] | Aart  Kraay | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 39. | 39.44 | [39] | Tamim A Bayoumi | International Monetary Fund (IMF), Washington, District of Columbia (USA) | 
| 40. | 40.28 | [37] | François J. Bourguignon | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 41. | 41.26 | [42] | Eric  Ghysels | Department of Economics, University of North Carolina-Chapel-Hill, Chapel Hill, North Carolina (USA) | 
| 42. | 44.09 | [40] | Michael  Keen | International Monetary Fund (IMF), Washington, District of Columbia (USA) | 
| 43. | 44.7 | [41] | Duncan  Thomas | Department of Economics, Duke University, Durham, North Carolina (USA) | 
| 44. | 48.5 | [45] | Jay R. Ritter | Warrington College of Business, University of Florida, Gainesville, Florida (USA) | 
| 45. | 49.33 | [46] | Charles A. Holt | Department of Economics, University of Virginia, Charlottesville, Virginia (USA) | 
| 46. | 49.63 | [49] | Glenn W. Harrison | College of Business Administration, University of Central Florida, Orlando, Florida (USA) | 
| 47. | 50.67 | [48] | David B. Gordon | John E. Walker Department of Economics, Clemson University, Clemson, South Carolina (USA) | 
| 48. | 51.34 | [43] | David Malin Roodman | Center for Global Development (CGD), Washington, District of Columbia (USA) | 
| 49. | 52.19 | [47] | Olivier  Jeanne | Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 
| 50. | 52.2 | [50] | Vojislav  Maksimovic | Robert H. Smith School of Business, University of Maryland, College Park, Maryland (USA) | 
| 51. | 54.05 | [59] | Robert D. Tollison | John E. Walker Department of Economics, Clemson University, Clemson, South Carolina (USA) | 
| 52. | 55.06 | [56] | Harry J. Holzer | Urban Institute, Washington, District of Columbia (USA) Georgetown Public Policy Institute, Georgetown University, Washington, District of Columbia (USA)
 | 
| 53. | 55.88 | [52] | Carlos A. Végh | Department of Economics, University of Maryland, College Park, Maryland (USA) | 
| 54. | 56.6 | [51] | Tao  Zha | Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA) Economic Research Department, Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA)
 | 
| 55. | 57.72 | [53] | Martin  Evans | Economics Department, Georgetown University, Washington, District of Columbia (USA) | 
| 56. | 60.13 | [57] | Luc  Laeven | International Monetary Fund (IMF), Washington, District of Columbia (USA) Research Department, International Monetary Fund (IMF), Washington, District of Columbia (USA)
 | 
| 57. | 60.63 | [69] | Marcus H Miller | Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 
| 58. | 61.18 | [62] | Mark Jeffrey Flannery | Warrington College of Business, University of Florida, Gainesville, Florida (USA) | 
| 59. | 61.19 | [58] | Katharine Gail Abraham | University of Maryland | 
| 60. | 61.27 | [54] | Andrew M. Warner | Millennium Challenge Corporation (MCC), Government of the United States, Washington, District of Columbia (USA) | 
| 61. | 61.57 | [55] | Wallace E. Oates | Department of Economics, University of Maryland, College Park, Maryland (USA) | 
| 62. | 62.67 | [60] | Matthew Buford Canzoneri | Economics Department, Georgetown University, Washington, District of Columbia (USA) | 
| 63. | 63.27 | [80] | Kym  Anderson | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 64. | 63.27 | [63] | Brent Richard Moulton | Department of Commerce, Government of the United States, Washington, District of Columbia (USA) Bureau of Economic Analysis, Department of Commerce, Government of the United States, Washington, District of Columbia (USA)
 | 
| 65. | 63.35 | [64] | Simon  Anderson | Department of Economics, University of Virginia, Charlottesville, Virginia (USA) | 
| 66. | 64.08 | [81] | Bernard  Hoekman | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 67. | 66.09 | [61] | Enrica  Detragiache | International Monetary Fund (IMF), Washington, District of Columbia (USA) | 
| 68. | 67.9 | [71] | Peter  Cramton | Department of Economics, University of Maryland, College Park, Maryland (USA) | 
| 69. | 68.23 | [72] | Leonard Jay Mirman | Department of Economics, University of Virginia, Charlottesville, Virginia (USA) | 
| 70. | 68.32 | [65] | Christopher John Erceg | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 
| 71. | 68.64 | [68] | David W. Wilcox | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 
| 72. | 68.91 | [70] | Keith E. Maskus | Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) | 
| 73. | 69.12 | [77] | Branko  Milanovic | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 74. | 69.27 | [85] | Marc  Nerlove | Department of Agricultural and Resource Economics, University of Maryland, College Park, Maryland (USA) | 
| 75. | 69.48 | [73] | Jay  Shanken | Goizueta Business School, Emory University, Atlanta, Georgia (USA) | 
| 76. | 69.48 | [74] | John M. Roberts | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA)
 | 
| 77. | 69.86 | [89] | John  Addison | Economics Department, Darla Moore School of Business, University of South Carolina, Columbia, South Carolina (USA) Darla Moore School of Business, University of South Carolina, Columbia, South Carolina (USA)
 | 
| 78. | 70.51 | [76] | John  Rust | Department of Economics, University of Maryland, College Park, Maryland (USA) | 
| 79. | 71.27 | [67] | Arvind  Subramanian | International Monetary Fund (IMF), Washington, District of Columbia (USA) Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA)
 Center for Global Development (CGD), Washington, District of Columbia (USA)
 | 
| 80. | 71.3 | [66] | J. Bradford Jensen | Peter G. Peterson Institute for International Economics (IIE), Washington, District of Columbia (USA) McDonough School of Business, Georgetown University, Washington, District of Columbia (USA)
 | 
| 81. | 73.02 | [75] | Timothy H. Hannan | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 
| 82. | 75.99 | [90] | Joseph E. Harrington Jr. | Department of Economics, Johns Hopkins University, Baltimore, Maryland (USA) | 
| 83. | 76.56 | [79] | Alexander L. Wolman | Economic Research Division, Federal Reserve Bank of Richmond, Richmond, Virginia (USA) Federal Reserve Bank of Richmond, Richmond, Virginia (USA)
 | 
| 84. | 77.55 | [78] | Stefano  Scarpetta | World Bank Group, Washington, District of Columbia (USA) | 
| 85. | 77.83 | [95] | James M. Buchanan | James M. Buchanan Center for Political Economy, George Mason University, Fairfax, Virginia (USA) | 
| 86. | 78.7 | [82] | Sergio Luis Schmukler | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 87. | 79.01 | [83] | H. Peyton Young | Brookings Institution, Washington, District of Columbia (USA) | 
| 88. | 79.19 | [102] | Lixin Colin Xu | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 89. | 79.63 | [88] | Neil R. Ericsson | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 
| 90. | 80.2 | [87] | Hali  Edison | International Monetary Fund (IMF), Washington, District of Columbia (USA) | 
| 91. | 80.31 | [86] | George  Tauchen | Department of Economics, Duke University, Durham, North Carolina (USA) | 
| 92. | 82.01 | [84] | Daniel  Kaufmann | World Bank Group, Washington, District of Columbia (USA) World Bank Institute, World Bank Group, Washington, District of Columbia (USA)
 | 
| 93. | 83.78 | [94] | Zoltan J. Acs | School of Public Policy, George Mason University, Fairfax, Virginia (USA) | 
| 94. | 84.54 | [98] | Ian  Parry | Resources for the Future (RFF), Washington, District of Columbia (USA) | 
| 95. | 85.75 | [91] | James  Harrigan | Department of Economics, University of Virginia, Charlottesville, Virginia (USA) | 
| 96. | 87.05 | [92] | Mark  Huggett | Economics Department, Georgetown University, Washington, District of Columbia (USA) | 
| 97. | 87.47 | [96] | Robert Norman Stavins | Resources for the Future (RFF), Washington, District of Columbia (USA) | 
| 98. | 87.67 | [93] | Gary  Burtless | Brookings Institution, Washington, District of Columbia (USA) | 
| 99. | 91.59 | [101] | Luis  Servén | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 100. | 92.83 | [99] | Klaus W. Deininger | Economics Research, World Bank Group, Washington, District of Columbia (USA) World Bank Group, Washington, District of Columbia (USA)
 | 
| 101. | 92.99 | [100] | Eduardo  Levy Yeyati | World Bank Group, Washington, District of Columbia (USA) International Bank for Reconstruction & Development (IBRD), World Bank Group, Washington, District of Columbia (USA)
 | 
| 102. | 93.49 | [103] | Barry T. Hirsch | Department of Economics, Andrew Young School of Policy Studies, Georgia State University, Atlanta, Georgia (USA) Andrew Young School of Policy Studies, Georgia State University, Atlanta, Georgia (USA)
 | 
| 103. | 94.53 | [97] | Ayhan  Kose | International Monetary Fund (IMF), Washington, District of Columbia (USA) | 
| 104. | 96.03 | [104] | Steven A. Sharpe | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 
| 105. | 96.91 | [107] | Adam  Wagstaff | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 106. | 97.67 | [142] | Quentin  Wodon | Development Dialogue on Values and Ethics, World Bank Group, Washington, District of Columbia (USA) World Bank Group, Washington, District of Columbia (USA)
 | 
| 107. | 98.82 | [106] | Jon  Faust | Federal Reserve Board (Board of Governors of the Federal Reserve System), Washington, District of Columbia (USA) | 
| 108. | 99.79 | [105] | James  Nason | Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA) Economic Research Department, Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA)
 | 
| 109. | 100.1 | [109] | James  Friedman | Department of Economics, University of North Carolina-Chapel-Hill, Chapel Hill, North Carolina (USA) | 
| 110. | 100.34 | [108] | Richard Evans Romano | Warrington College of Business, University of Florida, Gainesville, Florida (USA) | 
| 111. | 100.93 | [110] | Albert S. Kyle | Finance Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA) Fuqua School of Business, Duke University, Durham, North Carolina (USA)
 | 
| 112. | 104.47 | [112] | Donald O. Parsons | Department of Economics, George Washington University, Washington, District of Columbia (USA) | 
| 113. | 105.5 | [113] | Harold  Alderman | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 114. | 106.53 | [111] | Maureen L. Cropper | Department of Economics, University of Maryland, College Park, Maryland (USA) | 
| 115. | 107.09 | [116] | Andreas  Hornstein | Federal Reserve Bank of Richmond, Richmond, Virginia (USA) | 
| 116. | 107.71 | [115] | David  Figlio | Economics Department, Warrington College of Business, University of Florida, Gainesville, Florida (USA) Warrington College of Business, University of Florida, Gainesville, Florida (USA)
 | 
| 117. | 108.48 | [121] | Steven  Allen | Department of Economics, North Carolina State University, Raleigh, North Carolina (USA) | 
| 118. | 109.6 | [114] | Kevin  McCabe | Economics Department, George Mason University, Fairfax, Virginia (USA) Center for the Study of Neuroeconomics, George Mason University, Fairfax, Virginia (USA)
 Mercatus Center, George Mason University, Fairfax, Virginia (USA)
 | 
| 119. | 112.27 | [120] | John J. Seater | Department of Economics, Duke University, Durham, North Carolina (USA) Department of Economics, North Carolina State University, Raleigh, North Carolina (USA)
 | 
| 120. | 116.09 | [125] | Clifford M. Winston | Economic Studies, Brookings Institution, Washington, District of Columbia (USA) Brookings Institution, Washington, District of Columbia (USA)
 | 
| 121. | 116.1 | [123] | Jeffrey I. Bernstein | Department of Economics, Florida International University, Miami, Florida (USA) | 
| 122. | 116.56 | [118] | Wilbur John Coleman II | Economics Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA) Fuqua School of Business, Duke University, Durham, North Carolina (USA)
 | 
| 123. | 116.95 | [117] | David Theodore Coe | International Monetary Fund (IMF), Washington, District of Columbia (USA) | 
| 124. | 117.07 | [119] | Will J Martin | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 125. | 118.89 | [124] | Daniel  Levy | Department of Economics, Emory University, Atlanta, Georgia (USA) | 
| 126. | 119.78 | [127] | Justin Yifu Lin | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 127. | 120.44 | [122] | William R. Johnson | Department of Economics, University of Virginia, Charlottesville, Virginia (USA) | 
| 128. | 122.59 | [126] | Dean  Croushore | Economics Department, University of Richmond, Richmond, Virginia (USA) | 
| 129. | 122.89 | [131] | Frank Allen Sloan | Department of Economics, Duke University, Durham, North Carolina (USA) Center for Resources and the Environment, Department of Economics, Duke University, Durham, North Carolina (USA)
 | 
| 130. | 124.59 | [132] | S  Viswanathan | Department of Economics, Duke University, Durham, North Carolina (USA) Finance Area, Fuqua School of Business, Duke University, Durham, North Carolina (USA)
 Fuqua School of Business, Duke University, Durham, North Carolina (USA)
 | 
| 131. | 124.9 | [128] | Philip Kenneth Robins | Department of Economics, School of Business, University of Miami, Coral Gables, Florida (USA) School of Business, University of Miami, Coral Gables, Florida (USA)
 | 
| 132. | 125.53 | [139] | Larry D. Wall | Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA) Economic Research Department, Federal Reserve Bank of Atlanta, Atlanta, Georgia (USA)
 | 
| 133. | 125.63 | [129] | Peter  Thompson | Department of Economics, Florida International University, Miami, Florida (USA) | 
| 134. | 125.94 | [134] | Prakash  Loungani | International Monetary Fund (IMF), Washington, District of Columbia (USA) | 
| 135. | 126.27 | [133] | David Gerald Tarr | World Bank Group, Washington, District of Columbia (USA) Economics Research, World Bank Group, Washington, District of Columbia (USA)
 | 
| 136. | 127.57 | [130] | Robert F Tamura | John E. Walker Department of Economics, Clemson University, Clemson, South Carolina (USA) |