| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 18649.12 | 317 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 5495.27 | 254 |
| 3 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 5315.38 | 44 |
| 4 | Institute for the Study of Labor (IZA) | Bonn, Germany | 4263.36 | 403 |
| 5 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 2680.67 | 40 |
| 6 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 2182.66 | 28 |
| 7 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 1943.9 | 37 |
| 8 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 1881.37 | 38 |
| 9 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 1871.71 | 29 |
| 10 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1797.39 | 41 |
| 11 | Department of Economics, New York University | New York City, New York (USA) | 1792.3 | 40 |
| 12 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 1414.5 | 14 |
| 13 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 1332.52 | 37 |
| 14 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1304.78 | 26 |
| 15 | Graduate School of Business, Columbia University | New York City, New York (USA) | 1295.68 | 38 |
| 16 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 1271.27 | 21 |
| 17 | London School of Economics (LSE), University of London | London, United Kingdom | 1222.31 | 134 |
| 18 | Department of Economics, Stanford University | Palo Alto, California (USA) | 1162.57 | 32 |
| 19 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 1136.23 | 160 |
| 20 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 1128.75 | 44 |
| 21 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 1085.55 | 26 |
| (21) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 1016.49 | 21 |
| 22 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 976.68 | 62 |
| 23 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 972.35 | 37 |
| 24 | Department of Economics, Oxford University | Oxford, United Kingdom | 945.45 | 118 |
| 25 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 923.28 | 34 |
| 26 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 892.95 | 22 |
| 27 | CESifo | München, Germany | 863.94 | 103 |
| (27) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 848.68 | 13 |
| 28 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 844.92 | 33 |
| 29 | Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 812.56 | 44 |
| 30 | World Bank Group | Washington, District of Columbia (USA) | 802.93 | 188 |
| 31 | Stern School of Business, New York University | New York City, New York (USA) | 742.84 | 34 |
| 32 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 718.4 | 21 |
| 33 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 712.16 | 41 |
| 34 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 706.22 | 17 |
| 35 | Economics Department, Brown University | Providence, Rhode Island (USA) | 669.06 | 33 |
| 36 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 662.08 | 33 |
| 37 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 647.91 | 19 |
| 38 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 628.55 | 20 |
| 39 | Economics Department, Yale University | New Haven, Connecticut (USA) | 626.83 | 30 |
| 40 | Department of Economics, University College London (UCL), University of London | London, United Kingdom | 622.01 | 42 |
| (40) | Economics Department, London School of Economics (LSE), University of London | London, United Kingdom | 620.68 | 43 |
| (40) | Centre for Economic Performance (CEP), London School of Economics (LSE), University of London | London, United Kingdom | 616.43 | 39 |
| 41 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 605.13 | 13 |
| 42 | Department of Economics, Duke University | Durham, North Carolina (USA) | 601.75 | 31 |
| 43 | College of Business, Arizona State University | Tempe, Arizona (USA) | 590.54 | 14 |
| (43) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 584.19 | 12 |
| 44 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 575.76 | 27 |
| (44) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 569.08 | 100 |
| 45 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 565.66 | 34 |
| 46 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 562.9 | 16 |
| 47 | Brookings Institution | Washington, District of Columbia (USA) | 559.7 | 15 |
| 48 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 557.68 | 18 |
| 49 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 556.95 | 56 |
| 50 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 541.13 | 14 |
| 51 | Geary Institute, University College Dublin | Dublin, Ireland | 536 | 14 |
| 52 | Tinbergen Instituut | Amsterdam, Netherlands | 534.03 | 59 |
| 53 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 529.24 | 12 |
| 54 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 526.89 | 25 |
| 55 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 524.13 | 15 |
| (55) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 514.02 | 11 |
| (55) | Finance Department, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 506.2 | 19 |
| 56 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 491.42 | 27 |
| 57 | Toulouse School of Economics (TSE) | Toulouse, France | 488.47 | 74 |
| 58 | Federal Reserve Bank of New York | New York City, New York (USA) | 487.04 | 62 |
| 59 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 485.09 | 7 |
| 60 | ECORE | Louvain/Bruxelles, Belgium | 468.48 | 87 |
| 61 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 465.58 | 13 |
| (61) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 464.55 | 24 |
| 62 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 462.72 | 13 |
| 63 | Rimini Center for Economic Analysis (RCEA) | Rimini, Italy | 459.44 | 80 |
| 64 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 454.48 | 31 |
| (64) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 451.35 | 57 |
| 65 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 448.3 | 18 |
| (65) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 433.67 | 8 |
| 66 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 423.07 | 3 |
| (66) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 416.83 | 5 |
| 67 | Department of Economics, University of Toronto | Toronto, Canada | 411.15 | 53 |
| 68 | European Central Bank | Frankfurt am Main, Germany | 404.88 | 88 |
| (68) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 400.36 | 24 |
| 69 | Department of Economics, University of Warwick | Coventry, United Kingdom | 399.11 | 60 |
| 70 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 388.39 | 10 |
| (70) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 367.37 | 9 |
| (70) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 361.47 | 8 |
| (70) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 360.08 | 22 |
| 71 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 344.79 | 32 |
| (71) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 341.02 | 8 |
| (71) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 340.46 | 15 |
| 72 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 326.27 | 41 |
| 73 | Economics Department, University of California-Davis | Davis, California (USA) | 324.08 | 25 |
| (73) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 323.13 | 30 |
| 74 | Department of Economics, University of British Columbia | Vancouver, Canada | 320.1 | 26 |
| (74) | European Centre for Advanced Research in Economics and Statistics (ECARES), ECORE | Bruxelles, Belgium | 311.6 | 35 |
| (74) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 302.76 | 7 |
| (74) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 295.59 | 10 |
| 75 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 292.72 | 41 |
| (75) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 290.09 | 3 |
| 76 | RAND | Santa Monica, California (USA) | 289.8 | 18 |
| (76) | Applied Economics Workshop, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 280.43 | 5 |
| 77 | CentER for Economic Research, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 278.86 | 93 |
| 78 | Sveriges Riksbank | Stockholm, Sweden | 275.81 | 22 |
| 79 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 273.44 | 35 |
| 80 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 270.88 | 9 |
| 81 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 263.19 | 16 |
| 82 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 262.12 | 7 |
| (82) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 261.67 | 3 |
| 83 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 260.89 | 37 |
| 84 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 260.23 | 34 |
| (84) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 258.84 | 33 |
| 85 | Department of Economics, European University Institute | Firenze, Italy | 257.82 | 41 |
| 86 | Département économie et finance, Groupe EDHEC (École de Hautes Études Commerciales du Nord), Université Catholique de Lille | Lille, France | 255.41 | 2 |
| 87 | Tuck School of Business, Dartmouth College | Hanover, New Hampshire (USA) | 252.67 | 1 |
| 88 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 252.44 | 22 |
| (88) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 247.86 | 7 |
| 89 | School of Management, Yale University | New Haven, Connecticut (USA) | 246.3 | 16 |
| 90 | Centre for Applied Macroeconomic Analysis (CAMA) | | 242.48 | 40 |
| 91 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 232.38 | 35 |
| (91) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 232.37 | 14 |
| (91) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 228.69 | 32 |
| 92 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 226.72 | 10 |
| 93 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 226.56 | 14 |
| 94 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 225.55 | 67 |
| 95 | Department of Economics, Cornell University | Ithaca, New York (USA) | 224.35 | 21 |
| 96 | Economics Department, Queen's University | Kingston, Canada | 218.56 | 49 |
| 97 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 217.98 | 13 |
| (97) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 214.75 | 3 |
| 98 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 214.14 | 17 |
| (98) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 213.53 | 14 |
| 99 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 212.37 | 11 |
| 100 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 210.51 | 19 |
| (100) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 210.21 | 2 |
| (100) | Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 205.25 | 3 |
| 101 | International Economics Section, The Graduate Institute of International and Development Studies | Genève, Switzerland | 202.02 | 21 |
| 102 | Paris School of Economics | Paris, France | 201.38 | 75 |
| (102) | Stanford Center for International Development (SCID), Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 199.51 | 1 |
| 103 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 191.96 | 11 |
| 104 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 190.85 | 12 |
| 105 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 190.01 | 20 |
| 106 | Centro de Análisis y Estudios Ríos Pérez (CAERP) | Santa Cruz de Tenerife, Spain | 189.8 | 6 |
| 107 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 184.86 | 73 |
| (107) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 184 | 9 |
| 108 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 181.59 | 10 |
| 109 | School of Economics, University College Dublin | Dublin, Ireland | 181.03 | 16 |
| 110 | Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 180.75 | 19 |
| 111 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 179.17 | 24 |
| 112 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 178.49 | 8 |
| (112) | Center for Research in Security Prices (CRSP), Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 177.48 | 1 |
| (112) | George J. Stigler Center for the Study of the Economy and the State, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 177.48 | 1 |
| 113 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 177.31 | 6 |
| 114 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 176 | 13 |
| 115 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 175.92 | 13 |
| 116 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 175.48 | 18 |
| 117 | Department of Economics, University of Western Ontario | London, Canada | 173 | 29 |
| 118 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 172.08 | 19 |
| (118) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 171.52 | 6 |
| 119 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 170.35 | 18 |
| 120 | International Business School, Brandeis University | Waltham, Massachusetts (USA) | 170.29 | 14 |
| (120) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 170.02 | 3 |
| (120) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 167.41 | 2 |
| 121 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 167.03 | 110 |
| (121) | Financial Institutions Center, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 166.49 | 8 |
| (121) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 165.37 | 4 |
| (121) | Center for Operations Research and Econometrics (CORE), ECORE | Louvain-la-Neuve, Belgium | 164.48 | 54 |
| 122 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) | Maastricht, Netherlands | 164.47 | 43 |
| 123 | Centre for Household, Income, Labour and Demographic Economics (CHILD) | Torino, Italy | 164.44 | 51 |
| 124 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 163.53 | 14 |
| 125 | Institute for Quantitative Social Science, Harvard University | Cambridge, Massachusetts (USA) | 161.84 | 6 |
| 126 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 160.06 | 21 |
| 127 | School of Public Policy, University of Maryland | College Park, Maryland (USA) | 159.72 | 3 |
| 128 | London Business School (LBS), University of London | London, United Kingdom | 158.23 | 15 |
| 129 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 157.28 | 18 |
| 130 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 156.18 | 23 |
| 131 | Handelshögskolan i Stockholm | Stockholm, Sweden | 155.6 | 35 |
| 132 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 153.22 | 27 |
| 133 | Department of Economics and Related Studies, University of York | York, United Kingdom | 151.26 | 29 |
| 134 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 150.67 | 14 |
| 135 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 150.19 | 13 |
| 136 | Centro Studi di Economia e Finanza (CSEF) | Fisciano, Italy | 150.18 | 28 |
| (136) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 149.9 | 9 |
| 137 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 149.44 | 22 |
| 138 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 147.31 | 8 |
| 139 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 146.81 | 22 |
| 140 | Swiss Finance Institute | Genève/Zürich, Switzerland | 145.77 | 9 |
| 141 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 145.43 | 52 |
| 142 | Department of Economics, University of Washington | Seattle, Washington (USA) | 144.3 | 14 |
| 143 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 144.29 | 15 |
| 144 | Istituto Einaudi per l'Economia e la Finanza (EIEF) | Roma, Italy | 144.23 | 8 |
| 145 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 143.91 | 54 |
| 146 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 143.52 | 51 |
| (146) | Harvard Institute for International Development (HIID), Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 142.74 | 2 |
| 147 | Peter G. Peterson Institute for International Economics (IIE) | Washington, District of Columbia (USA) | 142.17 | 6 |
| 148 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 142.13 | 87 |
| 149 | School of Social Science, Institute for Advanced Study | Princeton, New Jersey (USA) | 141.47 | 2 |
| (149) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 141.23 | 12 |
| 150 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 141.19 | 19 |
| (150) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics (LSE), University of London | London, United Kingdom | 139.11 | 17 |
| 151 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 136.9 | 40 |
| 152 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 136.55 | 15 |
| 153 | Institute for Research on Poverty, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 135.88 | 8 |
| 154 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 135.12 | 15 |
| 155 | Fisher College of Business, Ohio State University | Columbus, Ohio (USA) | 127.61 | 3 |
| 156 | Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 127.53 | 53 |
| 157 | Economics Program, Research School of Social Sciences (RSSS), Australian National University | Canberra, Australia | 127.05 | 30 |
| 158 | Carol Martin Gatton College of Business and Economics, University of Kentucky | Lexington, Kentucky (USA) | 126.94 | 10 |
| 159 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 126.15 | 51 |
| (159) | Business Economics, Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 125.86 | 8 |
| 160 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 124.85 | 67 |
| 161 | Department of Economics, Royal Holloway, University of London | Egham, United Kingdom | 123.38 | 26 |
| 162 | College of Business, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 121.82 | 9 |
| 163 | Department of Economics, University of Illinois at Chicago | Chicago, Illinois (USA) | 120.6 | 19 |
| (163) | Department of Economics, Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 120.03 | 38 |
| 164 | Business School, University of Auckland | Auckland, New Zealand | 119.34 | 10 |
| 165 | Economics Department, University of Essex | Colchester, United Kingdom | 118.99 | 26 |
| 166 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 118.79 | 17 |
| (166) | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 117.76 | 11 |
| 167 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 116.49 | 20 |
| (167) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 116.35 | 8 |
| 168 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 116.29 | 28 |
| 169 | Department of Economics, University of Houston | Houston, Texas (USA) | 115.99 | 7 |
| 170 | Centre d'Économie de la Sorbonne, Université Panthéon-Sorbonne (Paris I) | Paris, France | 115.09 | 107 |
| 171 | Institute for International Integration Studies (IIIS), Trinity College, University of Dublin | Dublin, Ireland | 113.2 | 19 |
| 172 | Collegio Carlo Alberto | Moncalieri, Italy | 113.08 | 46 |
| 173 | Bank of England | London, United Kingdom | 113.04 | 33 |
| 174 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 112.89 | 43 |
| 175 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 112.38 | 16 |
| 176 | Paul Merage School of Business, University of California-Irvine | Irvine, California (USA) | 111.45 | 5 |
| 177 | Center for Research in Economics, Management and the Arts (CREMA) | Basel/Zürich, Switzerland | 110.93 | 7 |
| 178 | Dipartimento di Economia, Università degli Studi di Napoli - "Federico II" | Napoli, Italy | 110.63 | 10 |
| 179 | Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 110.28 | 10 |
| 180 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 110.26 | 17 |
| (180) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 110.26 | 3 |
| (180) | Sonderforschungsbereich 649: Ökonomisches Risiko, Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 110.14 | 43 |
| (180) | Department of Economics and Econometrics, Faculty of Economics, University of Notre Dame | South Bend, Indiana (USA) | 109.93 | 8 |
| 181 | Bank for International Settlements (BIS) | Basel, Switzerland | 109.18 | 12 |
| (181) | Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 109.09 | 2 |
| 182 | School of Economics and Management, Tsinghua University | Beijing, China | 108.09 | 9 |
| 183 | Graduate School of International Relations and Pacific Studies, University of California-San Diego (UCSD) | La Jolla, California (USA) | 107.98 | 4 |
| 184 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 107.8 | 30 |
| (184) | Départment d'économétrie et d'économie politique (DEEP), École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 106.96 | 10 |
| (184) | Department of Economics, London Business School (LBS), University of London | London, United Kingdom | 106.81 | 8 |
| 185 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 105.34 | 25 |
| 186 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 104.38 | 15 |
| 187 | Department of Economics, Korea University | Seoul, South Korea | 103.68 | 13 |
| 188 | Economics Department, Williams College | Williamstown, Massachusetts (USA) | 103.09 | 13 |
| (188) | Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 102.68 | 1 |
| (188) | Economic Research Department, Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 102.25 | 14 |
| (188) | Department of Finance, Fisher College of Business, Ohio State University | Columbus, Ohio (USA) | 101.55 | 1 |
| (188) | Charles A. Dice Center for Research in Financial Economics, Fisher College of Business, Ohio State University | Columbus, Ohio (USA) | 101.55 | 1 |
| 189 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 100.88 | 22 |
| (189) | Department of Finance, College of Business, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 100.85 | 5 |
| 190 | Dipartimento di Economia "S. Cognetti de Martiis", Università degli Studi di Torino | Torino, Italy | 100.21 | 26 |
| (190) | Vakgroep Algemene Economie, Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 99.03 | 28 |
| 191 | Department of Economics, Trinity College, University of Dublin | Dublin, Ireland | 98.65 | 11 |
| (191) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 98.06 | 13 |
| 192 | Department of Economics, Birkbeck College, University of London | London, United Kingdom | 97.69 | 16 |
| 193 | Banca d'Italia | Roma, Italy | 97.56 | 63 |
| 194 | Robert M. La Follette School of Public Affairs, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 96.42 | 6 |
| (194) | Economic Research, Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 96.12 | 13 |
| (194) | Economic Research, Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 95.61 | 10 |
Credits: