| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 261941.77 | 305 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 128604.25 | 248 |
| 3 | Institute for the Study of Labor (IZA) | Bonn, Germany | 127189.03 | 386 |
| 4 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 69169.01 | 45 |
| 5 | World Bank Group | Washington, District of Columbia (USA) | 62780.52 | 171 |
| (5) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 42787.14 | 86 |
| 6 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 39786.1 | 43 |
| 7 | CESifo | München, Germany | 39605.59 | 100 |
| 8 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 39013.74 | 154 |
| 9 | London School of Economics (LSE), University of London | London, United Kingdom | 36971.94 | 129 |
| 10 | Department of Economics, Oxford University | Oxford, United Kingdom | 35202.55 | 120 |
| 11 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 34437.52 | 34 |
| 12 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 33886.15 | 107 |
| 13 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 31342.81 | 27 |
| 14 | Department of Economics, New York University | New York City, New York (USA) | 30447.74 | 40 |
| 15 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 29726.97 | 14 |
| 16 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 27448.45 | 35 |
| 17 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 25636.67 | 29 |
| 18 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 25443.05 | 37 |
| 19 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 23305.33 | 32 |
| 20 | Graduate School of Business, Columbia University | New York City, New York (USA) | 22473.61 | 37 |
| 21 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 22153.09 | 35 |
| 22 | Tinbergen Instituut | Amsterdam, Netherlands | 21007.45 | 56 |
| 23 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 19658.26 | 60 |
| 24 | Department of Economics, Stanford University | Palo Alto, California (USA) | 19326.4 | 30 |
| 25 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 18503.47 | 22 |
| 26 | Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 18478.14 | 46 |
| (26) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 18359.43 | 21 |
| 27 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 18079.1 | 54 |
| 28 | Rimini Center for Economic Analysis (RCEA) | Rimini, Italy | 18034.49 | 76 |
| 29 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 17846.44 | 34 |
| 30 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 17514.56 | 17 |
| 31 | Economics Department, Brown University | Providence, Rhode Island (USA) | 17417.1 | 33 |
| 32 | Stern School of Business, New York University | New York City, New York (USA) | 16675.34 | 31 |
| 33 | Economics Department, Yale University | New Haven, Connecticut (USA) | 16526.22 | 27 |
| 34 | Department of Economics, University of Warwick | Coventry, United Kingdom | 15993.47 | 59 |
| 35 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 15863.38 | 40 |
| 36 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 15863.3 | 43 |
| 37 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 15343.08 | 40 |
| 38 | Federal Reserve Bank of New York | New York City, New York (USA) | 15209.99 | 61 |
| 39 | European Central Bank | Frankfurt am Main, Germany | 14942.35 | 87 |
| (39) | Centre for Economic Performance (CEP), London School of Economics (LSE), University of London | London, United Kingdom | 14761.96 | 38 |
| 40 | Centre for Household, Income, Labour and Demographic Economics (CHILD) | Torino, Italy | 14640.35 | 51 |
| 41 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 14449.72 | 66 |
| (41) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 14399.07 | 56 |
| 42 | Toulouse School of Economics (TSE) | Toulouse, France | 14357.24 | 68 |
| 43 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 14231.1 | 20 |
| 44 | Department of Economics, University of Connecticut | Storrs, Connecticut (USA) | 14155.81 | 49 |
| 45 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 13982.66 | 84 |
| 46 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 13979.85 | 54 |
| 47 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 13568.23 | 30 |
| 48 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 13534.39 | 22 |
| 49 | IESE Business School, Universidad de Navarra | Pamplona, Spain | 13529.08 | 10 |
| 50 | Department of Economics, University College London, University of London | London, United Kingdom | 13215.03 | 39 |
| 51 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 13007.53 | 25 |
| 52 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 12978.68 | 14 |
| 53 | CentER for Economic Research, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 12888.33 | 79 |
| (53) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 12858.9 | 27 |
| 54 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 12787.03 | 13 |
| 55 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 12731.67 | 33 |
| 56 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 12730.62 | 19 |
| 57 | Universidad del CEMA | Buenos Aires, Argentina | 12565.26 | 30 |
| 58 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 12483.79 | 30 |
| 59 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 12316.31 | 19 |
| 60 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) | Maastricht, Netherlands | 12292.68 | 40 |
| 61 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 11936.52 | 18 |
| 62 | Department of Economics, Duke University | Durham, North Carolina (USA) | 11775.18 | 30 |
| 63 | Max-Planck-Institut für Ökonomik, Max-Planck-Gesellschaft | Jena, Germany | 11719.31 | 51 |
| 64 | Department of Economics, University of Toronto | Toronto, Canada | 11688.15 | 52 |
| (64) | Economics Department, London School of Economics (LSE), University of London | London, United Kingdom | 11665.5 | 43 |
| 65 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 11636.16 | 57 |
| (65) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 11207.83 | 24 |
| 66 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 11012.91 | 23 |
| 67 | Brookings Institution | Washington, District of Columbia (USA) | 10964.77 | 13 |
| 68 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 10836.48 | 23 |
| 69 | Facultade de Ciencias Económicas e Empresariais, Universidade de Santiago de Compostela | Santiago de Compostela, Spain | 10791 | 22 |
| 70 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 10649.57 | 34 |
| 71 | Laboratoire d'Économie et de Gestion (LEG), Université de Bourgogne | Dijon, France | 10637.32 | 21 |
| 72 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 10636.06 | 43 |
| 73 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 10625.64 | 30 |
| 74 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 10519.34 | 25 |
| (74) | Econometria, Facultade de Ciencias Económicas e Empresariais, Universidade de Santiago de Compostela | Santiago de Compostela, Spain | 10448.33 | 13 |
| (74) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 10194.66 | 20 |
| 75 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 10147.5 | 34 |
| 76 | Faculty of Business and Economics, Monash University | Clayton, Australia | 10053.5 | 50 |
| (76) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 10017.6 | 31 |
| 77 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 9997.03 | 7 |
| 78 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 9954.78 | 30 |
| (78) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 9867.15 | 13 |
| 79 | Economics Department, Queen's University | Kingston, Canada | 9854.05 | 47 |
| 80 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 9812.67 | 26 |
| 81 | Department of Economics and Related Studies, University of York | York, United Kingdom | 9692.93 | 29 |
| (81) | Afdeling Ruimtelijke Economie, Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 9608.48 | 17 |
| 82 | Handelshögskolan i Stockholm | Stockholm, Sweden | 9590.85 | 35 |
| 83 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 9478.05 | 65 |
| 84 | Centre d'Économie de la Sorbonne, Université Panthéon-Sorbonne (Paris I) | Paris, France | 9431.3 | 106 |
| 85 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 9351.85 | 20 |
| 86 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 9223.54 | 14 |
| 87 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 9182.75 | 28 |
| 88 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 9136.15 | 29 |
| 89 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 9000.32 | 72 |
| 90 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 8969.58 | 50 |
| (90) | Centre Emile Bernheim, Solvay Business School, Université Libre de Bruxelles | Bruxelles, Belgium | 8883.73 | 49 |
| 91 | Solvay Business School, Université Libre de Bruxelles | Bruxelles, Belgium | 8883.73 | 49 |
| 92 | Centre for Applied Macroeconomic Analysis (CAMA) | | 8878.2 | 34 |
| 93 | Institute for Social and Economic Research (ISER), University of Essex | Colchester, United Kingdom | 8874.8 | 29 |
| 94 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 8861.11 | 52 |
| 95 | Paris School of Economics | Paris, France | 8825.32 | 69 |
| (95) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 8818.34 | 7 |
| (95) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 8759.76 | 25 |
| 96 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 8736.2 | 17 |
| (96) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 8525.81 | 5 |
| 97 | Department of Economics, European University Institute | Firenze, Italy | 8343.91 | 42 |
| 98 | Economics Department, University of California-Davis | Davis, California (USA) | 8301.51 | 25 |
| 99 | Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 8074.01 | 51 |
| 100 | European Centre for Advanced Research in Economics and Statistics (ECARES), Université Libre de Bruxelles | Bruxelles, Belgium | 7920.04 | 33 |
| 101 | Faculteit Economie en Bedrijfskunde, Rijksuniversiteit Groningen | Groningen, Netherlands | 7857.45 | 35 |
| 102 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 7713.89 | 15 |
| 103 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 7694.56 | 33 |
| 104 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 7568.56 | 23 |
| (104) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 7567.2 | 38 |
| 105 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 7356.74 | 12 |
| 106 | College of Business, Arizona State University | Tempe, Arizona (USA) | 7241.08 | 14 |
| (106) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 7032.25 | 7 |
| (106) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 7005.43 | 13 |
| (106) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 7003.97 | 13 |
| 107 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 6924.38 | 36 |
| (107) | Finance Department, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 6915.59 | 21 |
| 108 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 6889.35 | 20 |
| 109 | Department of Economics, University of British Columbia | Vancouver, Canada | 6874.01 | 23 |
| 110 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 6866.67 | 26 |
| (110) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 6861.91 | 12 |
| 111 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 6861.05 | 46 |
| 112 | Centro Studi di Economia e Finanza (CSEF) | Fisciano, Italy | 6841.11 | 28 |
| (112) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 6731.7 | 22 |
| 113 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 6641.97 | 60 |
| 114 | Department of Population and International Health, Harvard School of Public Health, Harvard University | Cambridge, Massachusetts (USA) | 6618.62 | 12 |
| 115 | Dipartimento di Scienze Economiche, Aziendali e Statistiche, Università degli Studi di Milano | Milano, Italy | 6608.01 | 61 |
| 116 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 6554.01 | 11 |
| 117 | Bank of Canada | Ottawa, Canada | 6528.86 | 46 |
| 118 | Center for Operations Research and Econometrics (CORE), Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 6495.83 | 44 |
| (118) | Sonderforschungsbereich 649: Ökonomisches Risiko, Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 6470.8 | 40 |
| 119 | School of Economics, University of Queensland | Brisbane, Australia | 6445.24 | 37 |
| 120 | Department of Economics, Cornell University | Ithaca, New York (USA) | 6415.49 | 22 |
| (120) | Längschnittstudie Sozio-oekonomisches Panel (SOEP), DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 6373.78 | 25 |
| (120) | Vakgroep Algemene Economie, Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 6284.63 | 27 |
| (120) | Department of Economics, Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 6282.74 | 37 |
| 121 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna | Bologna, Italy | 6266.76 | 50 |
| 122 | Center for Research in Economics, Management and the Arts (CREMA) | Basel/Zürich, Switzerland | 6257.26 | 6 |
| 123 | Geary Institute, University College Dublin | Dublin, Ireland | 6252.96 | 7 |
| 124 | Department of Economics, University of Western Ontario | London, Canada | 6239.64 | 28 |
| 125 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 6150.16 | 17 |
| 126 | Banco de la Republica de Colombia | Bogotá, Colombia | 6119.75 | 44 |
| (126) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 6109.1 | 7 |
| 127 | Centre Interuniversitaire de Recherche en Analyse des Organisations (CIRANO) | Montréal, Canada | 6095.8 | 29 |
| 128 | Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona | Barcelona, Spain | 6073.61 | 22 |
| 129 | School of Management, Yale University | New Haven, Connecticut (USA) | 6072.61 | 14 |
| 130 | Business School, University of Auckland | Auckland, New Zealand | 6065.26 | 11 |
| 131 | Copenhagen Business School | København, Denmark | 6051.5 | 16 |
| 132 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 6004 | 3 |
| 133 | Center for Global Development (CGD) | Washington, District of Columbia (USA) | 5997.81 | 6 |
| 134 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 5984 | 22 |
| 135 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 5904.64 | 36 |
| 136 | Wirtschaftswissenschaftliche Fakultät, Universität Hannover | Hannover, Germany | 5890.72 | 36 |
| (136) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 5876.34 | 9 |
| 137 | School of Finance and Economics, University of Technology | Sydney, Australia | 5870.76 | 32 |
| (137) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 5854.98 | 8 |
| 138 | College of Business Administration, University of Illinois at Chicago | Chicago, Illinois (USA) | 5793.91 | 24 |
| (138) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics (LSE), University of London | London, United Kingdom | 5766.75 | 18 |
| 139 | Institute for International Integration Studies (IIIS), Trinity College, University of Dublin | Dublin, Ireland | 5702.63 | 18 |
| 140 | Sveriges Riksbank | Stockholm, Sweden | 5698.15 | 21 |
| 141 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 5638.49 | 13 |
| (141) | Aid Effectiveness Research, World Bank Group | Washington, District of Columbia (USA) | 5633.31 | 3 |
| 142 | Waikato Management School, University of Waikato | Hamilton, New Zealand | 5631.39 | 21 |
| 143 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 5627.72 | 7 |
| 144 | Department of Economics, University of Glasgow | Glasgow, United Kingdom | 5563.05 | 29 |
| 145 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 5553.33 | 12 |
| 146 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 5542.73 | 16 |
| (146) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 5518.34 | 10 |
| (146) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 5511.63 | 10 |
| 147 | Banca d'Italia | Roma, Italy | 5433.5 | 60 |
| 148 | Economics Program, Research School of Social Sciences (RSSS), Australian National University | Canberra, Australia | 5413.78 | 23 |
| 149 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 5410.33 | 13 |
| 150 | Economics, University of Manchester | Manchester, United Kingdom | 5401.86 | 23 |
| 151 | Laboratory of Economics and Management (LEM), Scuola Superiore Sant'Anna | Pisa, Italy | 5373.68 | 28 |
| 152 | Faculty of Business, Queensland University of Technology | Brisbane, Australia | 5337.91 | 17 |
| 153 | Økonomisk Institut, Københavns Universitet | København, Denmark | 5311.54 | 25 |
| 154 | Centre Interuniversitaire de Recherche en Économie Quantitative (CIREQ) | Montréal, Canada | 5285.28 | 20 |
| 155 | Collegio Carlo Alberto | Moncalieri, Italy | 5263 | 42 |
| 156 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 5230.88 | 26 |
| 157 | Faculté des sciences économiques, sociales et politiques (ESPO), Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 5186.31 | 36 |
| 158 | Dipartimento di Economia Politica, Università Commerciale Luigi Bocconi | Milano, Italy | 5184.28 | 15 |
| 159 | Andrew Young School of Policy Studies, Georgia State University | Atlanta, Georgia (USA) | 5183.16 | 18 |
| (159) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 5173.49 | 33 |
| 160 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 5173.49 | 33 |
| 161 | Department of Economics, Simon Fraser University | Burnaby, Canada | 5161.16 | 28 |
| 162 | Instituto Superior de Economia e Gestão (ISEG), Universidade Técnica de Lisboa | Lisboa, Portugal | 5138.54 | 55 |
| (162) | School of Economics and Finance, Faculty of Business, Queensland University of Technology | Brisbane, Australia | 5137.19 | 16 |
| (162) | Macroeconomics and Growth Research, World Bank Group | Washington, District of Columbia (USA) | 5127.41 | 2 |
| (162) | Financial Institutions Center, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 5124.01 | 7 |
| 163 | Dipartimento di Economia "S. Cognetti de Martiis", Università degli Studi di Torino | Torino, Italy | 5102.9 | 25 |
| 164 | Faculteit Economie en Bedrijfskunde, Universiteit Gent | Gent, Belgium | 5074.13 | 19 |
| (164) | Financial Markets Group (FMG), London School of Economics (LSE), University of London | London, United Kingdom | 5044.65 | 21 |
| 165 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 5010.56 | 18 |
| 166 | Faculdade de Economia, Universidade do Porto | Porto, Portugal | 4993.58 | 30 |
| (166) | Unitat de Fonaments de l'Anàlisi Econòmica, Departament d'Economia i Història Econòmica, Universitat Autònoma de Barcelona | Barcelona, Spain | 4981.44 | 12 |
| 167 | Institut d'Anàlisi Econòmica (IAE), Consejo Superior de Investigaciones Científicas | Barcelona, Spain | 4964.56 | 19 |
| 168 | Economics Department, University of Essex | Colchester, United Kingdom | 4959.36 | 28 |
| (168) | Department of Economics, College of Business Administration, University of Illinois at Chicago | Chicago, Illinois (USA) | 4926.21 | 19 |
| 169 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 4911.61 | 17 |
| 170 | de Nederlandsche Bank | Amsterdam, Netherlands | 4910.21 | 27 |
| 171 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 4903.56 | 32 |
| 172 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 4899.14 | 17 |
| 173 | Department of Economics, Royal Holloway, University of London | Egham, United Kingdom | 4884.4 | 26 |
| 174 | Centraal Planbureau (CPB), Government of the Netherlands | Den Haag, Netherlands | 4880.96 | 27 |
| 175 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 4863.59 | 12 |
| 176 | Deutsche Bundesbank | Frankfurt, Germany | 4855.04 | 33 |
| 177 | Centre of Excellence for Science and Innovation Studies, Kungliga Tekniska Högskolan | Stockholm, Sweden | 4845 | 15 |
| 178 | Economic and Social Research Institute (ESRI) | Dublin, Ireland | 4802.76 | 19 |
| (178) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 4751.61 | 14 |
| 179 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 4746.71 | 42 |
| 180 | Business School, University of Reading | Reading, United Kingdom | 4730.29 | 29 |
| 181 | Facoltà di Economia, Università degli Studi di Venezia "Ca' Foscari" | Venezia, Italy | 4674.85 | 45 |
| 182 | ifo Institut für Wirtschaftsforschung e.V. | München, Germany | 4670.16 | 14 |
| 183 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 4614.69 | 18 |
| (183) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 4581.93 | 11 |
| 184 | Institut für Volkswirtschaftslehre, Johannes-Kepler-Universität | Linz, Austria | 4579.28 | 21 |
| 185 | Department of Economics, McGill University | Montréal, Canada | 4575.38 | 27 |
| 186 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 4566.08 | 24 |
| 187 | Fundación de Estudios de Economía Aplicada (FEDEA) | Madrid, Spain | 4554.22 | 24 |
| (187) | International Bank for Reconstruction & Development (IBRD), World Bank Group | Washington, District of Columbia (USA) | 4548.65 | 23 |
Credits: