| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 75277.81 | 297 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 33465.05 | 243 |
| 3 | Institute for the Study of Labor (IZA) | Bonn, Germany | 27652 | 383 |
| 4 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 18287.27 | 44 |
| 5 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 12083.11 | 42 |
| 6 | London School of Economics (LSE), University of London | London, United Kingdom | 8702.37 | 128 |
| 7 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 7999.45 | 26 |
| 8 | Department of Economics, New York University | New York City, New York (USA) | 7989.44 | 39 |
| 9 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 7886.91 | 34 |
| 10 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 7696.74 | 153 |
| 11 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 7590.34 | 29 |
| 12 | Department of Economics, Oxford University | Oxford, United Kingdom | 7377.67 | 119 |
| 13 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 7369.83 | 35 |
| 14 | CESifo | München, Germany | 7011.59 | 99 |
| 15 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 6785.56 | 35 |
| 16 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 6057.92 | 34 |
| 17 | Graduate School of Business, Columbia University | New York City, New York (USA) | 5714.75 | 36 |
| 18 | World Bank Group | Washington, District of Columbia (USA) | 5675.03 | 131 |
| 19 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 5329.8 | 34 |
| 20 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 5320.03 | 13 |
| 21 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 5127.4 | 38 |
| 22 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 5025.52 | 20 |
| 23 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 5018.06 | 43 |
| 24 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 4997.46 | 59 |
| 25 | Department of Economics, Stanford University | Palo Alto, California (USA) | 4890.77 | 30 |
| 26 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 4626.38 | 22 |
| (26) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 4438.68 | 21 |
| (26) | Centre for Economic Performance (CEP), London School of Economics (LSE), University of London | London, United Kingdom | 4386.85 | 38 |
| 27 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 4359.29 | 33 |
| 28 | Department of Economics, University College London, University of London | London, United Kingdom | 4066.35 | 37 |
| 29 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 4019.78 | 30 |
| (29) | Economics Department, London School of Economics (LSE), University of London | London, United Kingdom | 4009.37 | 43 |
| 30 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 3898.24 | 24 |
| 31 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 3881.43 | 20 |
| 32 | Economics Department, Brown University | Providence, Rhode Island (USA) | 3815.12 | 33 |
| 33 | Stern School of Business, New York University | New York City, New York (USA) | 3799.08 | 32 |
| 34 | Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 3716.46 | 46 |
| 35 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 3509.13 | 20 |
| 36 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 3494.8 | 19 |
| 37 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 3424.88 | 18 |
| (37) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 3421.12 | 13 |
| 38 | Economics Department, Yale University | New Haven, Connecticut (USA) | 3403.44 | 27 |
| 39 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 3374.73 | 17 |
| 40 | Department of Economics, University of Warwick | Coventry, United Kingdom | 3364.27 | 60 |
| 41 | Tinbergen Instituut | Amsterdam, Netherlands | 3355.55 | 56 |
| 42 | Rimini Center for Economic Analysis (RCEA) | Rimini, Italy | 3221.46 | 74 |
| 43 | European Central Bank | Frankfurt am Main, Germany | 3203.38 | 86 |
| 44 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 3128.76 | 52 |
| (44) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 3061.73 | 25 |
| 45 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 3060.97 | 12 |
| 46 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 3009.29 | 30 |
| 47 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 2950.02 | 29 |
| 48 | Toulouse School of Economics (TSE) | Toulouse, France | 2941.7 | 69 |
| 49 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 2931.1 | 25 |
| 50 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 2901.45 | 24 |
| 51 | Federal Reserve Bank of New York | New York City, New York (USA) | 2854.18 | 51 |
| 52 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 2852.06 | 65 |
| 53 | Department of Economics, University of Toronto | Toronto, Canada | 2816.15 | 52 |
| 54 | Department of Economics, Duke University | Durham, North Carolina (USA) | 2709.54 | 29 |
| 55 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 2673.46 | 23 |
| 56 | Brookings Institution | Washington, District of Columbia (USA) | 2639.38 | 12 |
| (56) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 2608.18 | 24 |
| (56) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 2585.88 | 46 |
| 57 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 2574.78 | 17 |
| 58 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 2572.73 | 19 |
| 59 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 2547.96 | 30 |
| 60 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 2526.46 | 14 |
| 61 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 2406.18 | 13 |
| 62 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 2357.36 | 44 |
| 63 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 2300.95 | 41 |
| (63) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 2242.03 | 36 |
| (63) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 2214.67 | 20 |
| (63) | Finance Department, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 2196.99 | 21 |
| (63) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 2191.72 | 30 |
| 64 | CentER for Economic Research, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 2182 | 78 |
| 65 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 2175.07 | 14 |
| 66 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 2173.91 | 31 |
| 67 | College of Business, Arizona State University | Tempe, Arizona (USA) | 2140.74 | 14 |
| (67) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 2125.03 | 10 |
| 68 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 2120.55 | 17 |
| 69 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 2117.93 | 13 |
| (69) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 2097.52 | 31 |
| 70 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 2097.52 | 31 |
| 71 | Department of Economics, European University Institute | Firenze, Italy | 2088.84 | 42 |
| 72 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 2087.55 | 108 |
| 73 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 2086.72 | 34 |
| (73) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 2070.01 | 12 |
| (73) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 2024.03 | 7 |
| (73) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 1991.56 | 14 |
| 74 | Department of Economics, University of British Columbia | Vancouver, Canada | 1987.78 | 23 |
| 75 | Economics Department, University of California-Davis | Davis, California (USA) | 1964.76 | 25 |
| 76 | Centre for Household, Income, Labour and Demographic Economics (CHILD) | Torino, Italy | 1849.07 | 51 |
| 77 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 1840.14 | 6 |
| 78 | Economics Department, Queen's University | Kingston, Canada | 1824.53 | 47 |
| 79 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 1774.41 | 82 |
| 80 | European Centre for Advanced Research in Economics and Statistics (ECARES), Université Libre de Bruxelles | Bruxelles, Belgium | 1770.64 | 33 |
| 81 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 1722.83 | 72 |
| (81) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 1700.77 | 8 |
| 82 | Geary Institute, University College Dublin | Dublin, Ireland | 1658.5 | 7 |
| 83 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 1638.96 | 54 |
| 84 | Paris School of Economics | Paris, France | 1636.32 | 65 |
| (84) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 1633.1 | 7 |
| 85 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1612.39 | 34 |
| 86 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 1581.22 | 35 |
| 87 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 1564.96 | 12 |
| 88 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 1524.68 | 3 |
| 89 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 1517.32 | 11 |
| 90 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 1496.82 | 23 |
| 91 | Centre for Applied Macroeconomic Analysis (CAMA) | | 1491.1 | 32 |
| (91) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 1479.43 | 6 |
| 92 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 1462.87 | 30 |
| 93 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 1461.14 | 23 |
| (93) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 1422.51 | 27 |
| 94 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 1421.33 | 9 |
| 95 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 1420.31 | 14 |
| (95) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1409.81 | 5 |
| 96 | Department of Economics, Cornell University | Ithaca, New York (USA) | 1358.7 | 24 |
| 97 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 1342.69 | 9 |
| (97) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 1328.49 | 7 |
| 98 | Sveriges Riksbank | Stockholm, Sweden | 1324.06 | 21 |
| 99 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 1310.24 | 17 |
| (99) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 1304.76 | 14 |
| 100 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 1301.23 | 13 |
| (100) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1295.33 | 13 |
| (100) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 1282.79 | 10 |
| 101 | Center for Operations Research and Econometrics (CORE), Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 1280.66 | 42 |
| 102 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 1276.38 | 24 |
| (102) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1235.94 | 10 |
| (102) | Finance Group, Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 1231.12 | 6 |
| 103 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 1230.85 | 28 |
| 104 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 1230.55 | 49 |
| 105 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 1225.08 | 42 |
| 106 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 1219.74 | 65 |
| 107 | RAND | Santa Monica, California (USA) | 1212.95 | 17 |
| (107) | Applied Economics Workshop, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 1212.93 | 5 |
| 108 | Department of Economics, University of Western Ontario | London, Canada | 1212.19 | 28 |
| 109 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 1210.3 | 20 |
| 110 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 1205.39 | 7 |
| 111 | Centre d'Économie de la Sorbonne, Université Panthéon-Sorbonne (Paris I) | Paris, France | 1203.68 | 105 |
| 112 | Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 1186.16 | 49 |
| 113 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) | Maastricht, Netherlands | 1185.75 | 39 |
| 114 | Banca d'Italia | Roma, Italy | 1172.5 | 59 |
| 115 | Handelshögskolan i Stockholm | Stockholm, Sweden | 1161.17 | 35 |
| (115) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1134.35 | 3 |
| 116 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 1134.01 | 51 |
| 117 | Department of Economics, Royal Holloway, University of London | Egham, United Kingdom | 1122.86 | 26 |
| (117) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 1121.67 | 38 |
| 118 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 1108.65 | 22 |
| 119 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 1088.95 | 10 |
| (119) | Department of Economics, Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 1087.15 | 36 |
| 120 | Centro Studi di Economia e Finanza (CSEF) | Fisciano, Italy | 1075.6 | 27 |
| (120) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 1071.31 | 3 |
| 121 | Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 1069.92 | 18 |
| 122 | Department of Economics and Related Studies, University of York | York, United Kingdom | 1052.08 | 25 |
| 123 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 1050.51 | 32 |
| 124 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 1042.13 | 18 |
| (124) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics (LSE), University of London | London, United Kingdom | 1037.52 | 18 |
| 125 | Economics Department, University of Essex | Colchester, United Kingdom | 1034.95 | 27 |
| (125) | Sonderforschungsbereich 649: Ökonomisches Risiko, Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 1031.88 | 40 |
| 126 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 1026.14 | 13 |
| 127 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 1017.67 | 14 |
| 128 | Istituto Einaudi per l'Economia e la Finanza (EIEF) | Roma, Italy | 1007.18 | 9 |
| 129 | School of Management, Yale University | New Haven, Connecticut (USA) | 999.63 | 13 |
| (129) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 998.92 | 4 |
| 130 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 997.59 | 9 |
| 131 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 993.8 | 8 |
| 132 | Institute for Research on Poverty, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 984.28 | 9 |
| 133 | International Business School, Brandeis University | Waltham, Massachusetts (USA) | 984.13 | 14 |
| 134 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 979.98 | 21 |
| 135 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 975.18 | 21 |
| 136 | Banco de España | Madrid, Spain | 967.76 | 28 |
| 137 | Centre Interuniversitaire de Recherche en Économie Quantitative (CIREQ) | Montréal, Canada | 965.09 | 20 |
| 138 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna | Bologna, Italy | 955.71 | 50 |
| 139 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 951.2 | 18 |
| 140 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 950.76 | 56 |
| 141 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 949.23 | 17 |
| 142 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 946.03 | 17 |
| 143 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 945.81 | 13 |
| (143) | Macroeconomics and Growth Research, World Bank Group | Washington, District of Columbia (USA) | 941.45 | 3 |
| (143) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 929.99 | 2 |
| 144 | Centre Interuniversitaire de Recherche en Analyse des Organisations (CIRANO) | Montréal, Canada | 927.23 | 28 |
| 145 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 921.77 | 14 |
| 146 | School of Economics, Finance and Management, University of Bristol | Bristol, United Kingdom | 908.19 | 14 |
| (146) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 906.77 | 22 |
| 147 | College of Business Administration, University of Illinois at Chicago | Chicago, Illinois (USA) | 897.79 | 24 |
| 148 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 897.46 | 35 |
| 149 | London Business School (LBS), University of London | London, United Kingdom | 891.35 | 14 |
| (149) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 891.09 | 3 |
| 150 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 885.64 | 18 |
| 151 | Max-Planck-Institut für Ökonomik, Max-Planck-Gesellschaft | Jena, Germany | 880.89 | 49 |
| 152 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 861.36 | 21 |
| 153 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 857.04 | 45 |
| 154 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 854.16 | 11 |
| 155 | Economics Program, Research School of Social Sciences (RSSS), Australian National University | Canberra, Australia | 851.39 | 22 |
| (155) | Vakgroep Algemene Economie, Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 849.17 | 27 |
| 156 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 846.93 | 22 |
| 157 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 843.57 | 7 |
| 158 | Centro de Análisis y Estudios Ríos Pérez (CAERP) | Santa Cruz de Tenerife, Spain | 843.26 | 7 |
| 159 | Department of Economics, University of Washington | Seattle, Washington (USA) | 842.76 | 11 |
| 160 | Australian School of Business, University of New South Wales | Sydney, Australia | 839.91 | 27 |
| 161 | Department of Economics, University of Houston | Houston, Texas (USA) | 839.12 | 7 |
| (161) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 835.58 | 8 |
| 162 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 835 | 33 |
| (162) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 832.15 | 9 |
| 163 | Business School, University of Auckland | Auckland, New Zealand | 829.82 | 11 |
| 164 | Economics, University of Manchester | Manchester, United Kingdom | 828.01 | 23 |
| 165 | International Economics Section, Graduate Institute of International Studies (GIIS) | Genève, Switzerland | 827.2 | 18 |
| 166 | Dipartimento di Economia Politica, Università Commerciale Luigi Bocconi | Milano, Italy | 822.97 | 15 |
| 167 | Cambridge Finance, University of Cambridge | Cambridge, United Kingdom | 822.13 | 7 |
| 168 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 821.87 | 9 |
| 169 | Department of Economics, Korea University | Seoul, South Korea | 817.07 | 12 |
| 170 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 807.04 | 26 |
| 171 | Department of Economics, McGill University | Montréal, Canada | 806.59 | 27 |
| 172 | School of Economics, University College Dublin | Dublin, Ireland | 806.24 | 9 |
| 173 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 799.68 | 12 |
| 174 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 796.24 | 15 |
| 175 | Peter G. Peterson Institute for International Economics (IIE) | Washington, District of Columbia (USA) | 790.71 | 6 |
| 176 | Arbetsmarknadsdepartementet, Government of Sweden | Stockholm, Sweden | 789.38 | 17 |
| (176) | Institutet för Arbetsmarknadspolitisk Utvärdering (IFAU), Arbetsmarknadsdepartementet, Government of Sweden | Uppsala, Sweden | 789.38 | 17 |
| (176) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 788.68 | 9 |
| 177 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 786.47 | 16 |
| 178 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 786.15 | 6 |
| 179 | Institute for Quantitative Social Science, Harvard University | Cambridge, Massachusetts (USA) | 781.51 | 6 |
| 180 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 779.08 | 9 |
| 181 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 773.96 | 26 |
| 182 | Fundación de Estudios de Economía Aplicada (FEDEA) | Madrid, Spain | 773.2 | 22 |
| (182) | Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 768.64 | 3 |
| (182) | Department of Economics, London Business School (LBS), University of London | London, United Kingdom | 768.3 | 8 |
| (182) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 766.96 | 4 |
| 183 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 763.63 | 30 |
| (183) | Financial Institutions Center, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 763.37 | 7 |
| 184 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 760 | 15 |
| 185 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 756.8 | 11 |
| (185) | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 753.28 | 11 |
Credits: