| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 106980.03 | 297 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 48520.27 | 243 |
| 3 | Institute for the Study of Labor (IZA) | Bonn, Germany | 38567 | 383 |
| 4 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 24691.63 | 44 |
| 5 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 17037.32 | 42 |
| 6 | London School of Economics (LSE), University of London | London, United Kingdom | 14256.11 | 128 |
| 7 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 13883.65 | 34 |
| 8 | CESifo | München, Germany | 13678.22 | 99 |
| 9 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 11858.21 | 29 |
| 10 | Department of Economics, New York University | New York City, New York (USA) | 10992.57 | 39 |
| 11 | Department of Economics, Oxford University | Oxford, United Kingdom | 10725.04 | 119 |
| 12 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 10146.52 | 35 |
| 13 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 9321.92 | 34 |
| 14 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 8967.82 | 153 |
| 15 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 8852.49 | 17 |
| 16 | Graduate School of Business, Columbia University | New York City, New York (USA) | 7913.66 | 36 |
| 17 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 7805.27 | 26 |
| 18 | Economics Department, Yale University | New Haven, Connecticut (USA) | 7802.52 | 27 |
| 19 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 7762.19 | 35 |
| 20 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 6945.94 | 43 |
| 21 | Department of Economics, University of Warwick | Coventry, United Kingdom | 6741.21 | 60 |
| 22 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 6663.4 | 24 |
| 23 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 6651.47 | 34 |
| (23) | Centre for Economic Performance (CEP), London School of Economics (LSE), University of London | London, United Kingdom | 6578.55 | 38 |
| (23) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 6449.33 | 21 |
| 24 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 6289.73 | 33 |
| 25 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 6253.28 | 13 |
| 26 | World Bank Group | Washington, District of Columbia (USA) | 6078.55 | 131 |
| 27 | Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 6069.94 | 46 |
| 28 | Department of Economics, Stanford University | Palo Alto, California (USA) | 6009.15 | 30 |
| 29 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 5938.59 | 20 |
| 30 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 5733.1 | 52 |
| 31 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 5580.96 | 30 |
| 32 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 5544.7 | 19 |
| 33 | Toulouse School of Economics (TSE) | Toulouse, France | 5406.96 | 69 |
| 34 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 5397.72 | 59 |
| (34) | Economics Department, London School of Economics (LSE), University of London | London, United Kingdom | 5353.31 | 43 |
| 35 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 5195.67 | 38 |
| 36 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 5166.2 | 20 |
| 37 | Stern School of Business, New York University | New York City, New York (USA) | 5162.19 | 32 |
| 38 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 4875.49 | 22 |
| 39 | Department of Economics, University College London, University of London | London, United Kingdom | 4837.56 | 37 |
| 40 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 4677.36 | 18 |
| (40) | Institut d'Économie Industrielle (IDEI), Toulouse School of Economics (TSE) | Toulouse, France | 4640.17 | 24 |
| 41 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 4553.67 | 23 |
| 42 | Federal Reserve Bank of New York | New York City, New York (USA) | 4511.77 | 51 |
| 43 | Rimini Center for Economic Analysis (RCEA) | Rimini, Italy | 4441.54 | 74 |
| 44 | Economics Department, Brown University | Providence, Rhode Island (USA) | 4255.68 | 33 |
| 45 | Department of Economics, University of Toronto | Toronto, Canada | 4211.92 | 52 |
| 46 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 4170.09 | 31 |
| (46) | Research and Statistics Group, Federal Reserve Bank of New York | New York City, New York (USA) | 4112.87 | 46 |
| 47 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 4094.67 | 30 |
| 48 | Tinbergen Instituut | Amsterdam, Netherlands | 4084.98 | 56 |
| (48) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 3977.6 | 13 |
| 49 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 3844.13 | 14 |
| 50 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 3804.06 | 23 |
| 51 | Economics Department, University of California-Davis | Davis, California (USA) | 3795.2 | 25 |
| 52 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 3771.07 | 29 |
| 53 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 3756.55 | 13 |
| 54 | Economics Department, Queen's University | Kingston, Canada | 3752.96 | 47 |
| 55 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 3705.86 | 65 |
| 56 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 3675.79 | 25 |
| 57 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 3576.9 | 14 |
| 58 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 3564.8 | 44 |
| 59 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 3559.24 | 20 |
| 60 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 3511.34 | 41 |
| 61 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 3493.75 | 30 |
| 62 | Department of Economics, University of British Columbia | Vancouver, Canada | 3399.66 | 23 |
| 63 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 3368.82 | 19 |
| 64 | Department of Economics, Duke University | Durham, North Carolina (USA) | 3336.18 | 29 |
| 65 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 3298.13 | 24 |
| 66 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 3263.41 | 12 |
| (66) | Finance Department, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 3260.86 | 21 |
| 67 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 3256.69 | 14 |
| 68 | CentER for Economic Research, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 3240.86 | 78 |
| 69 | Brookings Institution | Washington, District of Columbia (USA) | 3164.11 | 12 |
| (69) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3147.1 | 7 |
| 70 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 3113.03 | 34 |
| 71 | European Central Bank | Frankfurt am Main, Germany | 3098.86 | 86 |
| (71) | Economics Group, Nuffield College, Department of Economics, Oxford University | Oxford, United Kingdom | 3018.71 | 25 |
| (71) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 2996.76 | 20 |
| (71) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 2920.28 | 36 |
| 72 | Department of Economics, University of Western Ontario | London, Canada | 2901.35 | 28 |
| 73 | Department of Economics and Related Studies, University of York | York, United Kingdom | 2836.92 | 25 |
| (73) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 2830.18 | 10 |
| 74 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 2815.8 | 17 |
| 75 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 2804.41 | 17 |
| 76 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 2797.68 | 108 |
| 77 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2791.94 | 30 |
| 78 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 2763.17 | 22 |
| 79 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 2759.3 | 22 |
| 80 | Department of Economics, European University Institute | Firenze, Italy | 2758.71 | 42 |
| (80) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2745.36 | 27 |
| (80) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 2685.43 | 14 |
| (80) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 2680.82 | 31 |
| 81 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 2680.82 | 31 |
| 82 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 2632.54 | 9 |
| 83 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 2576.3 | 13 |
| 84 | Sveriges Riksbank | Stockholm, Sweden | 2563.84 | 21 |
| 85 | School of Management, Yale University | New Haven, Connecticut (USA) | 2545.6 | 13 |
| 86 | Paris School of Economics | Paris, France | 2515.28 | 65 |
| 87 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 2509.39 | 72 |
| 88 | Centre for Household, Income, Labour and Demographic Economics (CHILD) | Torino, Italy | 2444.48 | 51 |
| 89 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 2444.11 | 28 |
| (89) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 2400.32 | 30 |
| 90 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 2387.74 | 34 |
| 91 | Business School, University of Auckland | Auckland, New Zealand | 2341.97 | 11 |
| 92 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 2333.51 | 16 |
| 93 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 2325.82 | 54 |
| 94 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 2307.04 | 7 |
| (94) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 2306.38 | 3 |
| 95 | European Centre for Advanced Research in Economics and Statistics (ECARES), Université Libre de Bruxelles | Bruxelles, Belgium | 2297.55 | 33 |
| 96 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 2293.34 | 23 |
| (96) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 2288.28 | 9 |
| (96) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 2272.54 | 8 |
| 97 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 2258.79 | 6 |
| 98 | Center for Operations Research and Econometrics (CORE), Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 2232.28 | 42 |
| 99 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 2212.23 | 18 |
| 100 | Department of Economics, Cornell University | Ithaca, New York (USA) | 2203.24 | 24 |
| 101 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 2092.93 | 12 |
| 102 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 2078.19 | 17 |
| 103 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 2074.1 | 35 |
| 104 | College of Business, Arizona State University | Tempe, Arizona (USA) | 2065.74 | 14 |
| (104) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 2040.2 | 12 |
| 105 | Department of Economics, University of Washington | Seattle, Washington (USA) | 2001.65 | 11 |
| 106 | Economics Department, University of Essex | Colchester, United Kingdom | 1991.81 | 27 |
| 107 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 1975.35 | 24 |
| 108 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 1937.46 | 20 |
| 109 | College of Business Administration, University of Illinois at Chicago | Chicago, Illinois (USA) | 1933.65 | 24 |
| (109) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1929.48 | 13 |
| 110 | Handelshögskolan i Stockholm | Stockholm, Sweden | 1921.07 | 35 |
| 111 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 1904.41 | 35 |
| 112 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 1895.87 | 3 |
| 113 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 1893.98 | 32 |
| 114 | Centre d'Économie de la Sorbonne, Université Panthéon-Sorbonne (Paris I) | Paris, France | 1883.1 | 105 |
| 115 | Department of Economics, McGill University | Montréal, Canada | 1871.16 | 27 |
| 116 | Centre Interuniversitaire de Recherche en Économie Quantitative (CIREQ) | Montréal, Canada | 1862.8 | 20 |
| 117 | Geary Institute, University College Dublin | Dublin, Ireland | 1813.24 | 7 |
| 118 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 1811.45 | 10 |
| 119 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 1811.31 | 11 |
| 120 | Centre for Applied Macroeconomic Analysis (CAMA) | | 1807.77 | 32 |
| 121 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 1770.43 | 18 |
| 122 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 1768.92 | 65 |
| 123 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 1739.25 | 49 |
| (123) | Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 1727.49 | 2 |
| (123) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1715.92 | 10 |
| 124 | Centre Interuniversitaire de Recherche en Analyse des Organisations (CIRANO) | Montréal, Canada | 1714.78 | 28 |
| 125 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 1699.9 | 51 |
| 126 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 1697.29 | 17 |
| 127 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 1678.31 | 12 |
| 128 | Economics Program, Research School of Social Sciences (RSSS), Australian National University | Canberra, Australia | 1662.02 | 22 |
| 129 | Department of Economics, Royal Holloway, University of London | Egham, United Kingdom | 1660.27 | 26 |
| 130 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 1654.18 | 9 |
| 131 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 1650.55 | 42 |
| 132 | Department of Agricultural and Resource Economics, University of California-Berkeley | Berkeley, California (USA) | 1645.04 | 21 |
| (132) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 1639.57 | 10 |
| (132) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics (LSE), University of London | London, United Kingdom | 1630.59 | 18 |
| 133 | Department of Economics, Simon Fraser University | Burnaby, Canada | 1619.26 | 28 |
| 134 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 1618.89 | 11 |
| (134) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 1609.6 | 7 |
| 135 | Département de Sciences Économiques, Université de Montréal | Montréal, Canada | 1608.27 | 17 |
| 136 | Centro Studi di Economia e Finanza (CSEF) | Fisciano, Italy | 1598.77 | 27 |
| 137 | Faculteit der Economische Wetenschappen, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 1596.32 | 45 |
| (137) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 1590.77 | 3 |
| (137) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 1571.87 | 2 |
| 138 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 1571.56 | 21 |
| 139 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 1566.08 | 13 |
| 140 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) | Maastricht, Netherlands | 1556.32 | 39 |
| (140) | Department of Economics, College of Business Administration, University of Illinois at Chicago | Chicago, Illinois (USA) | 1555 | 19 |
| 141 | RAND | Santa Monica, California (USA) | 1538.49 | 17 |
| 142 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 1535.74 | 12 |
| 143 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 1529.09 | 8 |
| 144 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 1519.35 | 56 |
| (144) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1508.35 | 2 |
| 145 | Department of Economics, McMaster University | Hamilton, Canada | 1502.77 | 33 |
| 146 | Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 1484 | 49 |
| 147 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 1466.16 | 82 |
| 148 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 1458.79 | 33 |
| 149 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 1458.22 | 17 |
| (149) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 1439.25 | 6 |
| 150 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 1430.27 | 26 |
| 151 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 1427.93 | 26 |
| (151) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 1418.87 | 14 |
| 152 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 1416.84 | 19 |
| 153 | Department of Population and International Health, Harvard School of Public Health, Harvard University | Cambridge, Massachusetts (USA) | 1409.29 | 12 |
| 154 | London Business School (LBS), University of London | London, United Kingdom | 1393.07 | 14 |
| 155 | Institute for Research on Poverty, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 1375.74 | 9 |
| 156 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 1375.02 | 14 |
| (156) | Department of Economics, Faculty of Economics and Commerce, University of Melbourne | Melbourne, Australia | 1373.81 | 36 |
| (156) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 1365.09 | 11 |
| (156) | Robert D. Burch Center for Tax Policy and Public Finance, Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 1356.68 | 1 |
| 157 | Dipartimento di Scienze Economiche, Alma Mater Studiorum - Università di Bologna | Bologna, Italy | 1356.55 | 50 |
| (157) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 1351.16 | 3 |
| (157) | ESRC Centre for the Microeconomic Analysis of Public Policy (CPP), Institute for Fiscal Studies (IFS) | London, United Kingdom | 1346.18 | 7 |
| 158 | Collegio Carlo Alberto | Moncalieri, Italy | 1342.57 | 42 |
| (158) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1338.84 | 5 |
| 159 | Economics Department, University of Rochester | Rochester, New York (USA) | 1338.02 | 8 |
| 160 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 1336.84 | 13 |
| 161 | International Business School, Brandeis University | Waltham, Massachusetts (USA) | 1335.46 | 14 |
| (161) | Financial Institutions Center, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1333.14 | 7 |
| 162 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 1324.53 | 7 |
| 163 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 1308.85 | 9 |
| 164 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 1300.14 | 14 |
| (164) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1296.31 | 4 |
| 165 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 1287.74 | 13 |
| 166 | Center for the Study of Rationality, Hebrew University of Jerusalem | Jerusalem, Israel | 1283.11 | 8 |
| 167 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 1282.5 | 18 |
| (167) | Vakgroep Algemene Economie, Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 1261.41 | 27 |
| (167) | Sonderforschungsbereich 649: Ökonomisches Risiko, Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 1245.82 | 40 |
| (167) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1233.57 | 3 |
| 168 | Swiss Finance Institute | Genève/Zürich, Switzerland | 1230.12 | 9 |
| 169 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 1225.44 | 9 |
| (169) | Economic Growth Center, Economics Department, Yale University | New Haven, Connecticut (USA) | 1221.39 | 8 |
| (169) | Department of Economics, Handelshögskolan i Stockholm | Stockholm, Sweden | 1221.39 | 13 |
| 170 | Dipartimento di Economia Politica, Università Commerciale Luigi Bocconi | Milano, Italy | 1215.36 | 15 |
| (170) | Groupe de Recherche en Économie Mathématique et Quantitative (GREMAQ), Toulouse School of Economics (TSE) | Toulouse, France | 1214.94 | 32 |
| 171 | School of Economics, University College Dublin | Dublin, Ireland | 1210.69 | 9 |
| 172 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 1206.68 | 21 |
| 173 | Australian School of Business, University of New South Wales | Sydney, Australia | 1206.26 | 27 |
| (173) | Financial Markets Group (FMG), London School of Economics (LSE), University of London | London, United Kingdom | 1204.62 | 21 |
| 174 | Institute for International Integration Studies (IIIS), Trinity College, University of Dublin | Dublin, Ireland | 1200.99 | 18 |
| (174) | Department of Economics, London Business School (LBS), University of London | London, United Kingdom | 1177.67 | 8 |
| 175 | Department of Economics, Bar Ilan University | Ramat-Gan, Israel | 1173.87 | 11 |
| 176 | Faculteit Economie en Bedrijfswetenschappen, Katholieke Universiteit Leuven | Leuven, Belgium | 1168.57 | 58 |
| (176) | Economic Research, Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 1164.49 | 10 |
| 177 | Department of Economics, University of Calgary | Calgary, Canada | 1161.07 | 28 |
| 178 | Rochester Center for Economic Research (RCER), University of Rochester | Rochester, New York (USA) | 1146.51 | 2 |
| 179 | International Economics Section, Graduate Institute of International Studies (GIIS) | Genève, Switzerland | 1141.51 | 18 |
| (179) | Applied Economics Workshop, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 1125.55 | 5 |
| 180 | Economics, University of Manchester | Manchester, United Kingdom | 1121.7 | 23 |
| 181 | Department of Economics, University of Connecticut | Storrs, Connecticut (USA) | 1105.52 | 49 |
| (181) | Centre for the Study of African Economies (CSAE), Department of Economics, Oxford University | Oxford, United Kingdom | 1079.35 | 22 |
| 182 | Federal Reserve Bank of Kansas City | Kansas City, Missouri (USA) | 1068.07 | 15 |
| 183 | Department of Economics, Trinity College, University of Dublin | Dublin, Ireland | 1066.06 | 12 |
| 184 | Faculty of Business and Economics, Monash University | Clayton, Australia | 1064.28 | 50 |
| 185 | Department of Economics, National University of Singapore | Singapore, Singapore | 1064.18 | 30 |
Credits: