Rank | Journal | Recursive factor | Weighted adj. citations | Articles | Simple citations | Simple factor |
1 | The Quarterly Journal of Economics, MIT Press | 2.566 | 4989.5 | 1945 | 41756 | 21.285 |
2 | Econometrica, Econometric Society | 2.533 | 7593.6 | 2999 | 55541 | 18.407 |
3 | Journal of Political Economy, University of Chicago Press | 1.573 | 8126.9 | 5168 | 53939 | 10.355 |
4 | Review of Economic Studies, Blackwell Publishing | 1.497 | 2765.5 | 1848 | 23072 | 12.427 |
5 | Quarterly Review, Federal Reserve Bank of Minneapolis | 1.409 | 349.4 | 248 | 2644 | 10.19 |
6 | Journal of Economic Growth, Springer | 1.33 | 228.7 | 172 | 3074 | 17.797 |
7 | Review of Economic Dynamics, Elsevier for the Society for Economic Dynamics | 1.254 | 511.4 | 408 | 2552 | 5.915 |
8 | Journal of Monetary Economics, Elsevier | 1.249 | 2337.8 | 1873 | 24192 | 12.864 |
9 | Review of Financial Studies, Oxford University Press for Society for Financial Studies | 1.22 | 830.3 | 681 | 6412 | 9.373 |
10 | Journal of Financial Economics, Elsevier | 1.164 | 1767.4 | 1519 | 17090 | 11.18 |
11 | Journal of Economic Literature, American Economic Association | 1.09 | 765.1 | 702 | 13362 | 18.787 |
12 | Brookings Papers on Economic Activity, Economic Studies Program, The Brookings Institution | 1.05 | 511.3 | 487 | 3660 | 7.471 |
13 | Journal of Labor Economics, University of Chicago Press | 0.994 | 770.9 | 776 | 8027 | 10.202 |
14 | Economic Policy, CEPR, CES, MSH | 0.935 | 142.1 | 152 | 1843 | 12.033 |
15 | Journal of Finance, American Finance Association | 0.896 | 3516.4 | 3927 | 26683 | 6.757 |
16 | Proceedings, Federal Reserve Bank of San Francisco | 0.84 | 428.4 | 510 | 4061 | 7.789 |
17 | Journal of Economic Perspectives, American Economic Association | 0.757 | 875 | 1157 | 13470 | 11.385 |
18 | American Economic Review, American Economic Association | 0.721 | 5268.6 | 7309 | 74748 | 9.936 |
19 | RAND Journal of Economics, The RAND Corporation | 0.702 | 658.5 | 939 | 9032 | 9.555 |
20 | Journal of Population Economics, Springer | 0.643 | 370.1 | 576 | 1970 | 3.374 |
21 | The Review of Economics and Statistics, MIT Press | 0.637 | 2060.2 | 3235 | 17806 | 5.448 |
22 | Bell Journal of Economics, The RAND Corporation | 0.605 | 365.3 | 604 | 4514 | 7.398 |
23 | Economic Journal, Royal Economic Society | 0.59 | 1693.1 | 2870 | 18723 | 6.444 |
24 | Journal of International Economics, Elsevier | 0.575 | 1235.1 | 2151 | 13426 | 6.198 |
25 | Proceedings, Federal Reserve Bank of Cleveland | 0.572 | 113.2 | 198 | 1316 | 6.612 |
| Advances in Macroeconomics, Berkeley Electronic Press | 0.562 | 13.5 | 24 | 192 | 7.875 |
26 | Proceedings, Federal Reserve Bank of Dallas | 0.557 | 34 | 61 | 332 | 5.394 |
27 | Carnegie-Rochester Conference Series on Public Policy, Elsevier | 0.531 | 394.7 | 744 | 4076 | 5.448 |
28 | IMF Staff Papers, International Monetary Fund | 0.531 | 102.4 | 193 | 1369 | 6.861 |
29 | Journal of Law, Economics and Organization, Oxford University Press | 0.527 | 274.4 | 521 | 2393 | 4.553 |
30 | Journal of Money, Credit and Banking, Blackwell Publishing | 0.508 | 1102 | 2172 | 8954 | 4.111 |
31 | Journal of Public Economics, Elsevier | 0.495 | 1239.5 | 2509 | 14498 | 5.74 |
32 | Journal of the European Economic Association, MIT Press | 0.464 | 163.6 | 353 | 2023 | 5.703 |
33 | Journal of Economic Theory, Elsevier | 0.426 | 1326.4 | 3114 | 17638 | 5.634 |
34 | International Economic Review, Department of Economics, University of Pennsylvania and Osaka University Institute of Social and Economic Research Association | 0.419 | 872.8 | 2085 | 9699 | 4.628 |
| Theoretical Economics, Society for Economic Theory | 0.404 | 15 | 37 | 47 | 1.271 |
35 | Journal of Applied Econometrics, John Wiley & Sons, Ltd. | 0.391 | 338.2 | 865 | 5308 | 5.896 |
36 | Journal of Law & Economics, University of Chicago Press | 0.382 | 364 | 953 | 3720 | 3.859 |
37 | Economic Policy Review, Federal Reserve Bank of New York | 0.377 | 117.9 | 313 | 1251 | 3.854 |
38 | Journal of Econometrics, Elsevier | 0.374 | 1018.6 | 2725 | 19138 | 6.962 |
39 | International Finance, Blackwell Publishing | 0.37 | 73.3 | 198 | 712 | 3.581 |
40 | European Economic Review, Elsevier | 0.349 | 1003 | 2879 | 16033 | 5.537 |
41 | Journal of Financial Intermediation, Elsevier | 0.334 | 99.2 | 297 | 1417 | 4.735 |
42 | Advances in Economic Analysis & Policy, Berkeley Electronic Press | 0.331 | 22.5 | 68 | 150 | 2.192 |
43 | Forum for Health Economics & Policy, Berkeley Electronic Press | 0.313 | 18.5 | 59 | 70 | 1.153 |
44 | Journal of International Money and Finance, Elsevier | 0.306 | 349.5 | 1143 | 5009 | 4.355 |
| Staff Papers, Federal Reserve Bank of Dallas | 0.298 | 0.6 | 2 | 3 | 1 |
45 | Economic Theory, Springer | 0.289 | 415.5 | 1442 | 2427 | 1.627 |
46 | Journal of Health Economics, Elsevier | 0.286 | 295.1 | 1032 | 3379 | 3.212 |
47 | Economic Quarterly, Federal Reserve Bank of Richmond | 0.286 | 66.2 | 232 | 844 | 3.186 |
48 | Journal of Economics & Management Strategy, Blackwell Publishing | 0.284 | 129.9 | 458 | 1493 | 3.245 |
49 | International Journal of Central Banking, International Journal of Central Banking | 0.284 | 18.8 | 66 | 264 | 3.91 |
50 | Journal of Empirical Finance, Elsevier | 0.273 | 88.5 | 325 | 1365 | 4.167 |
51 | World Bank Economic Review, Oxford University Press | 0.272 | 106 | 391 | 2749 | 6.957 |
52 | Scandinavian Journal of Economics, Blackwell Publishing | 0.266 | 347.6 | 1310 | 4002 | 3.041 |
53 | Canadian Journal of Economics, Canadian Economics Association | 0.264 | 606.4 | 2304 | 4299 | 1.853 |
54 | Journal of Business & Economic Statistics, American Statistical Association | 0.263 | 326.9 | 1245 | 8296 | 6.627 |
| Advances in Theoretical Economics, Berkeley Electronic Press | 0.259 | 8.8 | 34 | 87 | 2.559 |
55 | Proceedings, Federal Reserve Bank of Kansas City | 0.258 | 130.1 | 506 | 1162 | 2.216 |
56 | Current Issues in Economics and Finance, Federal Reserve Bank of New York | 0.255 | 40.1 | 157 | 384 | 2.179 |
57 | Contributions to Macroeconomics, Berkeley Electronic Press | 0.242 | 16.9 | 70 | 298 | 4.258 |
58 | Journal of Business, University of Chicago Press | 0.242 | 479.7 | 1989 | 4453 | 2.218 |
59 | Labour Economics, Elsevier | 0.236 | 119 | 506 | 2288 | 4.495 |
60 | Journal of Industrial Economics, Blackwell Publishing | 0.23 | 246.9 | 1074 | 3296 | 3.041 |
61 | Journal of Economic Dynamics and Control, Elsevier | 0.229 | 414.6 | 1812 | 6598 | 3.625 |
62 | Games and Economic Behavior, Elsevier | 0.227 | 270.1 | 1191 | 5094 | 4.252 |
63 | Speech, Federal Reserve Bank of St. Louis | 0.222 | 28.5 | 128 | 145 | 1.133 |
64 | International Journal of Finance & Economics, John Wiley & Sons, Ltd. | 0.222 | 68 | 307 | 858 | 2.75 |
65 | Journal of Economic Surveys, Blackwell Publishing | 0.218 | 94.9 | 436 | 1980 | 4.5 |
66 | Proceedings, Federal Reserve Bank of St. Louis | 0.218 | 23.1 | 106 | 336 | 3.17 |
67 | Journal of the Japanese and International Economies, Elsevier | 0.212 | 114.3 | 540 | 1296 | 2.388 |
68 | Oxford Review of Economic Policy, Oxford University Press | 0.198 | 134.8 | 683 | 2131 | 3.085 |
69 | Journal of Urban Economics, Elsevier | 0.194 | 297.3 | 1537 | 4244 | 2.736 |
70 | Economica, London School of Economics and Political Science | 0.193 | 262 | 1358 | 3729 | 2.718 |
71 | Journal of Legal Studies, University of Chicago Press | 0.192 | 73.9 | 385 | 596 | 1.525 |
72 | Oxford Bulletin of Economics and Statistics, Department of Economics, University of Oxford | 0.19 | 220.2 | 1161 | 4320 | 3.69 |
73 | Journal of Development Economics, Elsevier | 0.19 | 426.3 | 2254 | 7384 | 3.249 |
74 | Oxford Economic Papers, Oxford University Press | 0.189 | 277 | 1466 | 4232 | 2.866 |
75 | Economic Review, Federal Reserve Bank of Cleveland | 0.189 | 37.3 | 197 | 371 | 1.787 |
76 | New England Economic Review, Federal Reserve Bank of Boston | 0.182 | 68.1 | 375 | 853 | 2.083 |
77 | Review of International Economics, Blackwell Publishing | 0.177 | 130.7 | 740 | 1353 | 1.818 |
78 | Journal of Risk and Uncertainty, Springer | 0.176 | 96.9 | 553 | 1582 | 2.782 |
79 | Proceedings, Board of Governors of the Federal Reserve System (U.S.) | 0.176 | 29.8 | 170 | 507 | 2.977 |
80 | Economics and Politics, Blackwell Publishing | 0.168 | 29.3 | 174 | 385 | 2.207 |
81 | Econometrics Journal, Royal Economic Society | 0.154 | 34.2 | 223 | 884 | 3.951 |
82 | Journal of Accounting and Economics, Elsevier | 0.153 | 99.5 | 654 | 1444 | 2.153 |
83 | Econometric Reviews, Taylor and Francis Journals | 0.149 | 70.2 | 471 | 1166 | 2.438 |
84 | Economic Perspectives, Federal Reserve Bank of Chicago | 0.149 | 49.5 | 333 | 699 | 1.976 |
85 | Journal of Economic Geography, Oxford University Press | 0.148 | 29.2 | 197 | 419 | 2.092 |
86 | Journal of Financial Markets, Elsevier | 0.14 | 23.7 | 170 | 321 | 1.889 |
87 | Review, Federal Reserve Bank of St. Louis | 0.138 | 163.9 | 1194 | 2120 | 1.553 |
88 | Journal of Banking & Finance, Elsevier | 0.137 | 314.1 | 2299 | 5757 | 2.482 |
89 | Journal of Financial Services Research, Springer | 0.133 | 38.9 | 293 | 412 | 1.403 |
90 | Conference Series ; [Proceedings], Federal Reserve Bank of Boston | 0.133 | 40.9 | 308 | 724 | 2.306 |
| Brazilian Electronic Journal of Economics, Department of Economics, Universidade Federal de Pernambuco | 0.126 | 5.3 | 42 | 114 | 2.691 |
91 | Review of Finance, Springer | 0.126 | 7.6 | 60 | 89 | 1.484 |
92 | Regional Science and Urban Economics, Elsevier | 0.126 | 146.1 | 1168 | 2485 | 2.119 |
93 | Contributions to Economic Analysis & Policy, Berkeley Electronic Press | 0.119 | 17.3 | 146 | 166 | 1.124 |
94 | Asia-Pacific Financial Markets, Springer | 0.118 | 21.4 | 181 | 261 | 1.442 |
95 | International Journal of Industrial Organization, Elsevier | 0.115 | 134.9 | 1174 | 3368 | 2.848 |
| Forschungsbeitraege TWI, Thurgauer Wirtschaftsinstitut, Universität Konstanz | 0.114 | 0.3 | 2 | 8 | 4 |
96 | Journal of Mathematical Economics, Elsevier | 0.112 | 136 | 1222 | 2452 | 2.002 |
97 | Monetary and Economic Studies, Institute for Monetary and Economic Studies, Bank of Japan | 0.112 | 18.7 | 168 | 286 | 1.518 |
98 | Experimental Economics, Springer | 0.11 | 21.8 | 198 | 578 | 2.687 |
99 | The Economics of Transition, The European Bank for Reconstruction and Development | 0.11 | 31 | 283 | 673 | 2.336 |
100 | Social Choice and Welfare, Springer | 0.11 | 68.5 | 627 | 785 | 1.189 |
101 | International Tax and Public Finance, Springer | 0.109 | 43.2 | 399 | 785 | 1.968 |
102 | World Bank Research Observer, Oxford University Press | 0.107 | 24.5 | 230 | 835 | 3.544 |
103 | Journal of Environmental Economics and Management, Elsevier | 0.106 | 141.9 | 1338 | 4504 | 3.302 |
104 | Financial Management, Financial Management Association | 0.106 | 44.3 | 418 | 621 | 1.469 |
105 | American Law and Economics Review, Oxford University Press | 0.103 | 10.5 | 102 | 139 | 1.353 |
106 | German Economic Review, Blackwell Publishing | 0.101 | 19.6 | 194 | 438 | 2.238 |
107 | Proceedings, Federal Reserve Bank of Chicago | 0.1 | 100.8 | 1014 | 1264 | 1.147 |
108 | Journal of Evolutionary Economics, Springer | 0.099 | 43.8 | 442 | 667 | 1.43 |
109 | Ricerche Economiche, Elsevier | 0.097 | 7.7 | 79 | 119 | 1.494 |
110 | Manchester School, University of Manchester | 0.096 | 39.2 | 410 | 802 | 1.942 |
111 | Research in Economics, Elsevier | 0.092 | 20.1 | 218 | 360 | 1.638 |
112 | Industrial and Labor Relations Review, ILR Review, ILR School, Cornell University | 0.091 | 184 | 2034 | 3011 | 1.421 |
| CESifo Economic Studies, Oxford University Press | 0.089 | 2.5 | 28 | 31 | 1.108 |
| Proceedings, Federal Reserve Bank of Philadelphia | 0.087 | 0.7 | 7 | 21 | 3 |
113 | Journal of Public Economic Theory, Association for Public Economic Theory | 0.086 | 27 | 314 | 450 | 1.434 |
| Policy Discussion Papers, Federal Reserve Bank of Cleveland | 0.086 | 2 | 23 | 17 | 0.74 |
114 | Journal of Financial Econometrics, Oxford University Press | 0.085 | 8.5 | 100 | 226 | 2.24 |
115 | Explorations in Economic History, Elsevier | 0.085 | 73.4 | 869 | 621 | 0.705 |
116 | Contributions to Theoretical Economics, Berkeley Electronic Press | 0.085 | 5.3 | 63 | 63 | 0.985 |
117 | Macroeconomic Dynamics, Cambridge University Press | 0.084 | 33 | 392 | 615 | 1.567 |
118 | Studies in Nonlinear Dynamics & Econometrics, Berkeley Electronic Press | 0.084 | 18.9 | 225 | 447 | 1.983 |
119 | International Journal of Game Theory, Springer | 0.084 | 52.5 | 628 | 1088 | 1.704 |
120 | Open Economies Review, Springer | 0.084 | 38.2 | 459 | 567 | 1.018 |
121 | Empirical Economics, Springer | 0.082 | 79.6 | 974 | 1780 | 1.793 |
122 | Economic Review, Federal Reserve Bank of San Francisco | 0.082 | 32.2 | 393 | 625 | 1.403 |
123 | Journal of Corporate Finance, Elsevier | 0.082 | 26.4 | 323 | 508 | 1.558 |
124 | Journal of Comparative Economics, Elsevier | 0.08 | 132.7 | 1669 | 1856 | 1.104 |
125 | Journal of Economic Behavior & Organization, Elsevier | 0.078 | 155.7 | 2013 | 4278 | 2.106 |
126 | Resource and Energy Economics, Elsevier | 0.077 | 22.1 | 289 | 551 | 1.852 |
127 | Journal of Policy Reform, Taylor and Francis Journals | 0.075 | 6.4 | 85 | 76 | 0.848 |
128 | Topics in Macroeconomics, Berkeley Electronic Press | 0.075 | 9 | 121 | 167 | 1.356 |
129 | Review of Income and Wealth, Blackwell Publishing | 0.075 | 77.2 | 1039 | 1429 | 1.369 |
130 | Journal Economía Chilena (The Chilean Economy), Central Bank of Chile | 0.073 | 5.3 | 73 | 72 | 0.973 |
131 | Journal of Housing Economics, Elsevier | 0.072 | 19.9 | 277 | 307 | 1.105 |
132 | China Economic Review, Elsevier | 0.072 | 27.2 | 381 | 578 | 1.497 |
133 | Small Business Economics, Springer | 0.072 | 55.8 | 783 | 1159 | 1.447 |
134 | European Journal of Political Economy, Elsevier | 0.071 | 83.4 | 1179 | 1849 | 1.558 |
135 | The World Economy, Blackwell Publishing | 0.07 | 53.7 | 771 | 483 | 0.622 |
136 | Economic Review, Federal Reserve Bank of Kansas City | 0.07 | 45.6 | 655 | 535 | 0.775 |
| Proceedings, Federal Reserve Bank of Richmond | 0.069 | 0.7 | 9 | 9 | 1 |
137 | Education Economics, Taylor and Francis Journals | 0.068 | 10.7 | 157 | 184 | 1.141 |
138 | Public Choice, Springer | 0.067 | 121.3 | 1817 | 1949 | 1.059 |
139 | The Journal of Real Estate Finance and Economics, Springer | 0.065 | 43.2 | 668 | 778 | 1.161 |
140 | Review of Economics of the Household, Springer | 0.064 | 6.8 | 106 | 79 | 0.717 |
141 | Economic Review, Federal Reserve Bank of Atlanta | 0.064 | 25.3 | 397 | 432 | 1.018 |
| Emerging Issues, Federal Reserve Bank of Chicago | 0.064 | 2 | 31 | 41 | 0.839 |
142 | Emerging Markets Review, Elsevier | 0.063 | 10.6 | 168 | 220 | 1.286 |
143 | Economics Letters, Elsevier | 0.063 | 400.5 | 6393 | 8748 | 1.357 |
144 | The North American Journal of Economics and Finance, Elsevier | 0.063 | 17.7 | 282 | 361 | 1.256 |
145 | Topics in Economic Analysis & Policy, Berkeley Electronic Press | 0.061 | 8.8 | 143 | 95 | 0.665 |
146 | Quarterly Review, Federal Reserve Bank of New York | 0.061 | 10.7 | 176 | 213 | 1.211 |
147 | Japan and the World Economy, Elsevier | 0.061 | 35.4 | 586 | 551 | 0.936 |
148 | Business Review, Federal Reserve Bank of Philadelphia | 0.06 | 17.9 | 299 | 404 | 1.228 |
149 | Journal of Regulatory Economics, Springer | 0.06 | 33.3 | 557 | 782 | 1.385 |
150 | Economics of Governance, Springer | 0.06 | 8.2 | 137 | 141 | 1.03 |
151 | International Review of Law and Economics, Elsevier | 0.06 | 44.7 | 756 | 623 | 0.821 |
152 | Review of Development Economics, Blackwell Publishing | 0.058 | 23.1 | 397 | 464 | 1.162 |
153 | Economic and Financial Policy Review, Federal Reserve Bank of Dallas | 0.058 | 11.9 | 207 | 284 | 1.242 |
154 | Economics of Education Review, Elsevier | 0.057 | 81.6 | 1448 | 1461 | 0.994 |
155 | Finance and Stochastics, Springer | 0.056 | 8.3 | 150 | 324 | 2.114 |
156 | Fiscal Studies, Institute for Fiscal Studies | 0.055 | 34.1 | 630 | 741 | 1.048 |
| Annual Report, Federal Reserve Bank of Dallas | 0.054 | 0.9 | 15 | 13 | 0.867 |
157 | Journal of Accounting Research, Blackwell Publishing | 0.054 | 12.1 | 225 | 131 | 0.578 |
158 | Research Policy, Elsevier | 0.052 | 95 | 1829 | 3435 | 1.823 |
159 | Swiss Journal of Economics and Statistics (SJES), Swiss Society of Economics and Statistics (SSES) | 0.051 | 3.8 | 74 | 83 | 1.055 |
160 | Health Economics, John Wiley & Sons, Ltd. | 0.05 | 51.4 | 1032 | 1483 | 0.617 |
161 | Scottish Journal of Political Economy, Scottish Economic Society | 0.049 | 53.4 | 1092 | 1194 | 1.088 |
162 | Economic Inquiry, Western Economic Association International | 0.049 | 2.7 | 56 | 75 | 1.322 |
163 | Econometric Theory, Cambridge University Press | 0.048 | 38.2 | 796 | 1013 | 1.266 |
164 | The Journal of Technology Transfer, Springer | 0.048 | 13.2 | 277 | 198 | 0.697 |
165 | Review of World Economics (Weltwirtschaftliches Archiv), Springer | 0.047 | 57.4 | 1224 | 1352 | 1.1 |
166 | Journal of Forecasting, John Wiley & Sons, Ltd. | 0.047 | 10.8 | 234 | 215 | 0.898 |
167 | Kyklos, Blackwell Publishing | 0.046 | 54.5 | 1192 | 1143 | 0.951 |
168 | Economic Development and Cultural Change, University of Chicago Press | 0.046 | 66.1 | 1465 | 1712 | 1.15 |
169 | Journal of Financial Stability, Elsevier | 0.045 | 2.9 | 64 | 49 | 0.766 |
170 | Pacific-Basin Finance Journal, Elsevier | 0.045 | 18.3 | 411 | 357 | 0.867 |
171 | Spanish Economic Review, Springer | 0.045 | 5.6 | 126 | 126 | 0.961 |
172 | Stata Journal, StataCorp LP | 0.044 | 13.3 | 307 | 272 | 0.86 |
173 | Journal of Economics and Business, Elsevier | 0.044 | 35 | 811 | 683 | 0.838 |
174 | Review of Economic Design, Springer | 0.044 | 4.3 | 99 | 99 | 1 |
175 | Journal of International Trade & Economic Development, Taylor and Francis Journals | 0.043 | 8.2 | 191 | 139 | 0.697 |
176 | Journal of Macroeconomics, Elsevier | 0.042 | 46 | 1096 | 1055 | 0.957 |
177 | Journal of African Economies, Oxford University Press | 0.042 | 14.6 | 348 | 412 | 1.167 |
178 | International Economics and Economic Policy, Springer | 0.041 | 3.3 | 81 | 65 | 0.791 |
| Annual Report, Federal Reserve Bank of Minneapolis | 0.04 | 0.8 | 20 | 11 | 0.55 |
179 | Contemporary Economic Policy, Oxford University Press | 0.04 | 36.6 | 928 | 732 | 0.785 |
180 | Giornale degli Economisti, GDE (Giornale degli Economisti e Annali di Economia), Bocconi University | 0.039 | 4.1 | 105 | 111 | 1.039 |
181 | The Economic Record, The Economic Society of Australia | 0.038 | 55 | 1447 | 1331 | 0.91 |
182 | World Economics, World Economics, NTC Economic & Financial Publishing, PO Box 69, Henley-on-Thames, Oxfordshire, United Kingdom, RG9 1GB | 0.038 | 11.8 | 312 | 99 | 0.315 |
183 | Journal of International Financial Markets, Institutions and Money, Elsevier | 0.038 | 10.2 | 273 | 316 | 1.125 |
184 | Real Estate Economics, American Real Estate and Urban Economics Association | 0.038 | 5.1 | 135 | 54 | 0.4 |
185 | World Development, Elsevier | 0.037 | 152.1 | 4110 | 4487 | 1.073 |
186 | Estudios Económicos, El Colegio de México, Centro de Estudios Económicos | 0.037 | 8.5 | 231 | 62 | 0.265 |
187 | History of Economic Thought Articles, McMaster University Archive for the History of Economic Thought | 0.036 | 6 | 168 | 128 | 0.745 |
188 | Applied Economics, Taylor and Francis Journals | 0.036 | 157.3 | 4485 | 3586 | 0.736 |
189 | Journal of Policy Modeling, Elsevier | 0.035 | 41.4 | 1188 | 959 | 0.794 |
190 | Review of Network Economics, CRA International | 0.035 | 4.6 | 132 | 175 | 0.94 |
191 | Journal of Applied Economics, Universidad del CEMA | 0.034 | 5.4 | 158 | 133 | 0.811 |
| Portuguese Economic Journal, Springer | 0.034 | 1.2 | 34 | 20 | 0.589 |
192 | Information Economics and Policy, Elsevier | 0.034 | 16.3 | 484 | 457 | 0.939 |
193 | International Organization, MIT Press | 0.034 | 12.9 | 386 | 346 | 0.887 |
194 | Economic Modelling, Elsevier | 0.034 | 25.9 | 781 | 869 | 1.105 |
195 | Economic Change and Restructuring, Springer | 0.033 | 14 | 426 | 158 | 0.367 |
196 | BIS Quarterly Review, Bank for International Settlements | 0.033 | 2.2 | 67 | 24 | 0.359 |
197 | International Journal of Health Care Finance and Economics, Springer | 0.032 | 2.2 | 68 | 15 | 0.221 |
198 | Pacific Economic Review, Blackwell Publishing | 0.032 | 5.5 | 174 | 72 | 0.409 |
| Proceedings – Payments System Research Conferences, Federal Reserve Bank of Kansas City | 0.031 | 0.8 | 24 | 26 | 0.834 |
199 | Annals of Finance, Springer | 0.031 | 2.3 | 74 | 29 | 0.392 |
200 | The Manchester School of Economic & Social Studies, Blackwell Publishing | 0.031 | 21.5 | 704 | 525 | 0.741 |
201 | Economic Systems, Elsevier | 0.031 | 6.8 | 225 | 262 | 1.156 |
202 | Asian Economic Papers, MIT Press | 0.031 | 3 | 99 | 60 | 0.607 |
| Economics - The Open-Access, Open-Assessment E-Journal, Kiel Institute for the World Economy | 0.03 | 0.6 | 20 | 7 | 0.35 |
203 | Economics and Human Biology, Elsevier | 0.03 | 4.6 | 152 | 59 | 0.389 |
204 | Empirica, Springer | 0.03 | 5.2 | 175 | 152 | 0.869 |
205 | Economics of Innovation and New Technology, Taylor and Francis Journals | 0.03 | 6.7 | 226 | 224 | 0.952 |
206 | Industrial and Corporate Change, Oxford University Press | 0.03 | 13.4 | 461 | 976 | 2.089 |
207 | Journal Of The Royal Statistical Society Series A, Royal Statistical Society | 0.029 | 14.8 | 509 | 250 | 0.488 |
208 | The Icfai Journal of Monetary Economics, Icfai Press | 0.029 | 1.5 | 50 | 35 | 0.7 |
209 | The Region, Federal Reserve Bank of Minneapolis | 0.029 | 8.1 | 285 | 82 | 0.288 |
210 | European Review of Economic History, Cambridge University Press | 0.029 | 4.4 | 155 | 61 | 0.388 |
211 | Bank of Canada Review, Bank of Canada | 0.028 | 5 | 176 | 154 | 0.858 |
212 | Journal of Regional Science, Blackwell Publishing | 0.028 | 7.7 | 273 | 226 | 0.81 |
213 | Journal of Economic Inequality, Springer | 0.028 | 2.8 | 97 | 60 | 0.619 |
214 | Federal Reserve Bulletin, Board of Governors of the Federal Reserve System (U.S.) | 0.028 | 72.2 | 2600 | 450 | 0.171 |
215 | Environmental & Resource Economics, European Association of Environmental and Resource Economists | 0.028 | 28.1 | 1026 | 1260 | 0.928 |
216 | Mathematical Social Sciences, Elsevier | 0.028 | 36.2 | 1328 | 940 | 0.704 |
217 | Topics in Theoretical Economics, Berkeley Electronic Press | 0.027 | 2 | 73 | 19 | 0.247 |
218 | Economic Inquiry, Oxford University Press | 0.027 | 46.2 | 1716 | 611 | 0.355 |
219 | International Review of Finance, International Review of Finance Ltd. | 0.027 | 1.9 | 69 | 19 | 0.261 |
220 | Journal of Labor Research, Transaction Publishers | 0.027 | 7.7 | 291 | 128 | 0.44 |
221 | Financial Industry Perspectives, Federal Reserve Bank of Kansas City | 0.026 | 1.5 | 57 | 19 | 0.334 |
222 | Structural Change and Economic Dynamics, Elsevier | 0.026 | 12 | 461 | 480 | 1.031 |
223 | The Journal of Development Studies, Taylor and Francis Journals | 0.026 | 9.4 | 365 | 317 | 0.847 |
224 | Cambridge Journal of Economics, Oxford University Press | 0.026 | 29.9 | 1179 | 1452 | 1.217 |
225 | Bulletin of Economic Research, Blackwell Publishing | 0.026 | 17.2 | 685 | 461 | 0.672 |
226 | International Economic Journal, Korean International Economic Association | 0.026 | 15.9 | 631 | 283 | 0.365 |
227 | Journal of Economic Psychology, Elsevier | 0.025 | 27.5 | 1124 | 724 | 0.634 |
| Applied Economics Quarterly (formerly: Konjunkturpolitik), Duncker & Humblot, Berlin | 0.025 | 0.8 | 30 | 12 | 0.4 |
228 | The Quarterly Review of Economics and Finance, Elsevier | 0.024 | 15.9 | 675 | 400 | 0.58 |
229 | Brussels Economic Review/Cahiers Economiques de Bruxelles, Editions du DULBEA, Université libre de Bruxelles, Department of Applied Economics (DULBEA) | 0.023 | 2.4 | 102 | 78 | 0.755 |
230 | Eastern Economic Journal, Eastern Economic Association | 0.023 | 26.5 | 1159 | 498 | 0.39 |
231 | British Journal of Industrial Relations, Blackwell Publishers Ltd/London School of Economics | 0.023 | 7.1 | 313 | 185 | 0.572 |
232 | Finance Research Letters, Elsevier | 0.023 | 2.5 | 109 | 46 | 0.423 |
233 | Journal of Business Venturing, Elsevier | 0.022 | 14.7 | 669 | 767 | 1.108 |
234 | International Journal of Forecasting, Elsevier | 0.022 | 32.8 | 1510 | 988 | 0.642 |
| IMF Staff Papers, Palgrave Macmillan Journals | 0.022 | 0.6 | 24 | 6 | 0.25 |
235 | International Review of Economics & Finance, Elsevier | 0.021 | 11 | 522 | 242 | 0.46 |
236 | Review of Industrial Organization, Springer | 0.021 | 3.7 | 178 | 148 | 0.787 |
237 | Journal of the American Statistical Association, American Statistical Association | 0.021 | 20.9 | 1026 | 351 | 0.342 |
238 | The Japanese Economic Review, Japanese Economic Association | 0.02 | 4.4 | 219 | 71 | 0.32 |
239 | Metroeconomica, Blackwell Publishing | 0.02 | 2.7 | 133 | 89 | 0.655 |
240 | Resources and Energy, Elsevier | 0.02 | 5.9 | 300 | 76 | 0.254 |
241 | Australian Economic Review, The University of Melbourne, Melbourne Institute of Applied Economic and Social Research | 0.02 | 3.5 | 174 | 40 | 0.225 |
242 | Economic Review, Federal Reserve Bank of Richmond | 0.02 | 5.9 | 301 | 42 | 0.14 |
243 | Journal Of The Royal Statistical Society Series B, Royal Statistical Society | 0.02 | 8.9 | 461 | 217 | 0.465 |
244 | The Economists' Voice, Berkeley Electronic Press | 0.019 | 2.8 | 146 | 28 | 0.165 |
245 | Journal of Common Market Studies, Blackwell Publishing | 0.019 | 12.8 | 683 | 334 | 0.462 |
246 | Economie Internationale, CEPII research center | 0.019 | 3.9 | 205 | 70 | 0.337 |
247 | Journal of Institutional and Theoretical Economics (JITE), Mohr Siebeck, Tübingen | 0.019 | 8.4 | 448 | 82 | 0.181 |
