| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 52725.79 | 278 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 18999.85 | 235 |
| 3 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 15057.01 | 39 |
| 4 | Institute for the Study of Labor (IZA) | Bonn, Germany | 13715.18 | 349 |
| 5 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 8969.95 | 42 |
| 6 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 6885.73 | 23 |
| 7 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 6168.07 | 34 |
| 8 | Department of Economics, New York University | New York City, New York (USA) | 5833.24 | 34 |
| 9 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 5592.49 | 25 |
| 10 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 5411.87 | 13 |
| 11 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 5079.38 | 33 |
| 12 | London School of Economics (LSE), University of London | London, United Kingdom | 4731.33 | 114 |
| 13 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 4582 | 32 |
| 14 | Department of Economics, Stanford University | Palo Alto, California (USA) | 4292.76 | 29 |
| 15 | Graduate School of Business, Columbia University | New York City, New York (USA) | 3913.71 | 33 |
| 16 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 3873.93 | 33 |
| 17 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 3571.73 | 147 |
| 18 | CESifo | München, Germany | 3461.25 | 87 |
| 19 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 3403.86 | 17 |
| 20 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 3320.65 | 31 |
| 21 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 3317.31 | 47 |
| 22 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 3304.35 | 22 |
| 23 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 3233.9 | 17 |
| (23) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 3139.7 | 19 |
| 24 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 3073.67 | 39 |
| 25 | Department of Economics, Oxford University | Oxford, United Kingdom | 2879.41 | 105 |
| (25) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 2685 | 13 |
| (25) | Centre for Economic Performance (CEP), London School of Economics (LSE), University of London | London, United Kingdom | 2602.23 | 35 |
| (25) | Economics Department, London School of Economics (LSE), University of London | London, United Kingdom | 2545.98 | 42 |
| 26 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 2392.89 | 26 |
| 27 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 2384.9 | 17 |
| 28 | Economics Department, Brown University | Providence, Rhode Island (USA) | 2343.07 | 31 |
| 29 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 2326.49 | 20 |
| 30 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 2321.75 | 27 |
| 31 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 2259.25 | 34 |
| 32 | Cowles Foundation for Research in Economics, Yale University | New Haven, Connecticut (USA) | 2203.7 | 14 |
| 33 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 2177.15 | 20 |
| 34 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 2151.62 | 10 |
| 35 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 2146.33 | 7 |
| 36 | World Bank Group | Washington, District of Columbia (USA) | 2133.97 | 120 |
| 37 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 2010.49 | 24 |
| 38 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 2000.39 | 38 |
| 39 | Department of Economics, University College London, University of London | London, United Kingdom | 1978.81 | 36 |
| 40 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 1895.33 | 55 |
| 41 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 1892.9 | 28 |
| 42 | College of Business, Arizona State University | Tempe, Arizona (USA) | 1872.46 | 14 |
| 43 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 1871.43 | 15 |
| 44 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 1853.28 | 31 |
| (44) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 1852.06 | 12 |
| 45 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 1812.12 | 22 |
| 46 | Economics Department, Yale University | New Haven, Connecticut (USA) | 1785.13 | 22 |
| 47 | Stern School of Business, New York University | New York City, New York (USA) | 1714.01 | 29 |
| 48 | Economics Group, Nuffield College, Oxford University | Oxford, United Kingdom | 1612.07 | 25 |
| 49 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 1609.13 | 27 |
| 50 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 1608.75 | 13 |
| 51 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 1596.84 | 2 |
| 52 | Sveriges Riksbank | Stockholm, Sweden | 1569.14 | 19 |
| 53 | Geary Institute, University College Dublin | Dublin, Ireland | 1567.68 | 6 |
| (53) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 1562.78 | 19 |
| 54 | Institut d'Économie Industrielle (IDEI), Université des Sciences Sociales (Toulouse I) | Toulouse, France | 1553.34 | 23 |
| 55 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 1553.09 | 22 |
| 56 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 1545.74 | 17 |
| 57 | Department of Economics, Duke University | Durham, North Carolina (USA) | 1534.88 | 26 |
| 58 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 1529.62 | 30 |
| 59 | Brookings Institution | Washington, District of Columbia (USA) | 1507.17 | 11 |
| 60 | European Central Bank | Frankfurt am Main, Germany | 1467.67 | 75 |
| (60) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1467.11 | 16 |
| (60) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 1466.85 | 10 |
| 61 | Department of Economics, University of Toronto | Toronto, Canada | 1447.08 | 50 |
| 62 | Federal Reserve Bank of New York | New York City, New York (USA) | 1432.83 | 36 |
| 63 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 1417.91 | 8 |
| (63) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1415.53 | 6 |
| 64 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 1378.68 | 14 |
| 65 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1362.34 | 15 |
| 66 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 1335.08 | 65 |
| 67 | Tinbergen Instituut | Amsterdam, Netherlands | 1314.97 | 47 |
| 68 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 1310.14 | 12 |
| 69 | Department of Economics, University of Warwick | Coventry, United Kingdom | 1307.84 | 40 |
| 70 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 1262.21 | 12 |
| 71 | Economics Department, University of California-Davis | Davis, California (USA) | 1242.87 | 22 |
| (71) | Stanford Center for International Development (SCID), Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 1196.36 | 1 |
| 72 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 1195.33 | 42 |
| 73 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1190.91 | 27 |
| (73) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 1185.8 | 6 |
| (73) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 1173.41 | 9 |
| (73) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1147.29 | 4 |
| 74 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 1145.42 | 10 |
| (74) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1094.82 | 9 |
| (74) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1075.98 | 11 |
| 75 | Department of Economics, University of British Columbia | Vancouver, Canada | 1060.66 | 22 |
| 76 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 1022.05 | 16 |
| 77 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 974.2 | 30 |
| (77) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 961.1 | 27 |
| (77) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 917.86 | 29 |
| 78 | European Centre for Advanced Research in Economics and Statistics (ECARES), Université Libre de Bruxelles | Bruxelles, Belgium | 914.66 | 28 |
| 79 | Rimini Center for Economic Analysis (RCEA) | Rimini, Italy | 908.05 | 39 |
| (79) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 905.11 | 5 |
| 80 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 888.39 | 9 |
| 81 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 870.68 | 9 |
| 82 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 863.62 | 33 |
| (82) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 861.05 | 13 |
| 83 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 829.64 | 43 |
| 84 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 824.03 | 20 |
| 85 | CentER for Economic Research, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 795.71 | 53 |
| (85) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 787.09 | 2 |
| (85) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 783.32 | 32 |
| (85) | Finance Group, Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 782.66 | 6 |
| 86 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 780.94 | 23 |
| 87 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 746.77 | 24 |
| 88 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 745.93 | 102 |
| 89 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 737.36 | 11 |
| (89) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 735.75 | 6 |
| 90 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 723.49 | 22 |
| 91 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 723.21 | 20 |
| 92 | Department of Economics, European University Institute | Firenze, Italy | 722.29 | 41 |
| (92) | Research and Market Analysis Group, Federal Reserve Bank of New York | New York City, New York (USA) | 716.09 | 18 |
| (92) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 704.95 | 5 |
| (92) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 695.04 | 3 |
| 93 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 691.51 | 13 |
| 94 | RAND | Santa Monica, California (USA) | 687.02 | 15 |
| (94) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 658.08 | 27 |
| 95 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 658.08 | 27 |
| (95) | Applied Economics Workshop, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 657.96 | 5 |
| 96 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 643.76 | 27 |
| (96) | Center for Research in Security Prices (CRSP), Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 632.61 | 1 |
| (96) | George J. Stigler Center for the Study of the Economy and the State, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 632.61 | 1 |
| 97 | Centre for Household, Income, Labour and Demographic Economics (CHILD) | Torino, Italy | 631.45 | 48 |
| 98 | International Business School, Brandeis University | Waltham, Massachusetts (USA) | 619.11 | 14 |
| 99 | Economics Department, Queen's University | Kingston, Canada | 618.14 | 41 |
| (99) | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 613.11 | 8 |
| 100 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 611.54 | 15 |
| (100) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 606.95 | 14 |
| (100) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics (LSE), University of London | London, United Kingdom | 605.3 | 15 |
| 101 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 602.24 | 18 |
| 102 | Central Bank of Cyprus | Nicosia, Cyprus | 600.83 | 2 |
| 103 | Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 597.32 | 10 |
| 104 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 585.23 | 10 |
| 105 | Department of Economics and Related Studies, University of York | York, United Kingdom | 582.69 | 23 |
| 106 | Department of Economics, Royal Holloway, University of London | Egham, United Kingdom | 577.3 | 28 |
| 107 | Department of Economics, Cornell University | Ithaca, New York (USA) | 576.55 | 20 |
| 108 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 570.62 | 9 |
| 109 | Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 569.14 | 17 |
| 110 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 565.76 | 8 |
| (110) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 562.11 | 3 |
| 111 | Institute for International Integration Studies (IIIS), Trinity College, University of Dublin | Dublin, Ireland | 540.31 | 17 |
| 112 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 535.8 | 15 |
| 113 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 534.48 | 39 |
| 114 | Centro Studi di Economia e Finanza (CSEF) | Fisciano, Italy | 525.2 | 24 |
| 115 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 522.58 | 66 |
| (115) | Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 521.81 | 2 |
| 116 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 517.1 | 8 |
| 117 | Business School, University of Auckland | Auckland, New Zealand | 517.08 | 10 |
| (117) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 516.99 | 7 |
| 118 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 513.3 | 11 |
| 119 | Center for Research in Economics, Management and the Arts (CREMA) | Basel/Zürich, Switzerland | 511.07 | 5 |
| (119) | Economic Research Division, Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 510.5 | 7 |
| 120 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 509.93 | 18 |
| (120) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 504.9 | 8 |
| 121 | Department of Economics, Trinity College, University of Dublin | Dublin, Ireland | 502.24 | 13 |
| 122 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 497.95 | 27 |
| 123 | London Business School (LBS), University of London | London, United Kingdom | 496.69 | 14 |
| (123) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 494.09 | 3 |
| 124 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 493.1 | 14 |
| 125 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 489.06 | 15 |
| 126 | School of Management, Yale University | New Haven, Connecticut (USA) | 482.77 | 12 |
| 127 | Department of Economics, University of Western Ontario | London, Canada | 480.62 | 27 |
| 128 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 479.76 | 62 |
| 129 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 474.32 | 6 |
| 130 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 469.1 | 6 |
| 131 | Tuck School of Business, Dartmouth College | Hanover, New Hampshire (USA) | 467.25 | 1 |
| (131) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 466.83 | 3 |
| (131) | Macroeconomics and Growth Research, World Bank Group | Washington, District of Columbia (USA) | 465.78 | 3 |
| 132 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 462.59 | 9 |
| 133 | Centre Interuniversitaire de Recherche en Économie Quantitative (CIREQ) | Montréal, Canada | 462.54 | 19 |
| 134 | College of Business Administration, University of Illinois at Chicago | Chicago, Illinois (USA) | 461.61 | 24 |
| (134) | Sonderforschungsbereich 649: Ökonomisches Risiko, Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 458.59 | 41 |
| 135 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 458.4 | 6 |
| 136 | Centre d'Économie de la Sorbonne, Université Panthéon-Sorbonne (Paris I) | Paris, France | 456.83 | 96 |
| 137 | Institute for Policy Research (IPR), Northwestern University | Evanston, Illinois (USA) | 456.41 | 1 |
| 138 | School of Social Science, Institute for Advanced Study | Princeton, New Jersey (USA) | 452.68 | 2 |
| 139 | Department of Economics, Korea University | Seoul, South Korea | 451.93 | 11 |
| (139) | Department of Economics, London Business School (LBS), University of London | London, United Kingdom | 445.61 | 7 |
| 140 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 443.14 | 12 |
| 141 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) | | 442.16 | 33 |
| 142 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 441.58 | 12 |
| 143 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 441.18 | 13 |
| 144 | School of Public Policy, University of Maryland | College Park, Maryland (USA) | 437.39 | 2 |
| 145 | Swiss Finance Institute | Genève/Zürich, Switzerland | 436.22 | 7 |
| 146 | Department of Economics, Birkbeck College, University of London | London, United Kingdom | 436.17 | 15 |
| 147 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 435.64 | 75 |
| 148 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 434.97 | 12 |
| 149 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 430.42 | 17 |
| (149) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 429.83 | 2 |
| 150 | Center for Basic Research in the Social Sciences, Harvard University | Cambridge, Massachusetts (USA) | 429.81 | 4 |
| 151 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 427.76 | 18 |
| 152 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 414.99 | 32 |
| (152) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 412.71 | 5 |
| (152) | Economic Research, Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 408.54 | 11 |
| 153 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 403.75 | 14 |
| (153) | Department of Economics, College of Business Administration, University of Illinois at Chicago | Chicago, Illinois (USA) | 402.52 | 20 |
| 154 | Department of Economics, Simon Fraser University | Burnaby, Canada | 401.9 | 26 |
| 155 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 401.15 | 19 |
| (155) | Business Economics, Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 397.15 | 8 |
| 156 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 397.07 | 50 |
| 157 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 395.86 | 10 |
| 158 | Institute for Research on Poverty, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 395.25 | 9 |
| 159 | Carol Martin Gatton College of Business and Economics, University of Kentucky | Lexington, Kentucky (USA) | 393.86 | 10 |
| 160 | Faculteit Economie en Bedrijfskunde, Universiteit Gent | Gent, Belgium | 388.13 | 20 |
| 161 | Banca d'Italia | Roma, Italy | 386.75 | 52 |
| 162 | Ente per gli Studi Monetari, Bancari e Finanziari "Luigi Einaudi" | Roma, Italy | 384.23 | 8 |
| 163 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 382.71 | 37 |
| 164 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 382.26 | 10 |
| (164) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 382.26 | 10 |
| 165 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 382.21 | 7 |
| 166 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 379.68 | 17 |
| 167 | Economics Department, University of Essex | Colchester, United Kingdom | 379.52 | 26 |
| 168 | Center for Operations Research and Econometrics (CORE), Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 372.28 | 40 |
| 169 | Fachbereich Wirtschaftswissenschaft, Johann Wolfgang Goethe Universität | Frankfurt am Main, Germany | 370.28 | 26 |
| 170 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 368.68 | 19 |
| 171 | Dipartimento di Economia, Università degli Studi di Napoli - "Federico II" | Napoli, Italy | 365.41 | 9 |
Credits: