Rank | Institution | Location | Score | Authors |
1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 41464.65 | 273 |
2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 14254.11 | 227 |
3 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 12083.01 | 39 |
4 | Institute for the Study of Labor (IZA) | Bonn, Germany | 10226.11 | 338 |
5 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 7496.69 | 42 |
6 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 5271.5 | 23 |
7 | Department of Economics, University of California-Berkeley | Berkeley, California (USA) | 4779.31 | 33 |
8 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 4605.07 | 28 |
9 | Department of Economics, New York University | New York City, New York (USA) | 4431.33 | 34 |
10 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 3999.56 | 12 |
11 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 3982.42 | 31 |
12 | London School of Economics (LSE), University of London | London, United Kingdom | 3511.65 | 111 |
13 | Department of Economics, Stanford University | Palo Alto, California (USA) | 3227.25 | 30 |
14 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3159.17 | 31 |
15 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 2947.75 | 31 |
16 | Graduate School of Business, Columbia University | New York City, New York (USA) | 2889.51 | 29 |
17 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 2695.36 | 145 |
18 | Department of Economics, University of California-San Diego (UCSD) | La Jolla, California (USA) | 2534.77 | 30 |
19 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 2523.76 | 46 |
20 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 2510.97 | 15 |
(20) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 2498.64 | 17 |
21 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 2455.74 | 19 |
22 | CESifo | München, Germany | 2345.38 | 83 |
23 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 2195.67 | 36 |
24 | Department of Economics, Oxford University | Oxford, United Kingdom | 2119.82 | 102 |
25 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 2062.85 | 12 |
26 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 2023.64 | 16 |
(26) | Centre for Economic Performance (CEP), London School of Economics (LSE), University of London | London, United Kingdom | 1933.84 | 34 |
(26) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 1933.84 | 11 |
(26) | Economics Department, London School of Economics (LSE), University of London | London, United Kingdom | 1895.58 | 41 |
27 | Department of Economics, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 1872.13 | 25 |
28 | Economics Department, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 1811.18 | 21 |
29 | Cowles Foundation for Economic Research, Yale University | New Haven, Connecticut (USA) | 1786.79 | 14 |
30 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1768.55 | 28 |
31 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 1765.35 | 19 |
32 | Economics Department, Brown University | Providence, Rhode Island (USA) | 1764.25 | 30 |
33 | World Bank Group | Washington, District of Columbia (USA) | 1707.2 | 121 |
34 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 1600.98 | 7 |
35 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 1597.22 | 13 |
36 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1531.59 | 37 |
37 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 1490.2 | 24 |
38 | Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 1410.02 | 15 |
39 | College of Business, Arizona State University | Tempe, Arizona (USA) | 1404.69 | 13 |
40 | Stern School of Business, New York University | New York City, New York (USA) | 1396.77 | 30 |
(40) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 1388.39 | 11 |
41 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 1370.92 | 55 |
42 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 1365.92 | 23 |
43 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 1359.45 | 30 |
44 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 1308.65 | 27 |
45 | Economics Department, Yale University | New Haven, Connecticut (USA) | 1302.96 | 21 |
46 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 1301.71 | 30 |
47 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 1268.95 | 13 |
48 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 1252.58 | 17 |
49 | Department of Economics, Duke University | Durham, North Carolina (USA) | 1239.86 | 27 |
50 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 1220.71 | 21 |
51 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 1212.84 | 3 |
52 | Economics Group, Nuffield College, Oxford University | Oxford, United Kingdom | 1207.44 | 28 |
53 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 1184.3 | 27 |
(53) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1159.6 | 5 |
54 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 1152.67 | 33 |
(54) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 1151.44 | 19 |
55 | Geary Institute, University College Dublin | Dublin, Ireland | 1149.19 | 6 |
56 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 1138.11 | 8 |
57 | Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 1131.04 | 24 |
(57) | Institut d'Économie Industrielle (IDEI), Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 1131.04 | 23 |
(57) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1130.9 | 16 |
58 | Brookings Institution | Washington, District of Columbia (USA) | 1127.58 | 11 |
59 | Department of Economics, University of Toronto | Toronto, Canada | 1081.45 | 51 |
60 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 1076.98 | 14 |
61 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1070.86 | 15 |
62 | Department of Economics, University College London, University of London | London, United Kingdom | 1062.99 | 35 |
63 | Federal Reserve Bank of New York | New York City, New York (USA) | 1049.42 | 35 |
(63) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 1022.11 | 9 |
64 | European Central Bank | Frankfurt am Main, Germany | 1005 | 63 |
65 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 986.75 | 60 |
(65) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California-Berkeley | Berkeley, California (USA) | 981.24 | 6 |
66 | Tinbergen Instituut | Amsterdam, Netherlands | 971.31 | 48 |
(66) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 959.02 | 4 |
67 | Economics Department, University of California-Davis | Davis, California (USA) | 950.34 | 22 |
68 | Department of Economics, University of California-Santa Barbara (UCSB) | Santa Barbara, California (USA) | 945.41 | 11 |
(68) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 931.05 | 9 |
69 | Department of Economics, University of Warwick | Coventry, United Kingdom | 924.17 | 36 |
70 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 920.01 | 10 |
(70) | Stanford Center for International Development (SCID), Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 876.21 | 1 |
71 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 875.51 | 41 |
(71) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 851.95 | 9 |
72 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 797.42 | 28 |
73 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 778.21 | 10 |
74 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 765.64 | 15 |
(74) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 758.88 | 14 |
75 | Department of Economics, University of British Columbia | Vancouver, Canada | 756.76 | 22 |
(75) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 719.19 | 11 |
76 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 701.59 | 36 |
77 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 685.38 | 30 |
(77) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 682.69 | 5 |
(77) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 677.34 | 28 |
(77) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 676.03 | 27 |
78 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 669.19 | 9 |
(78) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 668.3 | 5 |
79 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 655.66 | 8 |
(79) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 643.28 | 33 |
80 | European Centre for Advanced Research in Economics and Statistics (ECARES), Université Libre de Bruxelles | Bruxelles, Belgium | 633.97 | 27 |
81 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 622.92 | 21 |
(81) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 621.89 | 2 |
(81) | Finance Group, Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 597.15 | 6 |
(81) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 585.1 | 3 |
82 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 584.1 | 24 |
83 | Economics Department, University of California-Santa Cruz (UCSC) | Santa Cruz, California (USA) | 583.54 | 9 |
84 | Department of Economics, University of Texas-Austin | Austin, Texas (USA) | 575.96 | 19 |
(84) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 570.87 | 3 |
85 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 570.66 | 19 |
86 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 557.18 | 43 |
(86) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 544.18 | 6 |
87 | RAND | Santa Monica, California (USA) | 542.5 | 15 |
88 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 511.17 | 104 |
(88) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 509.48 | 27 |
89 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 509.48 | 27 |
90 | Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 502.04 | 11 |
(90) | Applied Economics Workshop, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 501.6 | 5 |
(90) | Bendheim Center for Finance, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 497.58 | 4 |
91 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 495.55 | 23 |
92 | Institute for International Integration Studies (IIIS), Trinity College, University of Dublin | Dublin, Ireland | 492.45 | 16 |
(92) | Center for Research in Security Prices (CRSP), Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 489.36 | 1 |
(92) | George J. Stigler Center for the Study of the Economy and the State, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 489.36 | 1 |
93 | International Business School, Brandeis University | Waltham, Massachusetts (USA) | 488.53 | 14 |
94 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 488.2 | 13 |
95 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 483.5 | 29 |
96 | CentER for Economic Research, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 481.98 | 25 |
(96) | Research and Market Analysis Group, Federal Reserve Bank of New York | New York City, New York (USA) | 476.39 | 17 |
97 | Department of Economics, European University Institute | Firenze, Italy | 473.47 | 39 |
98 | Department of Economics, Trinity College, University of Dublin | Dublin, Ireland | 464.4 | 13 |
99 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 460.65 | 8 |
100 | Central Bank of Cyprus | Nicosia, Cyprus | 458.68 | 2 |
(100) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics (LSE), University of London | London, United Kingdom | 453.29 | 15 |
101 | Centre for Household, Income, Labour and Demographic Economics (CHILD) | Torino, Italy | 453.26 | 49 |
102 | Department of Economics and Related Studies, University of York | York, United Kingdom | 452.99 | 24 |
103 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 451.77 | 10 |
104 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 444.19 | 14 |
105 | Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 442.3 | 17 |
(105) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 441.2 | 13 |
(105) | Macroeconomic and Quantitative Studies Section, Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 438.95 | 8 |
106 | Department of Economics, Cornell University | Ithaca, New York (USA) | 432.67 | 20 |
(106) | Negotiations, Organizations and Markets Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 431.97 | 2 |
(106) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 429.67 | 3 |
(106) | Economic Research Division, Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 427.24 | 8 |
107 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 423.3 | 15 |
108 | Economics Department, Queen's University | Kingston, Canada | 422.79 | 38 |
109 | Business School, University of Auckland | Auckland, New Zealand | 411.77 | 10 |
110 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 410.1 | 7 |
(110) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 403.09 | 3 |
(110) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 402.19 | 8 |
111 | Centro Studi di Economia e Finanza (CSEF) | Fisciano, Italy | 396.53 | 24 |
112 | Department of Economics, University of Western Ontario | London, Canada | 391.31 | 24 |
113 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 390.53 | 38 |
114 | Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 382.09 | 6 |
115 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 381.41 | 10 |
116 | Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 381.09 | 64 |
117 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 379.82 | 12 |
118 | Swiss Finance Institute | Genève/Zürich, Switzerland | 379.08 | 7 |
119 | Tuck School of Business, Dartmouth College | Hanover, New Hampshire (USA) | 374.16 | 1 |
120 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 374.04 | 12 |
(120) | Macroeconomics and Growth Research, World Bank Group | Washington, District of Columbia (USA) | 372.48 | 3 |
121 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 369.4 | 16 |
(121) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 365.92 | 4 |
122 | Center for Basic Research in the Social Sciences, Harvard University | Cambridge, Massachusetts (USA) | 360.4 | 3 |
(122) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 360.05 | 2 |
123 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 355.46 | 6 |
124 | School of Public Policy, University of Maryland | College Park, Maryland (USA) | 355.14 | 2 |
125 | School of Management, Yale University | New Haven, Connecticut (USA) | 352.96 | 12 |
126 | Institute for Policy Research (IPR), Northwestern University | Evanston, Illinois (USA) | 347.42 | 1 |
127 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 346.58 | 13 |
128 | Department of Economics, Korea University | Seoul, South Korea | 346.2 | 11 |
129 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 345.17 | 25 |
130 | Centre d'Économie de la Sorbonne, Université Panthéon-Sorbonne (Paris I) | Paris, France | 344.83 | 94 |
131 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 344.09 | 12 |
132 | School of Social Science, Institute for Advanced Study | Princeton, New Jersey (USA) | 341.12 | 2 |
133 | Center for Research in Economics, Management and the Arts (CREMA) | Basel/Zürich, Switzerland | 340.02 | 5 |
134 | Department of Economics, University of Illinois at Urbana-Champaign | Urbana-Champaign, Illinois (USA) | 338.14 | 19 |
(134) | Economic Research, Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 336.81 | 11 |
(134) | Sonderforschungsbereich 649: Ökonomisches Risiko, Wirtschaftswissenschaftliche Fakultät, Humboldt-Universität | Berlin, Germany | 336.77 | 40 |
135 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 330.93 | 12 |
136 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 327.03 | 19 |
137 | Warrington College of Business, University of Florida | Gainesville, Florida (USA) | 325.46 | 9 |
138 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 323.84 | 8 |
(138) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 323.56 | 7 |
139 | Department of Economics, University of California-Irvine | Irvine, California (USA) | 323.25 | 13 |
140 | Centre Interuniversitaire de Recherche en Économie Quantitative (CIREQ) | Montréal, Canada | 319.87 | 20 |
141 | Harris School of Public Policy, University of Chicago | Chicago, Illinois (USA) | 319.67 | 5 |
142 | Volkswirtschaftliche Abteilung, Universität St. Gallen | Sankt Gallen, Switzerland | 319.03 | 29 |
143 | Department of Economics, Birkbeck College, University of London | London, United Kingdom | 315.08 | 15 |
144 | Fisher College of Business, Ohio State University | Columbus, Ohio (USA) | 313.77 | 3 |
145 | Department of Economics, George Washington University | Washington, District of Columbia (USA) | 313.61 | 16 |
146 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 310.46 | 9 |
(146) | Business Economics, Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 306.06 | 8 |
147 | Institute for Research on Poverty, University of Wisconsin-Madison | Madison, Wisconsin (USA) | 305.29 | 9 |
148 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) | | 304.21 | 33 |
149 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 301.18 | 7 |
150 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 299.98 | 74 |
(150) | Global Economics & Management Group, Anderson Graduate School of Management, University of California-Los Angeles (UCLA) | Los Angeles, California (USA) | 298.54 | 2 |
151 | Dipartimento di Economia, Università degli Studi di Napoli - "Federico II" | Napoli, Italy | 297.33 | 9 |
152 | Department of Economics, Royal Holloway, University of London | Egham, United Kingdom | 295.32 | 27 |
153 | College of Business Administration, University of Illinois at Chicago | Chicago, Illinois (USA) | 293.82 | 24 |
(153) | Départment d'économétrie et d'économie politique (DEEP), École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 292.69 | 9 |
154 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 288.3 | 13 |
155 | Banca d'Italia | Roma, Italy | 284.91 | 51 |
156 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 282.42 | 14 |
157 | Carol Martin Gatton College of Business and Economics, University of Kentucky | Lexington, Kentucky (USA) | 280.77 | 10 |
158 | Fachbereich Wirtschaftswissenschaft, Johann Wolfgang Goethe Universität | Frankfurt am Main, Germany | 277.82 | 26 |
159 | Faculteit Economie en Bedrijfskunde, Universiteit Gent | Gent, Belgium | 277.8 | 19 |
160 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 275.72 | 46 |
(160) | Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 275.05 | 2 |
161 | Department of Economics, University of Houston | Houston, Texas (USA) | 272.41 | 7 |
162 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 271.26 | 28 |
163 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 270.4 | 9 |
(163) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 270.4 | 9 |
164 | Department of Economics, Rutgers University-New Brunswick | New Brunswick, New Jersey (USA) | 269.75 | 15 |
165 | Institutet för Näringslivsforskning (IFN) | Stockholm, Sweden | 268.8 | 18 |
166 | International Economics Section, Graduate Institute of International Studies (GIIS) | Genève, Switzerland | 268.79 | 15 |
167 | Graduate School of International Relations and Pacific Studies, University of California-San Diego (UCSD) | La Jolla, California (USA) | 266.54 | 3 |
168 | Department of Economics, Simon Fraser University | Burnaby, Canada | 266.4 | 27 |
Credits: