| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 92205.56 | 260 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 38638.04 | 213 |
| 3 | Institute for the Study of Labor (IZA) | Bonn, Germany | 29461.66 | 285 |
| 4 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 14886.77 | 33 |
| 5 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 14418.46 | 39 |
| 6 | London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 10879.58 | 98 |
| 7 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 9674.92 | 26 |
| 8 | Department of Economics, University of California | Berkeley, California (USA) | 9094.83 | 31 |
| 9 | CESifo | München, Germany | 8924.9 | 73 |
| 10 | Department of Economics, New York University | New York City, New York (USA) | 8867.64 | 30 |
| 11 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 8221.87 | 137 |
| 12 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 7662.59 | 30 |
| 13 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 6971.22 | 28 |
| 14 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 6953.29 | 29 |
| 15 | Graduate School of Business, Columbia University | New York City, New York (USA) | 6779.16 | 26 |
| 16 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 6629.82 | 24 |
| 17 | Cowles Foundation for Economic Research, Yale University | New Haven, Connecticut (USA) | 6619.69 | 12 |
| 18 | Department of Economics, University of California | San Diego / La Jolla, California (USA) | 5922.58 | 29 |
| (18) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 5883.74 | 16 |
| (18) | Centre for Economic Performance (CEP), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 5815.37 | 32 |
| 19 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 5776.49 | 31 |
| 20 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 5757.37 | 60 |
| 21 | Economics Department, University of Wisconsin | Madison, Wisconsin (USA) | 5561.1 | 22 |
| 22 | Economics Department, Yale University | New Haven, Connecticut (USA) | 5545.26 | 20 |
| 23 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 5488.65 | 26 |
| 24 | Department of Economics, Oxford University | Oxford, United Kingdom | 5333.55 | 90 |
| 25 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 5183.58 | 14 |
| (25) | Economics Department, London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 5109.8 | 37 |
| 26 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 4964.62 | 13 |
| 27 | World Bank Group | Washington, District of Columbia (USA) | 4946.04 | 97 |
| 28 | Department of Economics, Stanford University | Palo Alto, California (USA) | 4864.49 | 30 |
| 29 | Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 4779.97 | 47 |
| 30 | Department of Economics, University of California | Los Angeles, California (USA) | 4671.1 | 22 |
| 31 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 4639.05 | 13 |
| 32 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 4503.62 | 35 |
| 33 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 4491.72 | 16 |
| 34 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 4380.27 | 43 |
| 35 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 4374.87 | 33 |
| (35) | Institut d'Économie Industrielle (IDEI), Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 4323.12 | 22 |
| 36 | Economics Department, Brown University | Providence, Rhode Island (USA) | 4273.82 | 30 |
| 37 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 4140.96 | 22 |
| 38 | Stern School of Business, New York University | New York City, New York (USA) | 3886.56 | 28 |
| 39 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 3716.59 | 23 |
| 40 | Department of Economics, University of Warwick | Coventry, United Kingdom | 3601.56 | 30 |
| 41 | Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 3534.76 | 15 |
| 42 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 3522.65 | 27 |
| 43 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 3505.74 | 25 |
| 44 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 3489.05 | 17 |
| 45 | Department of Economics, University of Toronto | Toronto, Canada | 3422.6 | 47 |
| (45) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 3405.63 | 10 |
| 46 | Department of Economics, University College London, University of London | London, United Kingdom | 3347.55 | 30 |
| 47 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 3250.86 | 53 |
| 48 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 3216.42 | 23 |
| 49 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 3110.18 | 29 |
| 50 | Economics Department, Queen's University | Kingston, Canada | 3061.27 | 36 |
| 51 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 3022.71 | 11 |
| 52 | Department of Economics, University of British Columbia | Vancouver, Canada | 3009 | 23 |
| 53 | Economics Department, University of California | Davis, California (USA) | 2926.23 | 20 |
| 54 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 2901.85 | 12 |
| 55 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 2853.47 | 17 |
| 56 | Federal Reserve Bank of New York | New York City, New York (USA) | 2813 | 33 |
| 57 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 2722.9 | 39 |
| (57) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 2681.06 | 29 |
| 58 | Brookings Institution | Washington, District of Columbia (USA) | 2679.59 | 11 |
| 59 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 2621.26 | 9 |
| 60 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 2613.9 | 21 |
| (60) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 2593.15 | 16 |
| 61 | Economics Group, Nuffield College, Oxford University | Oxford, United Kingdom | 2583.31 | 27 |
| 62 | Department of Economics, University of Texas | Austin, Texas (USA) | 2558.06 | 16 |
| (62) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 2540.42 | 25 |
| 63 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 2540.42 | 25 |
| (63) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 2510.13 | 18 |
| 64 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 2496.68 | 17 |
| 65 | Tinbergen Instituut | Amsterdam, Netherlands | 2489.12 | 47 |
| 66 | Department of Economics, Duke University | Durham, North Carolina (USA) | 2486.12 | 24 |
| (66) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 2454.88 | 5 |
| 67 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 2448.37 | 24 |
| 68 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 2381.99 | 18 |
| 69 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2380.62 | 29 |
| 70 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 2375.85 | 12 |
| (70) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 2339.6 | 26 |
| (70) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 2317.91 | 27 |
| 71 | School of Management, Yale University | New Haven, Connecticut (USA) | 2288.9 | 11 |
| 72 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 2256.31 | 14 |
| 73 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 2251.33 | 11 |
| 74 | Department of Economics and Related Studies, University of York | York, United Kingdom | 2245.14 | 23 |
| 75 | Centre for Household, Income, Labour and Demographic Economics (CHILD) | Torino, Italy | 2227.35 | 49 |
| 76 | Department of Economics, University of California | Santa Barbara, California (USA) | 2180.26 | 11 |
| 77 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 2146.26 | 23 |
| (77) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 2104.21 | 7 |
| 78 | European Central Bank | Frankfurt am Main, Germany | 2069.87 | 53 |
| 79 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 2034.03 | 15 |
| 80 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 1994.46 | 3 |
| 81 | Economics Department, University of California | Santa Cruz, California (USA) | 1992.18 | 8 |
| 82 | College of Business, Arizona State University | Tempe, Arizona (USA) | 1991.2 | 12 |
| (82) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 1990.71 | 11 |
| (82) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1979.8 | 4 |
| (82) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1942.51 | 9 |
| 83 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 1938.43 | 41 |
| 84 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 1930.33 | 101 |
| 85 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 1922.92 | 28 |
| 86 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 1909.18 | 37 |
| (86) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 1894.63 | 8 |
| (86) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 1889.42 | 14 |
| 87 | Department of Economics, European University Institute | Firenze, Italy | 1873.22 | 36 |
| 88 | Department of Economics, University of Western Ontario | London, Canada | 1867.44 | 16 |
| 89 | Departamento de Economía, Universidad Carlos III de Madrid | Madrid, Spain | 1862.99 | 59 |
| 90 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 1836.17 | 29 |
| 91 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 1816.98 | 12 |
| 92 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 1801.36 | 22 |
| 93 | Département de Sciences Économiques, Université de Montréal | Montréal, Canada | 1759.12 | 17 |
| 94 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 1738.65 | 9 |
| 95 | Business School, University of Auckland | Auckland, New Zealand | 1714.83 | 8 |
| (95) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 1713.92 | 7 |
| (95) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1704.92 | 8 |
| 96 | Centre Interuniversitaire de Recherche en Économie Quantitative (CIREQ) | Montréal, Canada | 1694.31 | 18 |
| 97 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 1665.47 | 10 |
| 98 | Geary Institute, University College Dublin | Dublin, Ireland | 1641.46 | 4 |
| 99 | Department of Economics, University of Washington | Seattle, Washington (USA) | 1639.52 | 10 |
| 100 | Centre Interuniversitaire de Recherche en Analyse des Organisations (CIRANO) | Montréal, Canada | 1631.9 | 25 |
| 101 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 1624.35 | 6 |
| 102 | Economics Department, University of Rochester | Rochester, New York (USA) | 1607.01 | 9 |
| 103 | Anderson Graduate School of Management, University of California | Los Angeles, California (USA) | 1600.58 | 4 |
| (103) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 1579.02 | 8 |
| 104 | Department of Economics, Cornell University | Ithaca, New York (USA) | 1576.89 | 16 |
| 105 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 1553.77 | 25 |
| 106 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 1527.19 | 36 |
| 107 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 1516.16 | 11 |
| 108 | Economics Department, University of Essex | Colchester, United Kingdom | 1488.26 | 28 |
| 109 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 1487.37 | 14 |
| 110 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 1480.89 | 51 |
| (110) | Research and Market Analysis Group, Federal Reserve Bank of New York | New York City, New York (USA) | 1474.45 | 16 |
| (110) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1471.54 | 2 |
| 111 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 1468.1 | 12 |
| 112 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 1458.07 | 25 |
| 113 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 1449.89 | 17 |
| 114 | Department of Economics, Royal Holloway, University of London | Egham, United Kingdom | 1415.37 | 26 |
| 115 | Institute for Research on Poverty, University of Wisconsin | Madison, Wisconsin (USA) | 1413.79 | 8 |
| 116 | Department of Economics, University of Illinois | Urbana-Champaign, Illinois (USA) | 1412.3 | 18 |
| (116) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 1396.2 | 12 |
| 117 | Department of Economics, Birkbeck College, University of London | London, United Kingdom | 1394.69 | 14 |
| 118 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 1392.08 | 9 |
| (118) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 1381.05 | 12 |
| (118) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1373.98 | 4 |
| 119 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 1371.93 | 7 |
| 120 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 1367.99 | 11 |
| 121 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 1352.97 | 22 |
| 122 | Center for Operations Research and Econometrics (CORE), Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 1352.9 | 29 |
| 123 | Maison des Sciences Économiques, Université Panthéon-Sorbonne (Paris I) | Paris, France | 1347.7 | 70 |
| 124 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 1344.68 | 14 |
| (124) | Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 1339.08 | 2 |
| 125 | Department of Economics, University of California | Irvine, California (USA) | 1321.47 | 11 |
| 126 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Universiteit Maastricht | Maastricht, Netherlands | 1316.57 | 34 |
| 127 | Department of Economics, Rutgers University | New Brunswick, New Jersey (USA) | 1305.28 | 14 |
| 128 | College of Business Administration, University of Illinois | Chicago, Illinois (USA) | 1305.26 | 20 |
| 129 | CentER for Economic Research, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 1299.15 | 20 |
| 130 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 1286.69 | 40 |
| (130) | Centre d'Analyse Thérique des Organisations et des Marchés (ATOM), Maison des Sciences Économiques, Université Panthéon-Sorbonne (Paris I) | Paris, France | 1284 | 67 |
| 131 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 1279.76 | 35 |
| 132 | Department of Economics, McMaster University | Hamilton, Canada | 1242.39 | 33 |
| (132) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1235.9 | 2 |
| (132) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 1235.74 | 4 |
| 133 | Centro Studi di Economia e Finanza (CSEF) | Fisciano, Italy | 1230.78 | 17 |
| 134 | RAND | Santa Monica, California (USA) | 1214.07 | 11 |
| 135 | London Business School (LBS), University of London | London, United Kingdom | 1213.84 | 15 |
| 136 | Graduate School of International Economics and Finance, Brandeis University | Waltham, Massachusetts (USA) | 1197.56 | 11 |
| (136) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1188.73 | 4 |
| (136) | Applied Economics Workshop, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 1175.42 | 5 |
| (136) | Finance Group, Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 1167.71 | 6 |
| (136) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 1152 | 5 |
| 137 | Department of Economics, Simon Fraser University | Burnaby, Canada | 1143.02 | 21 |
| 138 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 1139.97 | 11 |
| 139 | Department of Agricultural and Resource Economics, University of California | Berkeley, California (USA) | 1122.81 | 14 |
| (139) | Groupe de Recherche en Économie Mathématique et Quantitative (GREMAQ), Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 1122.31 | 21 |
| 140 | Handelshögskolan i Stockholm | Stockholm, Sweden | 1121 | 28 |
| 141 | Dipartimento di Economia Politica, Università Commerciale Luigi Bocconi | Milano, Italy | 1115.69 | 12 |
| (141) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 1115.23 | 2 |
| (141) | Department of Economics, College of Business Administration, University of Illinois | Chicago, Illinois (USA) | 1102.89 | 14 |
| 142 | Department of Economics, Emory University | Atlanta, Georgia (USA) | 1102.41 | 17 |
| 143 | Department of Economics, University of Virginia | Charlottesville, Virginia (USA) | 1102.33 | 12 |
| 144 | European Centre for Advanced Research in Economics and Statistics (ECARES), Université Libre de Bruxelles | Bruxelles, Belgium | 1095.19 | 17 |
| 145 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 1092.42 | 66 |
| 146 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 1090.78 | 6 |
| 147 | Resources for the Future (RFF) | Washington, District of Columbia (USA) | 1088.44 | 24 |
| 148 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 1067.95 | 9 |
| (148) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 1067.95 | 9 |
| (148) | Global Economics & Management Group, Anderson Graduate School of Management, University of California | Los Angeles, California (USA) | 1054.56 | 1 |
| 149 | Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 1044.53 | 11 |
| 150 | Robert M. La Follette School of Public Affairs, University of Wisconsin | Madison, Wisconsin (USA) | 1043.13 | 4 |
| 151 | Økonomisk institutt, Universitetet i Oslo | Oslo, Norway | 1041.75 | 15 |
| 152 | Collegio Carlo Alberto | Moncalieri, Italy | 1029.95 | 32 |
| 153 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 1028.61 | 13 |
Credits: