| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 39542.73 | 246 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 11159.23 | 202 |
| 3 | Institute for the Study of Labor (IZA) | Bonn, Germany | 8114.7 | 256 |
| 4 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 7132.89 | 29 |
| 5 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 5979.71 | 37 |
| 6 | Department of Economics, New York University | New York City, New York (USA) | 5121.08 | 30 |
| 7 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 5104.92 | 23 |
| 8 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 4458.65 | 25 |
| 9 | Department of Economics, University of California | Berkeley, California (USA) | 4099.03 | 31 |
| 10 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 3755.33 | 25 |
| 11 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 3315.43 | 127 |
| 12 | Graduate School of Business, Columbia University | New York City, New York (USA) | 3292.79 | 24 |
| 13 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 3068.32 | 11 |
| 14 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3054.7 | 27 |
| 15 | London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 2947.86 | 90 |
| (15) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 2729.87 | 15 |
| 16 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 2726.31 | 17 |
| 17 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 2535.81 | 37 |
| 18 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 2529.26 | 25 |
| 19 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 2495.92 | 32 |
| 20 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 2382.93 | 15 |
| 21 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 2367.36 | 17 |
| 22 | Department of Economics, University of California | San Diego / La Jolla, California (USA) | 2138.19 | 28 |
| (22) | Economics Department, London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 2007.59 | 35 |
| 23 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1944.92 | 26 |
| (23) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 1931.57 | 13 |
| 24 | Economics Department, Brown University | Providence, Rhode Island (USA) | 1924.9 | 29 |
| (24) | Centre for Economic Performance (CEP), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 1818.87 | 29 |
| 25 | Department of Economics, Stanford University | Palo Alto, California (USA) | 1755.71 | 24 |
| 26 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1695.55 | 15 |
| 27 | Economics Department, University of Wisconsin | Madison, Wisconsin (USA) | 1692.97 | 21 |
| 28 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 1596.04 | 11 |
| 29 | World Bank Group | Washington, District of Columbia (USA) | 1529.99 | 89 |
| 30 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 1464.31 | 16 |
| 31 | Department of Economics, University of California | Los Angeles, California (USA) | 1398.46 | 21 |
| 32 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1368.7 | 32 |
| 33 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 1360.53 | 15 |
| 34 | CESifo | München, Germany | 1349.62 | 61 |
| 35 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 1339.3 | 3 |
| 36 | Stern School of Business, New York University | New York City, New York (USA) | 1306.94 | 28 |
| 37 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 1301.36 | 23 |
| 38 | Cowles Foundation for Economic Research, Yale University | New Haven, Connecticut (USA) | 1292.6 | 12 |
| 39 | Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 1290.08 | 14 |
| 40 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1280.44 | 14 |
| (40) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1280.42 | 4 |
| 41 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 1210.84 | 22 |
| 42 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 1197.66 | 8 |
| 43 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 1188.26 | 23 |
| 44 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 1146.64 | 10 |
| 45 | Department of Economics, Oxford University | Oxford, United Kingdom | 1123.5 | 81 |
| 46 | Economics Department, Yale University | New Haven, Connecticut (USA) | 1121.63 | 20 |
| 47 | Department of Economics, Duke University | Durham, North Carolina (USA) | 1118.62 | 22 |
| 48 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 1114.2 | 58 |
| (48) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1107.57 | 8 |
| 49 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 1091.87 | 26 |
| 50 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 1084.67 | 22 |
| 51 | Centre de Recerca en Economia Internacional (CREI) | Barcelona, Spain | 1072.23 | 8 |
| 52 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 1049.39 | 21 |
| 53 | College of Business, Arizona State University | Tempe, Arizona (USA) | 1047.64 | 10 |
| (53) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 1047.6 | 9 |
| (53) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1037.01 | 16 |
| (53) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 1032.41 | 7 |
| (53) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 1000.79 | 7 |
| 54 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 995.94 | 26 |
| (54) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 994.95 | 28 |
| (54) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 983.96 | 4 |
| 55 | Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 978.53 | 39 |
| (55) | Institut d'Économie Industrielle (IDEI), Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 957.89 | 22 |
| 56 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 917.8 | 30 |
| (56) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 917.22 | 18 |
| 57 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 903.72 | 11 |
| (57) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 885.85 | 4 |
| 58 | Federal Reserve Bank of New York | New York City, New York (USA) | 884.74 | 30 |
| 59 | Brookings Institution | Washington, District of Columbia (USA) | 856.42 | 9 |
| 60 | Department of Economics, University College London, University of London | London, United Kingdom | 849.73 | 27 |
| 61 | Department of Economics, University of California | Santa Barbara, California (USA) | 791.42 | 12 |
| 62 | Economics Group, Nuffield College, Oxford University | Oxford, United Kingdom | 755.58 | 29 |
| (62) | Center for Research in Security Prices (CRSP), Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 744.74 | 1 |
| (62) | George J. Stigler Center for the Study of the Economy and the State, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 744.74 | 1 |
| 63 | Economics Department, University of California | Davis, California (USA) | 696.6 | 18 |
| (63) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 638.46 | 14 |
| 64 | Carlson School of Management, University of Minnesota | Minneapolis, Minnesota (USA) | 627.03 | 9 |
| (64) | Applied Economics Workshop, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 619.79 | 5 |
| 65 | European Central Bank | Frankfurt am Main, Germany | 597.22 | 50 |
| 66 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 587.87 | 28 |
| 67 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 586.03 | 24 |
| 68 | Department of Economics, University of Toronto | Toronto, Canada | 583.28 | 38 |
| (68) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 580.36 | 5 |
| (68) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 576.72 | 25 |
| 69 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 573.47 | 8 |
| (69) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 572.58 | 5 |
| 70 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 570.76 | 34 |
| 71 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 563.34 | 5 |
| 72 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 561.72 | 8 |
| 73 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 560.37 | 11 |
| 74 | Department of Economics, University of Warwick | Coventry, United Kingdom | 558.91 | 29 |
| 75 | Tinbergen Instituut | Amsterdam, Netherlands | 558.68 | 45 |
| 76 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 554.64 | 7 |
| (76) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 538.04 | 5 |
| 77 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 530.17 | 8 |
| 78 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 529.47 | 14 |
| (78) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 511.13 | 12 |
| (78) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 503.34 | 2 |
| (78) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 502.47 | 3 |
| 79 | Anderson Graduate School of Management, University of California | Los Angeles, California (USA) | 497.52 | 4 |
| (79) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 493.59 | 9 |
| 80 | Department of Economics, University of British Columbia | Vancouver, Canada | 489.94 | 21 |
| (80) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 489.03 | 22 |
| (80) | Research and Market Analysis Group, Federal Reserve Bank of New York | New York City, New York (USA) | 485.53 | 15 |
| 81 | Department of Economics, European University Institute | Firenze, Italy | 479.11 | 30 |
| (81) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 478.47 | 2 |
| 82 | School of Economics, University of Edinburgh | Edinburgh, United Kingdom | 475.92 | 11 |
| 83 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 470.84 | 6 |
| 84 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 467.5 | 13 |
| 85 | Graduate School of International Economics and Finance, Brandeis University | Waltham, Massachusetts (USA) | 462.11 | 9 |
| 86 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 456.2 | 12 |
| 87 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 452.68 | 17 |
| 88 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 452.38 | 51 |
| 89 | Economics Department, University of California | Santa Cruz, California (USA) | 452 | 8 |
| (89) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 440.09 | 2 |
| 90 | School of Social Science, Institute for Advanced Study | Princeton, New Jersey (USA) | 434.96 | 2 |
| 91 | Institute for Research on Poverty, University of Wisconsin | Madison, Wisconsin (USA) | 432.58 | 8 |
| 92 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 432.3 | 23 |
| 93 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 428.67 | 88 |
| 94 | School of Public Policy, University of Maryland | College Park, Maryland (USA) | 428.54 | 2 |
| 95 | Department of Economics, University of Texas | Austin, Texas (USA) | 426.01 | 14 |
| 96 | European Centre for Advanced Research in Economics and Statistics (ECARES), Université Libre de Bruxelles | Bruxelles, Belgium | 424.41 | 14 |
| 97 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 423.93 | 11 |
| 98 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 420.57 | 15 |
| (98) | Global Economics & Management Group, Anderson Graduate School of Management, University of California | Los Angeles, California (USA) | 416.42 | 1 |
| 99 | Centro Studi di Economia e Finanza (CSEF) | Fisciano, Italy | 411.63 | 16 |
| 100 | Center for Basic Research in the Social Sciences, Harvard University | Cambridge, Massachusetts (USA) | 402.37 | 3 |
| (100) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 401.1 | 7 |
| (100) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 401.01 | 22 |
| 101 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 401.01 | 22 |
| 102 | Department of Economics, Korea University | Seoul, South Korea | 392.14 | 5 |
| 103 | Department of Economics, Trinity College, University of Dublin | Dublin, Ireland | 388.27 | 11 |
| (103) | Macroeconomics and Growth Research, World Bank Group | Washington, District of Columbia (USA) | 385.75 | 3 |
| 104 | RAND | Santa Monica, California (USA) | 382.21 | 8 |
| (104) | Economic Research, Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 381.06 | 8 |
| 105 | Centre for Household, Income, Labour and Demographic Economics (CHILD) | Torino, Italy | 379.36 | 46 |
| 106 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 372.53 | 6 |
| (106) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 372.4 | 1 |
| 107 | Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 372.26 | 10 |
| 108 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 371.15 | 10 |
| 109 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 369.47 | 11 |
| 110 | School of Management, Yale University | New Haven, Connecticut (USA) | 362.26 | 11 |
| 111 | Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 361 | 16 |
| 112 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 358.67 | 22 |
| 113 | Department of Economics, Cornell University | Ithaca, New York (USA) | 351.06 | 16 |
| (113) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 335.54 | 8 |
| 114 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 335.54 | 9 |
| 115 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 334.71 | 19 |
| 116 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 333.78 | 33 |
| 117 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 332.35 | 18 |
| 118 | Institute for International Integration Studies (IIIS), Trinity College, University of Dublin | Dublin, Ireland | 328.45 | 10 |
| 119 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 328.13 | 36 |
| (119) | Economic Research Division, Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 326.91 | 7 |
| 120 | Economics Department, Queen's University | Kingston, Canada | 321.59 | 33 |
| 121 | Graduate School of International Relations and Pacific Studies, University of California | San Diego / La Jolla, California (USA) | 319.74 | 3 |
| 122 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 315.47 | 15 |
| 123 | Department of Economics, University of Illinois | Urbana-Champaign, Illinois (USA) | 315.42 | 16 |
| (123) | Départment d'économétrie et d'économie politique (DEEP), École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 312.38 | 9 |
| 124 | Institut Européen d'Administration (INSEAD) | Fontainebleau, France | 308.91 | 8 |
| 125 | Carol Martin Gatton College of Business and Economics, University of Kentucky | Lexington, Kentucky (USA) | 304.07 | 8 |
| 126 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 301.23 | 7 |
| (126) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 301.23 | 7 |
| (126) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 300.24 | 12 |
| 127 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 299.33 | 22 |
| 128 | College of Business Administration, University of Illinois | Chicago, Illinois (USA) | 281.37 | 9 |
| 129 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 279.81 | 6 |
| 130 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 279.22 | 7 |
| (130) | Economic and Political Sciences Area, Institut Européen d'Administration (INSEAD) | Fontainebleau, France | 279.12 | 6 |
| 131 | Center for Research in Economics, Management and the Arts (CREMA) | Basel/Zürich, Switzerland | 271.19 | 5 |
| 132 | Fachbereich Wirtschaftswissenschaft, Johann Wolfgang Goethe Universität | Frankfurt am Main, Germany | 269.89 | 22 |
| 133 | Faculteit der Economische Wetenschappen en Bedrijfskunde, Vrije Universiteit | Amsterdam, Netherlands | 268.26 | 37 |
| 134 | CentER for Economic Research, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 267.01 | 22 |
| 135 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 266.05 | 11 |
| 136 | Department of Commerce, Government of the United States | Washington, District of Columbia (USA) | 265.14 | 27 |
| 137 | Dipartimento di Scienze Economiche "S. Cognetti de Martiis", Facoltà di Scienze Politiche, Università degli Studi di Torino | Torino, Italy | 257.35 | 14 |
| 138 | Department of Economics, University of Western Ontario | London, Canada | 255.28 | 15 |
| (138) | Bendheim Center for Finance, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 254.57 | 3 |
| 139 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 254.54 | 14 |
| (139) | Aid Effectiveness Research, World Bank Group | Washington, District of Columbia (USA) | 254.03 | 3 |
| 140 | Schweizerische Nationalbank (SNB) | Bern/Zürich, Switzerland | 253.86 | 11 |
| 141 | John E. Walker Department of Economics, Clemson University | Clemson, South Carolina (USA) | 253.49 | 6 |
| 142 | Economics Department, University of Rochester | Rochester, New York (USA) | 251.84 | 10 |
Credits: