| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 13668.73 | 241 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 4848.97 | 202 |
| 3 | Institute for the Study of Labor (IZA) | Bonn, Germany | 3738.59 | 252 |
| 4 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 1883.59 | 28 |
| 5 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1718.17 | 36 |
| 6 | Economics Department, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 1401.76 | 25 |
| 7 | Department of Economics, University of California | Berkeley, California (USA) | 1312.2 | 31 |
| 8 | London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 1279.65 | 89 |
| 9 | Department of Economics, New York University | New York City, New York (USA) | 1144.54 | 30 |
| 10 | Cowles Foundation for Economic Research, Yale University | New Haven, Connecticut (USA) | 1141.46 | 12 |
| 11 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 1091.3 | 17 |
| 12 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 1000.59 | 123 |
| 13 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 989.92 | 18 |
| 14 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 986.28 | 25 |
| 15 | CESifo | München, Germany | 968.77 | 59 |
| 16 | Graduate School of Business, Columbia University | New York City, New York (USA) | 967.57 | 24 |
| 17 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 961.62 | 26 |
| 18 | Economics Department, Yale University | New Haven, Connecticut (USA) | 853.27 | 19 |
| 19 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 807.26 | 23 |
| (19) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 803.43 | 15 |
| 20 | Economics Department, University of Wisconsin | Madison, Wisconsin (USA) | 782.95 | 21 |
| 21 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 776.87 | 30 |
| 22 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 774.26 | 26 |
| 23 | Department of Economics, University of California | Los Angeles, California (USA) | 762.25 | 21 |
| 24 | Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 749.11 | 33 |
| 25 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 744.17 | 31 |
| (25) | Centre for Economic Performance (CEP), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 729.78 | 29 |
| 26 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 723.63 | 24 |
| (26) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 712.05 | 13 |
| 27 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 705.34 | 11 |
| (27) | Economics Department, London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 698.64 | 35 |
| 28 | World Bank Group | Washington, District of Columbia (USA) | 694.99 | 86 |
| 29 | Department of Economics, University of California | San Diego / La Jolla, California (USA) | 679.6 | 28 |
| 30 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 654.93 | 36 |
| 31 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 635.28 | 14 |
| 32 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 580.92 | 59 |
| 33 | Stern School of Business, New York University | New York City, New York (USA) | 547.59 | 28 |
| 34 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 544.5 | 21 |
| 35 | Economics Department, Brown University | Providence, Rhode Island (USA) | 542.78 | 28 |
| 36 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 536.07 | 21 |
| 37 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 507.48 | 23 |
| 38 | Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 481.07 | 39 |
| 39 | Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 457.38 | 14 |
| (39) | Institut d'Économie Industrielle (IDEI), Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 443.51 | 22 |
| 40 | Department of Economics, Oxford University | Oxford, United Kingdom | 442.39 | 81 |
| 41 | Department of Economics, Stanford University | Palo Alto, California (USA) | 435.69 | 23 |
| 42 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 433.64 | 26 |
| 43 | School of Management, Yale University | New Haven, Connecticut (USA) | 426.62 | 11 |
| 44 | Federal Reserve Bank of New York | New York City, New York (USA) | 426.6 | 29 |
| 45 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 407.52 | 23 |
| 46 | Economics Department, University of California | Davis, California (USA) | 402.62 | 19 |
| 47 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 402.55 | 23 |
| 48 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 384.15 | 14 |
| 49 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 382.77 | 11 |
| (49) | Finance Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 380.17 | 16 |
| (49) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 379.96 | 4 |
| 50 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 379.01 | 25 |
| 51 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 376.98 | 11 |
| 52 | Department of Economics and Related Studies, University of York | York, United Kingdom | 373.18 | 17 |
| 53 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 369.27 | 14 |
| 54 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 365.64 | 16 |
| 55 | Department of Economics, University of Texas | Austin, Texas (USA) | 364.76 | 13 |
| 56 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 362.8 | 10 |
| 57 | Department of Economics, University of Warwick | Coventry, United Kingdom | 352.9 | 29 |
| 58 | Department of Economics, University College London, University of London | London, United Kingdom | 340.55 | 26 |
| 59 | Sloan School of Management, Massachusetts Institute of Technology (MIT) | Cambridge, Massachusetts (USA) | 329.35 | 16 |
| 60 | College of Business, Arizona State University | Tempe, Arizona (USA) | 329.25 | 10 |
| (60) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 329.23 | 9 |
| 61 | Business School, University of Auckland | Auckland, New Zealand | 327.7 | 7 |
| (61) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 327.66 | 6 |
| (61) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 314.51 | 9 |
| (61) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 314.05 | 18 |
| (61) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 308.66 | 7 |
| 62 | Department of Economics, University of British Columbia | Vancouver, Canada | 305.05 | 22 |
| (62) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 304.38 | 27 |
| 63 | European Central Bank | Frankfurt am Main, Germany | 302.67 | 49 |
| 64 | Department of Economics, University of Toronto | Toronto, Canada | 298.97 | 37 |
| 65 | Department of Economics, Duke University | Durham, North Carolina (USA) | 292.85 | 22 |
| (65) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 292.02 | 4 |
| (65) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 288.6 | 14 |
| (65) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 283.52 | 7 |
| 66 | Faculteit Economie en Bedrijfskunde, Universiteit van Amsterdam | Amsterdam, Netherlands | 283.06 | 50 |
| 67 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 282.06 | 8 |
| 68 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 279.72 | 24 |
| 69 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 279.55 | 35 |
| (69) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 276.36 | 2 |
| 70 | Tinbergen Instituut | Amsterdam, Netherlands | 276.23 | 44 |
| 71 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 274.69 | 8 |
| 72 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 274.68 | 34 |
| 73 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 272.18 | 11 |
| 74 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 271.27 | 11 |
| (74) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 263.78 | 8 |
| (74) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 255.8 | 21 |
| 75 | Department of Economics, University of California | Santa Barbara, California (USA) | 254.92 | 12 |
| 76 | Economics Department, University of California | Santa Cruz, California (USA) | 254.02 | 8 |
| 77 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 243.75 | 22 |
| (77) | Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 242.91 | 2 |
| 78 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 242.03 | 22 |
| (78) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 240.61 | 21 |
| 79 | Institut National de la Statistique et des Études Économiques (INSEE), Government of France | Paris, France | 240.61 | 21 |
| 80 | Anderson Graduate School of Management, University of California | Los Angeles, California (USA) | 240.51 | 4 |
| 81 | Economics Department, Queen's University | Kingston, Canada | 239.28 | 34 |
| 82 | Brookings Institution | Washington, District of Columbia (USA) | 238.42 | 9 |
| 83 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 237.98 | 19 |
| 84 | Economics Department, University of Rochester | Rochester, New York (USA) | 234.65 | 10 |
| 85 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 228.97 | 3 |
| 86 | Department of Economics, University of Western Ontario | London, Canada | 228.6 | 15 |
| 87 | DIW Berlin (Deutsches Institut für Wirtschaftsforschung) | Berlin, Germany | 227.12 | 87 |
| (87) | Research and Market Analysis Group, Federal Reserve Bank of New York | New York City, New York (USA) | 226.52 | 15 |
| 88 | Centre for Household, Income, Labour and Demographic Economics (CHILD) | Torino, Italy | 226.22 | 46 |
| 89 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 222.66 | 10 |
| 90 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 221.98 | 7 |
| 91 | Department of Economics, Cornell University | Ithaca, New York (USA) | 219.98 | 16 |
| 92 | Department of Economics, European University Institute | Firenze, Italy | 217.09 | 29 |
| 93 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 211.43 | 12 |
| 94 | Sauder School of Business, University of British Columbia | Vancouver, Canada | 209.06 | 14 |
| 95 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 208.01 | 18 |
| 96 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 206.3 | 28 |
| (96) | Economic Research, Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 202.56 | 25 |
| (96) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 202.51 | 4 |
| 97 | Public Policy Institute of California (PPIC) | San Francisco, California (USA) | 202.26 | 10 |
| 98 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 201.53 | 9 |
| (98) | Strategy and Business Economics Division, Sauder School of Business, University of British Columbia | Vancouver, Canada | 201.3 | 12 |
| 99 | Economics Group, Nuffield College, Oxford University | Oxford, United Kingdom | 201.14 | 29 |
| 100 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 198.76 | 8 |
| 101 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 196.6 | 6 |
| 102 | Department of Economics, University of Washington | Seattle, Washington (USA) | 195.71 | 8 |
| (102) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 193.61 | 5 |
| 103 | Department of Economics, University of Colorado | Boulder, Colorado (USA) | 190.71 | 15 |
| 104 | Graduate School of International Economics and Finance, Brandeis University | Waltham, Massachusetts (USA) | 182.65 | 8 |
| 105 | Department of Economics, Iowa State University | Ames, Iowa (USA) | 182.1 | 36 |
| (105) | Applied Economics Workshop, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 180.92 | 5 |
| 106 | Centro Studi di Economia e Finanza (CSEF) | Fisciano, Italy | 180.71 | 16 |
| 107 | Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 180.2 | 10 |
| 108 | Wirtschaftswissenschaftlicher Fachbereich, Rheinische Friedrich-Wilhelms-Universität | Bonn, Germany | 176.93 | 23 |
| 109 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 175.47 | 7 |
| (109) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 175.47 | 7 |
| 110 | Centre Interuniversitaire de Recherche en Économie Quantitative (CIREQ) | Montréal, Canada | 173.67 | 19 |
| (110) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 171.92 | 5 |
| 111 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 171.62 | 13 |
| 112 | Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 171.12 | 59 |
| 113 | Centre Interuniversitaire de Recherche en Analyse des Organisations (CIRANO) | Montréal, Canada | 169.57 | 25 |
| 114 | Nationalekonomiska Institutionen, Uppsala Universitet | Uppsala, Sweden | 164.94 | 36 |
| 115 | Facoltà di Economia, Università degli Studi di Roma "Tor Vergata" | Roma, Italy | 164.43 | 32 |
| 116 | Dipartimento di Economia Politica, Università Commerciale Luigi Bocconi | Milano, Italy | 161.47 | 12 |
| 117 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 160.55 | 22 |
| 118 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 158.31 | 8 |
| (118) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 157.04 | 8 |
| (118) | Department of Business Economics and Public Policy, Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 156.17 | 2 |
| (118) | Business and Public Policy Department, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 154.62 | 5 |
| 119 | Faculteit der Economische Wetenschappen, Erasmus Universiteit | Rotterdam, Netherlands | 154.35 | 45 |
| 120 | Department of Economics, Rutgers University | New Brunswick, New Jersey (USA) | 153.87 | 13 |
| 121 | Carol Martin Gatton College of Business and Economics, University of Kentucky | Lexington, Kentucky (USA) | 153.6 | 9 |
| (121) | Economic Research, Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 151.1 | 7 |
| (121) | Global Economics & Management Group, Anderson Graduate School of Management, University of California | Los Angeles, California (USA) | 151.08 | 1 |
| 122 | CentER for Economic Research, Universiteit van Tilburg (Katholieke Universiteit Brabant) | Tilburg, Netherlands | 149.12 | 21 |
| 123 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 146.32 | 10 |
| (123) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 146.02 | 5 |
| 124 | Center for Operations Research and Econometrics (CORE), Université Catholique de Louvain | Louvain-la-Neuve, Belgium | 145.86 | 28 |
| 125 | Maison des Sciences Économiques, Université Panthéon-Sorbonne (Paris I) | Paris, France | 145.48 | 55 |
| (125) | Centre d'Analyse Thérique des Organisations et des Marchés (ATOM), Maison des Sciences Économiques, Université Panthéon-Sorbonne (Paris I) | Paris, France | 145.31 | 53 |
| 126 | International Economics Section, Graduate Institute of International Studies (GIIS) | Genève, Switzerland | 144.2 | 11 |
| 127 | Department of Economics, Tufts University | Medford, Massachusetts (USA) | 143.88 | 13 |
| 128 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 143.13 | 5 |
| 129 | Department of Economics, University of Illinois | Urbana-Champaign, Illinois (USA) | 143.12 | 16 |
| (129) | Economic Research Division, Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 143 | 7 |
| 130 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 142.4 | 15 |
| (130) | Office of Tax Policy Research (OTPR), Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 138.84 | 2 |
| 131 | Handelshögskolan i Stockholm | Stockholm, Sweden | 137.13 | 29 |
| (131) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 137.03 | 2 |
| 132 | United Nations University-Maastricht Economic Research Institute of Innovation and Technology (UNU-MERIT) | | 136.78 | 14 |
| (132) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 136.75 | 2 |
| 133 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 135.7 | 7 |
| (133) | Pension Research Council, Wharton School of Business, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 135.14 | 2 |
| 134 | Rochester Center for Economic Research (RCER), University of Rochester | Rochester, New York (USA) | 134.88 | 2 |
| 135 | European Centre for Advanced Research in Economics and Statistics (ECARES), Université Libre de Bruxelles | Bruxelles, Belgium | 134.68 | 14 |
| 136 | Joseph L. Rotman School of Management, University of Toronto | Toronto, Canada | 134.27 | 16 |
| 137 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 133.9 | 14 |
| 138 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 133.72 | 10 |
| (138) | Economics Department, Organisation de Coopération et de Développement Économiques (OCDE) | Paris, France | 132.39 | 37 |
| (138) | Center for Research in Security Prices (CRSP), Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 132.05 | 1 |
| (138) | George J. Stigler Center for the Study of the Economy and the State, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 132.05 | 1 |
| 139 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 130.43 | 6 |
| 140 | Department of Economics, Birkbeck College, University of London | London, United Kingdom | 129.74 | 13 |
| (140) | Economic Policy Research Institute (EPRI), Department of Economics, University of Western Ontario | London, Canada | 129.73 | 2 |
| 141 | Economics Department, University of Essex | Colchester, United Kingdom | 129.28 | 19 |
Credits: