This page analyses the working paper series by citations. This list weighs each citation by the impact factor of the citing items, this impact factor being itself computed recursively in the same fashion. The recursive impact factors are normalized so that the average citations has a weight of 1. See simple impact factors here.
Rank | Series | Recursive factor | Weighted adj. citations | Items | Simple citations | Simple factor |
| Papers, Rochester, Business - General | 9.753 | 156.1 | 16 | 252 | 15.625 |
1 | Papers, Princeton, Woodrow Wilson School - Public and International Affairs | 6.546 | 392.8 | 60 | 783 | 12.9 |
| Papers, Stanford - Studies in Industry Economics | 5.773 | 28.9 | 5 | 37 | 7.2 |
2 | Harvard Institute of Economic Research Working Papers, Harvard - Institute of Economic Research | 5.676 | 1901.2 | 335 | 3556 | 10.406 |
3 | CRSP working papers, Center for Research in Security Prices, Graduate School of Business, University of Chicago | 5.516 | 706.1 | 128 | 1181 | 9.055 |
| Papers, Centre for Economic Performance & Institute of Economics | 4.836 | 96.8 | 20 | 274 | 13.45 |
| Papers, Princeton, Department of Economics - Econometric Research Program | 4.118 | 144.1 | 35 | 532 | 14.6 |
4 | Seminar Papers, Stockholm University, Institute for International Economic Studies | 3.97 | 563.7 | 142 | 1141 | 7.761 |
5 | Working Paper Series, Macroeconomic Issues, Federal Reserve Bank of Chicago | 3.667 | 462 | 126 | 1282 | 10.032 |
| Papers, Princeton, Woodrow Wilson School - John M. Olin Program | 3.593 | 32.4 | 9 | 98 | 10.334 |
| Papers, Harvard - J.F. Kennedy School of Government | 3.014 | 30.2 | 10 | 64 | 6.4 |
6 | Papers, Stanford - Hoover Institution | 3 | 477 | 159 | 900 | 5.629 |
7 | Papers, Stockholm - International Economic Studies | 2.848 | 683.5 | 240 | 1427 | 5.846 |
| Working Papers, University of California at Berkeley, Haas School of Business | 2.723 | 16.4 | 6 | 34 | 5.5 |
| Papers, Boston University - Department of Economics | 2.68 | 93.8 | 35 | 219 | 6.086 |
8 | Staff Report, Federal Reserve Bank of Minneapolis | 2.618 | 952.7 | 364 | 2380 | 6.292 |
| BASEL Committee Papers, Australian Prudential Regulation Authority | 2.514 | 5.1 | 2 | 38 | 17.5 |
9 | Discussion Paper / Institute for Empirical Macroeconomics, Federal Reserve Bank of Minneapolis | 2.349 | 335.9 | 143 | 781 | 5.413 |
10 | Working Papers, Stanford University, Department of Economics | 2.281 | 385.4 | 169 | 936 | 5.296 |
11 | Weiss Center Working Papers, Wharton School - Weiss Center for International Financial Research | 2.243 | 172.7 | 77 | 342 | 4.364 |
| J. Bradford De Long's Working Papers, University of California at Berkeley, Economics Department | 2.222 | 77.8 | 35 | 167 | 4.658 |
12 | University of Chicago - Economics Research Center, Chicago - Economics Research Center | 2.22 | 126.6 | 57 | 240 | 4.158 |
13 | Papers, Banca Italia - Servizio di Studi | 2.165 | 257.6 | 119 | 534 | 4.446 |
14 | University of Chicago - George G. Stigler Center for Study of Economy and State, Chicago - Center for Study of Economy and State | 2.066 | 332.5 | 161 | 595 | 3.609 |
| Home Pages, University of Pennsylvania | 2.003 | 58.1 | 29 | 146 | 4.932 |
| Papers, Rochester, Business - Financial Research and Policy Studies | 1.989 | 51.7 | 26 | 80 | 2.962 |
15 | Papers, Princeton, Woodrow Wilson School - Development Studies | 1.959 | 103.9 | 53 | 290 | 5.359 |
16 | CARESS Working Papres, University of Pennsylvania Center for Analytic Research and Economics in the Social Sciences | 1.959 | 209.6 | 107 | 405 | 3.72 |
17 | CID Working Papers, Center for International Development at Harvard University | 1.945 | 110.9 | 57 | 280 | 4.562 |
| Papers, Rochester, Business - Managerial Economics Research Center | 1.929 | 77.2 | 40 | 182 | 4.525 |
18 | Papers, Princeton, Department of Economics - Industrial Relations Sections | 1.908 | 906.1 | 475 | 1815 | 3.75 |
| Discussion Papers, Monetary Policy Committee Unit, Bank of England | 1.873 | 26.3 | 14 | 71 | 4.429 |
| Working Papers in Applied Economic Theory and Econometrics, Federal Reserve Bank of San Francisco | 1.845 | 14.8 | 8 | 51 | 6.125 |
| Home Pages, Stanford University | 1.824 | 1.9 | 1 | 10 | 10 |
19 | Papers, Industrial Institute for Economic and Social Research | 1.688 | 200.8 | 119 | 443 | 3.648 |
| Papers, Stanford University, Hoover Institution Papers | 1.676 | 10.1 | 6 | 4 | 0.667 |
20 | Boston University - Institute for Economic Development, Boston University, Institute for Economic Development | 1.613 | 172.6 | 107 | 377 | 3.43 |
| Papers, Quebec a Montreal - Recherche en gestion | 1.613 | 37.1 | 23 | 87 | 3.783 |
21 | Papers, Princeton, Department of Economics - Financial Research Center | 1.553 | 83.9 | 54 | 168 | 3.093 |
| Princeton Economic Theory Papers, Economics Department, Princeton University | 1.533 | 41.4 | 27 | 95 | 3.26 |
| Papers, Stanford - Institute for Thoretical Economics | 1.479 | 47.4 | 32 | 107 | 3.313 |
22 | Papers, Harvard - Institute for International Development | 1.445 | 138.7 | 96 | 342 | 3.48 |
23 | Papers, Tel Aviv | 1.433 | 487 | 340 | 1119 | 3.23 |
| Papers, Helsinki - Department of Economics | 1.382 | 12.5 | 9 | 57 | 6 |
24 | NBER Working Papers, National Bureau of Economic Research, Inc | 1.373 | 16434.2 | 11973 | 58742 | 4.231 |
| Papers, University of Michigan, Department of Economics | 1.372 | 19.3 | 14 | 51 | 3.643 |
| Papers, Manitoba - Department of Economics | 1.364 | 11 | 8 | 20 | 2.5 |
25 | CEPR Discussion Papers, C.E.P.R. Discussion Papers | 1.361 | 7350.4 | 5403 | 18855 | 3.41 |
26 | NBER Reprints, National Bureau of Economic Research, Inc | 1.35 | 325.3 | 241 | 1123 | 4.561 |
27 | Center for International and Development Economics Research (CIDER) Working Papers, University of California at Berkeley | 1.347 | 157.6 | 117 | 745 | 6.189 |
| Papers, RAND - Reprint Series | 1.338 | 61.6 | 46 | 138 | 2.892 |
| Papers, European Monetary Institute | 1.331 | 9.4 | 7 | 17 | 2.429 |
28 | UWO Department of Economics Working Papers, University of Western Ontario, Department of Economics | 1.296 | 285.2 | 220 | 612 | 2.714 |
29 | Levine's Working Paper Archive, UCLA Department of Economics | 1.284 | 380.1 | 296 | 730 | 2.25 |
| Homapage Papers, Stockholm University, Institute for International Economic Studies | 1.284 | 7.8 | 6 | 25 | 3.834 |
| Papers, Chicago - Graduate School of Business | 1.279 | 42.3 | 33 | 83 | 2.364 |
| Papers, Economisch Institut voor het Midden en Kleinbedrijf- | 1.259 | 24 | 19 | 43 | 2.264 |
| ICMM Discussion Papers, Department of Economics University of Strathclyde | 1.233 | 3.7 | 3 | 15 | 5 |
30 | Working papers, Wisconsin Madison - Social Systems | 1.201 | 565.7 | 471 | 1563 | 3.136 |
31 | Working papers, Massachusetts Institute of Technology (MIT), Department of Economics | 1.199 | 931.6 | 777 | 3980 | 5.008 |
32 | Working Papers in Applied Economic Theory, Federal Reserve Bank of San Francisco | 1.175 | 338.2 | 288 | 1041 | 3.407 |
33 | Working Papers, IGIER (Innocenzo Gasparini Institute for Economic Research), Bocconi University | 1.152 | 239.6 | 208 | 559 | 2.568 |
34 | Working Papers, Federal Reserve Bank of Minneapolis | 1.13 | 80.3 | 71 | 176 | 2.395 |
35 | Papers, Yale - Economic Growth Center | 1.12 | 284.4 | 254 | 870 | 3.315 |
36 | Working Papers, Federal Reserve Bank of Boston | 1.112 | 145.7 | 131 | 405 | 2.871 |
37 | Finance and Economics Discussion Series, Board of Governors of the Federal Reserve System (U.S.) | 1.086 | 1036.8 | 955 | 3535 | 3.372 |
38 | University of Chicago - Population Research Center, Chicago - Population Research Center | 1.084 | 168 | 155 | 357 | 2.259 |
39 | Papers, Tel Aviv - the Sackler Institute of Economic Studies | 1.079 | 71.2 | 66 | 170 | 2.546 |
40 | Center for Financial Institutions Working Papers, Wharton School Center for Financial Institutions, University of Pennsylvania | 1.058 | 405.2 | 383 | 943 | 2.147 |
41 | NajEcon Working Paper Reviews, www.najecon.org | 1.052 | 61 | 58 | 109 | 1.811 |
| Princeton Essays in International Economics, International Economics Section, Departement of Economics Princeton University, | 1.034 | 15.5 | 15 | 28 | 1.867 |
42 | Staff Reports, Federal Reserve Bank of New York | 1.027 | 242.3 | 236 | 693 | 2.793 |
| Home Pages, Indiana University Business Economics and Public Policy | 1.027 | 1.1 | 1 | 1 | 1 |
43 | Papers, Columbia - Department of Economics | 1.025 | 355.5 | 347 | 849 | 2.413 |
44 | Economic Studies, US Census | 0.973 | 220.8 | 227 | 425 | 1.688 |
45 | Papers, Centro de Estudios Monetarios Y Financieros- | 0.939 | 99.6 | 106 | 271 | 2.519 |
46 | Papers, Michigan - Center for Research on Economic & Social Theory | 0.938 | 144.4 | 154 | 304 | 1.949 |
47 | Working Papers, C.V. Starr Center for Applied Economics, New York University | 0.923 | 440.9 | 478 | 2236 | 4.611 |
48 | NBER Technical Working Papers, National Bureau of Economic Research, Inc | 0.9 | 287.1 | 319 | 2351 | 7.157 |
49 | Papers, Princeton, Woodrow Wilson School - Discussion Paper | 0.896 | 51.1 | 57 | 161 | 2.737 |
50 | Theory workshop papers, UCLA Department of Economics | 0.895 | 44.8 | 50 | 92 | 1.8 |
51 | JCPR Working Papers, Northwestern University/University of Chicago Joint Center for Poverty Research | 0.892 | 234.5 | 263 | 461 | 1.521 |
52 | Working Paper Series, Federal Reserve Bank of Chicago | 0.872 | 203.9 | 234 | 589 | 2.308 |
| Papers, California Los Angeles - Applied Econometrics | 0.871 | 37.5 | 43 | 82 | 1.884 |
53 | Papers, Boston University - Industry Studies Programme | 0.86 | 114.3 | 133 | 253 | 1.873 |
| BIS Working papers, Bank for International Settlements | 0.858 | 21.5 | 25 | 91 | 3.44 |
54 | Papers, Columbia - Graduate School of Business | 0.824 | 214 | 260 | 424 | 1.604 |
55 | Cowles Foundation Discussion Papers, Cowles Foundation, Yale University | 0.821 | 1296.6 | 1580 | 3547 | 2.15 |
56 | Rodney L. White Center for Financial Research Working Papers, Wharton School Rodney L. White Center for Financial Research | 0.819 | 796.7 | 973 | 1566 | 1.576 |
57 | Papers, RAND - Labor and Population Program | 0.813 | 85.3 | 105 | 173 | 1.62 |
58 | Department of Economics, California Davis - Department of Economics | 0.808 | 89.7 | 111 | 203 | 1.748 |
59 | Papers, Cambridge - Risk, Information & Quantity Signals | 0.796 | 46.2 | 58 | 88 | 1.518 |
| CEPR Financial Markets Paper, European Science Foundation Network in Financial Markets, c/o C.E.P.R, 90--98 Goswell Road, London EC1V 7RR | 0.793 | 38.1 | 48 | 101 | 2.105 |
60 | Pension Research Council Working Papers, Wharton School Pension Research Council, University of Pennsylvania | 0.789 | 100.2 | 127 | 169 | 1.205 |
61 | International Finance Discussion Papers, Board of Governors of the Federal Reserve System (U.S.) | 0.787 | 666.3 | 847 | 1982 | 2.188 |
62 | Working Papers, Swiss National Bank, Study Center Gerzensee | 0.782 | 43 | 55 | 185 | 3.037 |
63 | Papers, Banco de Espana - Servicio de Estudios | 0.762 | 90.7 | 119 | 246 | 2 |
64 | Working Paper, Federal Reserve Bank of Cleveland | 0.76 | 284 | 374 | 839 | 2.107 |
65 | Discussion Papers in Economics at the University of Washington, Department of Economics at the University of Washington | 0.749 | 190.8 | 255 | 455 | 1.742 |
66 | Working Papers, Federal Reserve Bank of Philadelphia | 0.74 | 362.4 | 490 | 1181 | 2.207 |
| Working Papers, Queen's University, Institute for Economic Research | 0.734 | 7.4 | 10 | 28 | 2.7 |
67 | FMG Special Papers, Financial Markets Group | 0.708 | 42.5 | 60 | 95 | 1.5 |
68 | Discussion Papers, Department of Economics, University of Essex | 0.705 | 50.1 | 71 | 197 | 2.662 |
69 | Papers, Michigan - Research Forum on International Economics | 0.705 | 169.8 | 241 | 299 | 1.208 |
70 | Center for International and Development Economics Research, Working Paper Series, Center for International and Development Economics Research, Institute for Business and Economic Research, UC Berkeley | 0.704 | 35.9 | 51 | 341 | 6.471 |
71 | Working Papers, Inter-American Development Bank, Research Department | 0.7 | 56 | 80 | 152 | 1.75 |
72 | Staff Working Papers, W.E. Upjohn Institute for Employment Research | 0.695 | 87.6 | 126 | 218 | 1.548 |
73 | Working Paper, Federal Reserve Bank of Richmond | 0.682 | 138.3 | 203 | 378 | 1.759 |
74 | Princeton Studies in International Economics, International Economics Section, Departement of Economics Princeton University, | 0.668 | 38.1 | 57 | 94 | 1.65 |
75 | Pacific Basin Working Paper Series, Federal Reserve Bank of San Francisco | 0.659 | 79.7 | 121 | 226 | 1.744 |
76 | Papers, Pennsylvania State - Department of Economics | 0.633 | 267.8 | 423 | 621 | 1.461 |
77 | IEW - Working Papers, Institute for Empirical Research in Economics - IEW | 0.623 | 162.6 | 261 | 826 | 2.656 |
78 | Discussion Papers, Institute of Economics and Statistics Oxford | 0.61 | 101.9 | 167 | 333 | 1.965 |
79 | CERF Discussion Paper Series, Economics and Finance Section, Brunel Business School, Brunel Universtiy | 0.609 | 37.8 | 62 | 106 | 1.71 |
| Working Papers, SELAPO Center for Human Resources | 0.606 | 2.5 | 4 | 2 | 0.5 |
| Working Papers in Banking, Finance and Microeconomics, Board of Governors of the Federal Reserve System (U.S.) | 0.602 | 6.7 | 11 | 21 | 1.728 |
80 | Computing in Economics and Finance 1999, Society for Computational Economics | 0.597 | 116.9 | 196 | 254 | 1.266 |
81 | Working Paper Series / Economic Activity Section, Board of Governors of the Federal Reserve System (U.S.) | 0.595 | 89.9 | 151 | 225 | 1.451 |
82 | Institute for Research on Poverty Discussion Papers, University of Wisconsin Institute for Research on Poverty | 0.587 | 152.4 | 260 | 328 | 1.077 |
83 | Research Working Paper, Federal Reserve Bank of Kansas City | 0.575 | 148.9 | 259 | 445 | 1.661 |
84 | Papers, Michigan State - Econometrics and Economic Theory | 0.569 | 45 | 79 | 176 | 2.19 |
85 | Papers, London School of Economics - Centre for Labour Economics | 0.565 | 42.9 | 76 | 114 | 1.5 |
86 | Economics Working Paper Archive, The Johns Hopkins University,Department of Economics | 0.56 | 77.2 | 138 | 301 | 2.037 |
87 | ELSE working papers, ESRC Centre on Economics Learning and Social Evolution | 0.532 | 30.3 | 57 | 55 | 0.965 |
| OECD Jobs Study Working Papers, OECD Directorate for Employment, Labour and Social Affairs | 0.522 | 5.3 | 10 | 13 | 1.3 |
| Papers, World Bank - International Finance Corporation | 0.521 | 15.2 | 29 | 29 | 1 |
88 | FMG Discussion Papers, Financial Markets Group | 0.52 | 143 | 275 | 358 | 1.244 |
89 | Working Paper, Federal Reserve Bank of Atlanta | 0.517 | 203.9 | 395 | 701 | 1.641 |
| "Marco Fanno" Working Papers, Dipartimento di Scienze Economiche "Marco Fanno" | 0.513 | 5.2 | 10 | 15 | 1.5 |
90 | Levine's Bibliography, UCLA Department of Economics | 0.512 | 212.5 | 415 | 454 | 0.904 |
91 | CESifo Working Paper Series, CESifo GmbH | 0.51 | 837.9 | 1643 | 3944 | 1.301 |
92 | Temi di discussione (Economic working papers), Bank of Italy, Economic Research Department | 0.499 | 106.3 | 213 | 441 | 0.982 |
93 | University of California Santa Barbara - Department of Economics, California Santa Barbara - Department of Economics | 0.492 | 123 | 250 | 256 | 0.988 |
| Working Papers, Yale University | 0.491 | 5 | 10 | 26 | 2.5 |
94 | Working Papers Central Bank of Chile, Central Bank of Chile | 0.486 | 173.4 | 357 | 566 | 1.202 |
95 | New York University, Leonard N. Stern School Finance Department Working Paper Seires, New York University, Leonard N. Stern School of Business- | 0.478 | 115.5 | 242 | 260 | 1.029 |
| Home Pages, Princeton University, Department of Economics | 0.473 | 1.9 | 4 | 6 | 1.5 |
96 | Papers, Toulouse - GREMAQ | 0.466 | 85.2 | 183 | 267 | 1.438 |
| Discussion Paper E-Series, Institute for Monetary and Economic Studies | 0.462 | 3.7 | 8 | 10 | 1.25 |
| University of Western Ontario, The Centre for the Study of International Economic Relations Working Papers, University of Western Ontario, The Centre for the Study of International Economic Relations | 0.461 | 14.3 | 31 | 115 | 3.678 |
| Discussion Papers, University College London, Department of Economics | 0.455 | 2.8 | 6 | 12 | 2 |
| Papers, Paris I - Laboratoire de Microeconomie Appliquee | 0.449 | 10.8 | 24 | 16 | 0.584 |
| University of St. Gallen Department of Economics working paper series 2005, Department of Economics, University of St. Gallen | 0.448 | 10.8 | 24 | 28 | 1.084 |
| CReAM Discussion Paper Series, Centre for Research and Analysis of Migration (CReAM), Department of Economics, University College London | 0.439 | 2.7 | 6 | 7 | 1 |
| Papers, Southern California - School of Business Administration | 0.438 | 11 | 25 | 29 | 1.16 |
97 | Research Paper, Federal Reserve Bank of New York | 0.433 | 147.7 | 341 | 482 | 1.361 |
98 | Papers, California Davis - Institute of Governmental Affairs | 0.43 | 82.1 | 191 | 165 | 0.843 |
| Research Program in Finance, Working Paper Series, Research Program in Finance, Institute for Business and Economic Research, UC Berkeley | 0.429 | 5.2 | 12 | 54 | 4.5 |
99 | Papers, Uppsala - Working Paper Series | 0.428 | 114.7 | 268 | 429 | 1.598 |
100 | Papers, Institut National de la Statistique et des Etudes Economiques- | 0.424 | 216.2 | 510 | 564 | 1.095 |
101 | Economics Working Papers, Department of Economics and Business, Universitat Pompeu Fabra | 0.42 | 389.8 | 930 | 1748 | 1.763 |
102 | Research series, National Bank of Belgium | 0.413 | 24.8 | 60 | 128 | 1.884 |
103 | Papers, Queen's at Kingston - Institute for Economic Research | 0.41 | 76.3 | 186 | 245 | 1.291 |
| Papers, Koc University | 0.404 | 6.9 | 17 | 23 | 1.353 |
104 | Working Paper Series, Issues in Financial Regulation, Federal Reserve Bank of Chicago | 0.404 | 22.6 | 56 | 60 | 1.036 |
105 | RCER Working Papers, University of Rochester - Center for Economic Research (RCER) | 0.399 | 140.1 | 351 | 2340 | 6.502 |
106 | Papers, Purdue - Krannert Graduate School of Management | 0.397 | 31.4 | 79 | 71 | 0.874 |
107 | Zell/Lurie Center Working Papers, Wharton School Samuel Zell and Robert Lurie Real Estate Center, University of Pennsylvania | 0.397 | 42.9 | 108 | 67 | 0.612 |
| Virginia Economics Online Papers, University of Virginia, Department of Economics | 0.396 | 15.9 | 40 | 125 | 2.9 |
108 | International Finance, Economics Working Paper Archive EconWPA | 0.387 | 135 | 349 | 315 | 0.797 |
109 | OECD Economics Department Working Papers, OECD Economics Department | 0.385 | 183.1 | 476 | 673 | 1.381 |
110 | Economics Working Papers, European University Institute | 0.377 | 103.8 | 276 | 311 | 1.066 |
111 | IPR working papers, Institute for Policy Resarch at Northwestern University | 0.373 | 53 | 142 | 107 | 0.733 |
112 | Boston College Working Papers in Economics, Boston College Department of Economics | 0.373 | 157.4 | 422 | 926 | 2.072 |
113 | Penn CARESS Working Papers, UCLA Department of Economics | 0.37 | 38.5 | 104 | 231 | 2.193 |
| Department of Economics Working Papers, Universidad Torcuato Di Tella | 0.37 | 6.3 | 17 | 10 | 0.589 |
| Research in Financial Economics, Ohio State University | 0.368 | 6.7 | 18 | 11 | 0.612 |
| Papers, Laval - Laboratoire Econometrie | 0.365 | 12.4 | 34 | 16 | 0.471 |
114 | CSEF Working Papers, Centre for Studies in Economics and Finance (CSEF), University of Salerno, Italy | 0.361 | 55.6 | 154 | 185 | 1.15 |
| Economic Report, Iowa State University Department of Economics | 0.361 | 1.9 | 5 | 14 | 2.4 |
115 | Department of Economics, Working Paper Series, Department of Economics, Institute for Business and Economic Research, UC Berkeley | 0.359 | 20.8 | 58 | 207 | 3.432 |
116 | Policy Research Working Paper Series, The World Bank | 0.357 | 1358.6 | 3810 | 4623 | 0.858 |
117 | Computing in Economics and Finance 2001, Society for Computational Economics | 0.357 | 82 | 230 | 200 | 0.853 |
118 | Economics Working Papers, University of California at Berkeley | 0.354 | 104.6 | 296 | 606 | 1.997 |
119 | Discussion Papers Series, Department of Economics, Tufts University, Department of Economics, Tufts University | 0.352 | 59.5 | 169 | 231 | 0.64 |
120 | CREMA Working Paper Series, Center for Research in Economics, Management and the Arts (CREMA) | 0.347 | 25.3 | 73 | 110 | 1.494 |
121 | Computing in Economics and Finance 2003, Society for Computational Economics | 0.342 | 78 | 228 | 189 | 0.794 |
122 | Working Papers, University of Toronto, Department of Economics | 0.341 | 65.8 | 193 | 221 | 1.047 |
123 | NBER Historical Working Papers, National Bureau of Economic Research, Inc | 0.337 | 46.1 | 137 | 69 | 0.475 |
124 | IZA Discussion Papers, Institute for the Study of Labor (IZA) | 0.336 | 667.3 | 1991 | 2322 | 0.949 |
125 | Papers of Peter Cramton, University of Maryland, Department of Economics - Peter Cramton | 0.336 | 21.2 | 63 | 167 | 2.032 |
126 | Discussion Papers, SFB/TR 15 Governance and the Efficiency of Economic Systems, University of Mannheim | 0.332 | 27.9 | 84 | 53 | 0.596 |
127 | IDEI Working Papers, Institut d'Économie Industrielle (IDEI), Toulouse | 0.331 | 115 | 348 | 600 | 1.633 |
128 | Econometric Society World Congress 2000 Contributed Papers, Econometric Society | 0.325 | 245.8 | 758 | 910 | 1.175 |
129 | DELTA Working Papers, DELTA (Ecole normale supérieure) | 0.325 | 143 | 441 | 1006 | 2.148 |
130 | IMF Working Papers, International Monetary Fund | 0.315 | 861.9 | 2741 | 4549 | 1.444 |
131 | Working Paper Series, European Central Bank | 0.306 | 177.2 | 580 | 1283 | 1.928 |
132 | European Economy - Economic Papers, Commission of the EC, Directorate-General for Economic and Financial Affairs (DG ECFIN) | 0.304 | 20.7 | 68 | 93 | 1.309 |
133 | Working Papers, Georgetown University, Department of Economics | 0.301 | 28.6 | 95 | 65 | 0.674 |
| Electronic Working Papers, University of Maryland, Department of Economics | 0.301 | 9.1 | 30 | 83 | 2.7 |
134 | Textos para discussão, Department of Economics PUC-Rio (Brazil) | 0.299 | 42.1 | 141 | 130 | 0.802 |
135 | Working Papers, New York University, Leonard N. Stern School of Business, Department of Economics | 0.297 | 58.4 | 197 | 497 | 2.407 |
| Papers, Warwick - Development Economics Research Centre | 0.295 | 9.5 | 32 | 35 | 1.032 |
136 | Working Papers Series, Centre for the Study of African Economies, University of Oxford | 0.285 | 24.8 | 87 | 116 | 1.322 |
| Center for Latin America Working Papers, Federal Reserve Bank of Dallas | 0.285 | 4.6 | 16 | 10 | 0.563 |
137 | Papers, College Dublin, Department of Political Economy- | 0.285 | 31 | 109 | 82 | 0.734 |
138 | CEP Discussion Papers, Centre for Economic Performance, LSE | 0.284 | 195.1 | 689 | 2224 | 2.967 |
139 | Yale School of Management Working Papers, Yale School of Management | 0.282 | 126.6 | 450 | 509 | 1.12 |
140 | CIRANO Working Papers, CIRANO | 0.279 | 176.3 | 632 | 601 | 0.86 |
141 | LICOS Discussion Papers, LICOS - Centre for Transition Economics, K.U.Leuven | 0.279 | 26.8 | 96 | 76 | 0.698 |
| Princeton Economic Theory Working Papers, UCLA Department of Economics | 0.277 | 2.3 | 8 | 11 | 1.375 |
| Papers, Wellesley College - Department of Economics | 0.277 | 9.7 | 35 | 17 | 0.458 |
| INSEAD, INSEAD, Centre for the Management of Environmental Resources. The European Institute of Business Administration. | 0.275 | 1.4 | 5 | 1 | 0.2 |
| Financial Networks, Economics of Networks | 0.267 | 1.9 | 7 | 9 | 1.143 |
142 | Discussion Papers, University of Copenhagen. Department of Economics (formerly Institute of Economics) | 0.265 | 109.9 | 415 | 325 | 0.723 |
143 | Trinity College Dublin Economic Papers, Trinity College Dublin Economics Department | 0.265 | 31 | 117 | 230 | 1.898 |
144 | Working Paper Series, Uppsala University, Department of Economics | 0.264 | 60.5 | 229 | 366 | 1.35 |
145 | Staff Studies, Board of Governors of the Federal Reserve System (U.S.) | 0.264 | 49 | 186 | 149 | 0.737 |
| Financial Services working paper, Federal Reserve Bank of Cleveland | 0.264 | 1.9 | 7 | 13 | 1.715 |
146 | Econometric Society 2004 North American Winter Meetings, Econometric Society | 0.262 | 53.7 | 205 | 116 | 0.557 |
| Papers, Florida - College of Business Administration | 0.26 | 4.7 | 18 | 38 | 2.056 |
147 | Working Paper Series in Economics and Finance, Stockholm School of Economics | 0.259 | 160.3 | 621 | 716 | 1.065 |
148 | Bank of England working papers, Bank of England | 0.257 | 70.3 | 274 | 380 | 1.194 |
| Papers, United Nations World Employment Programme- | 0.257 | 4.4 | 17 | 17 | 0.942 |
149 | PIER Working Paper Archive, Penn Institute for Economic Research, Department of Economics, University of Pennsylvania | 0.256 | 30 | 117 | 84 | 0.65 |
150 | Working Papers, Brown University, Department of Economics | 0.254 | 49.7 | 196 | 332 | 1.592 |
151 | Working Papers, University of Michigan, Michigan Retirement Research Center | 0.252 | 27.2 | 108 | 76 | 0.362 |
| Technical Appendices, Review of Economic Dynamics | 0.248 | 4 | 16 | 47 | 2.875 |
| Financial Industry Studies Working Paper, Federal Reserve Bank of Dallas | 0.247 | 9.2 | 37 | 34 | 0.919 |
152 | Discussion Papers, Department of Economics, Keele University, Keele, Staffs, ST5 5BG | 0.246 | 14.3 | 58 | 66 | 1.121 |
153 | Working Paper Series, IFAU - Institute for Labour Market Policy Evaluation | 0.245 | 28.6 | 117 | 242 | 1.419 |
154 | Working Papers, University of Iowa, Department of Economics | 0.243 | 41.1 | 169 | 195 | 1.143 |
| STICERD - Development Economics Papers, Suntory and Toyota International Centres for Economics and Related Disciplines, LSE | 0.241 | 9.9 | 41 | 60 | 1.44 |
155 | Papers, World Bank - Living Standards Measurement | 0.241 | 23.1 | 96 | 107 | 1.032 |
156 | University of California at San Diego, Economics Working Paper Series, Department of Economics, UC San Diego | 0.238 | 127.3 | 535 | 1561 | 2.793 |
157 | UCLA Economics Online Papers, UCLA Department of Economics | 0.238 | 46.5 | 196 | 198 | 0.99 |
158 | OECD Labour Market and Social Policy Occasional Papers, OECD Directorate for Employment, Labour and Social Affairs | 0.233 | 12.9 | 55 | 63 | 1.146 |
159 | Working Papers, Department of Economics, Vanderbilt University | 0.233 | 45.1 | 194 | 101 | 0.464 |
160 | IMF Occasional Papers, International Monetary Fund | 0.232 | 57.4 | 248 | 180 | 0.686 |
161 | UCLA Economics Working Papers, UCLA Department of Economics | 0.231 | 187.3 | 814 | 871 | 1.043 |
| Papers, Boston University - Center for Latin American Development Studies | 0.23 | 2.3 | 10 | 4 | 0.4 |
162 | Departmental Working Papers, Rutgers University, Department of Economics | 0.228 | 63 | 277 | 543 | 1.889 |
163 | Bank of Finland - Discussion Papers, Bank of Finland - Research Department | 0.226 | 12.2 | 54 | 56 | 1.038 |
164 | International Trade, Economics Working Paper Archive EconWPA | 0.226 | 92.3 | 410 | 278 | 0.62 |
165 | University of Oregon Economics Department Working Papers, University of Oregon Economics Department | 0.225 | 26.5 | 118 | 113 | 0.865 |
166 | UBC Departmental Archives, UBC Department of Economics | 0.224 | 68.3 | 305 | 350 | 1.132 |
| OECD Social Employment and Migration Working Papers, OECD Directorate for Employment, Labour and Social Affairs | 0.219 | 6.8 | 31 | 19 | 0.613 |
167 | Working Paper Series, Sveriges Riksbank (Central Bank of Sweden) | 0.218 | 27 | 124 | 243 | 1.678 |
| Papers, Purdue University, Krannert School of Management - Center for International Business Education and Research (CIBER) | 0.217 | 9.6 | 44 | 16 | 0.364 |
168 | Working Papers, Federal Reserve Bank of Dallas | 0.217 | 25.1 | 116 | 84 | 0.699 |
169 | Reserve Bank of New Zealand Discussion Paper Series, Reserve Bank of New Zealand | 0.215 | 16.6 | 77 | 230 | 2.039 |
170 | Papers, Centre for Labour Market and Social Research, Danmark- | 0.215 | 11.2 | 52 | 40 | 0.77 |
| Archive Discussion Papers, Birkbeck College, Department of Economics | 0.213 | 5.6 | 26 | 28 | 1 |
171 | Papers, California Irvine - School of Social Sciences | 0.213 | 40.1 | 189 | 94 | 0.498 |
172 | Papers, Tilburg - Center for Economic Research | 0.212 | 78.1 | 369 | 218 | 0.591 |
173 | Working Papers, Federal Reserve Bank of St. Louis | 0.212 | 93.1 | 440 | 396 | 0.773 |
