| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 211255.4 | 211 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 75749.54 | 167 |
| 3 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 41988.86 | 37 |
| 4 | Department of Economics, New York University | New York City, New York (USA) | 30343.07 | 29 |
| 5 | Economics Department, Massachusetts Institute of Technology | Cambridge, Massachusetts (USA) | 27189.44 | 23 |
| 6 | London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 26217.2 | 70 |
| 7 | Institut zur Zukunft der Arbeit (IZA) | Bonn, Germany | 25205.55 | 169 |
| 8 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 24955.64 | 25 |
| 9 | Cowles Foundation for Economic Research, Yale University | New Haven, Connecticut (USA) | 23024.33 | 12 |
| 10 | Economics Department, Yale University | New Haven, Connecticut (USA) | 22600.98 | 21 |
| 11 | Department of Economics, University of California | Berkeley, California (USA) | 21303.41 | 28 |
| 12 | Graduate School of Business, Columbia University | New York City, New York (USA) | 20167.09 | 23 |
| 13 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 19589.28 | 14 |
| 14 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 19522.66 | 11 |
| 15 | Department of Economics, University of California | San Diego / La Jolla, California (USA) | 19068.71 | 27 |
| (15) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 17477.05 | 14 |
| 16 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 17011.43 | 24 |
| 17 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 16852.78 | 18 |
| 18 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 15755.98 | 56 |
| 19 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 15214.1 | 26 |
| (19) | Economics Department, London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 15013.22 | 27 |
| 20 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 14922.73 | 16 |
| 21 | Economics Department, Brown University | Providence, Rhode Island (USA) | 14452.4 | 27 |
| (21) | Centre for Economic Performance (CEP), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 14056.75 | 20 |
| 22 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 13708.31 | 11 |
| 23 | Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 13679.95 | 35 |
| (23) | Institut d'Économie Industrielle (IDEI), Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 13106.57 | 20 |
| 24 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 13072.86 | 99 |
| 25 | Department of Economics, Stanford University | Palo Alto, California (USA) | 12396.15 | 21 |
| 26 | Economics Department, University of Wisconsin | Madison, Wisconsin (USA) | 12344.6 | 20 |
| 27 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 12300.29 | 15 |
| 28 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 11837.99 | 29 |
| 29 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 11650.99 | 22 |
| 30 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 11391.47 | 15 |
| 31 | CESifo | München, Germany | 11155.66 | 40 |
| 32 | Department of Economics, University of California | Los Angeles, California (USA) | 11018.46 | 24 |
| 33 | Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 10515.26 | 30 |
| 34 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 10430.46 | 20 |
| 35 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 10142.36 | 8 |
| 36 | Department of Economics, University of Warwick | Coventry, United Kingdom | 9897.03 | 22 |
| 37 | Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 9839.51 | 11 |
| 38 | Department of Economics and Related Studies, University of York | York, United Kingdom | 9707.88 | 15 |
| 39 | Department of Economics, University of Toronto | Toronto, Canada | 9497.52 | 27 |
| 40 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 9269.28 | 18 |
| 41 | Stern School of Business, New York University | New York City, New York (USA) | 9191.1 | 25 |
| 42 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 9108.92 | 11 |
| 43 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 8958.39 | 13 |
| 44 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 8608.46 | 3 |
| (44) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 8465.22 | 11 |
| 45 | Business School, University of Auckland | Auckland, New Zealand | 8431.71 | 8 |
| (45) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 8431.71 | 8 |
| 46 | World Bank Group | Washington, District of Columbia (USA) | 8333.73 | 71 |
| 47 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 7821.85 | 30 |
| 48 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 7734.29 | 7 |
| 49 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 7685.26 | 19 |
| 50 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 7384.06 | 23 |
| 51 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 7381.68 | 18 |
| 52 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 7173.64 | 17 |
| 53 | Department of Economics, University College London, University of London | London, United Kingdom | 7076.17 | 18 |
| 54 | Department of Economics, Duke University | Durham, North Carolina (USA) | 6928.79 | 18 |
| 55 | Department of Economics, Oxford University | Oxford, United Kingdom | 6783.12 | 30 |
| 56 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 6706.82 | 8 |
| 57 | Department of Economics, University of British Columbia | Vancouver, Canada | 6499.53 | 20 |
| 58 | Faculteit Economie, Universiteit van Amsterdam | Amsterdam, Netherlands | 6454.64 | 40 |
| (58) | Finance Department, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 6452.71 | 15 |
| 59 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 6308.84 | 25 |
| 60 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 6296.44 | 25 |
| 61 | Department of Economics, University of California | Santa Barbara, California (USA) | 6291.39 | 10 |
| 62 | Brookings Institution | Washington, District of Columbia (USA) | 6166.6 | 6 |
| (62) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 6037.91 | 5 |
| 63 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 5952.38 | 7 |
| 64 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 5815.3 | 12 |
| 65 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 5734.3 | 12 |
| 66 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 5638.73 | 21 |
| 67 | Economics Department, University of Rochester | Rochester, New York (USA) | 5610.1 | 10 |
| 68 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 5586.43 | 10 |
| 69 | Federal Reserve Bank of New York | New York City, New York (USA) | 5555.49 | 26 |
| 70 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 5501.59 | 22 |
| 71 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 5447.34 | 9 |
| 72 | Department of Economics, University of Washington | Seattle, Washington (USA) | 5432.44 | 9 |
| 73 | College of Business, Arizona State University | Tempe, Arizona (USA) | 5155.11 | 8 |
| (73) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 5153.95 | 7 |
| 74 | Department of Economics, University of Texas | Austin, Texas (USA) | 5070.01 | 16 |
| 75 | Department of Economics, Cornell University | Ithaca, New York (USA) | 4990.06 | 13 |
| (75) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 4972.78 | 6 |
| 76 | Department of Economics, University of Western Ontario | London, Canada | 4964.64 | 13 |
| 77 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 4944.03 | 6 |
| (77) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 4848.54 | 7 |
| 78 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 4717.53 | 33 |
| (78) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 4708.87 | 8 |
| 79 | Tinbergen Instituut | Amsterdam, Netherlands | 4672.23 | 45 |
| (79) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 4592.94 | 11 |
| 80 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 4499.71 | 15 |
| 81 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 4433.74 | 8 |
| 82 | Department of Economics, Simon Fraser University | Burnaby, Canada | 4427.65 | 16 |
| 83 | School of Management, Yale University | New Haven, Connecticut (USA) | 4389 | 11 |
| 84 | Sloan School of Management, Massachusetts Institute of Technology | Cambridge, Massachusetts (USA) | 4359.34 | 11 |
| 85 | Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 4356.71 | 10 |
| (85) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 4300.95 | 2 |
| 86 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 4247.25 | 9 |
| (86) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 4243.49 | 9 |
| 87 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 4243.49 | 10 |
| 88 | Department of Economics, University of Illinois | Urbana-Champaign, Illinois (USA) | 4226.18 | 14 |
| (88) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 4197.26 | 13 |
| 89 | Economics Department, George Mason University | Fairfax, Virginia (USA) | 4163.98 | 8 |
| 90 | Economics Department, University of California | Davis, California (USA) | 4139.46 | 11 |
| 91 | Bank of England | London, United Kingdom | 4112.88 | 15 |
| 92 | Economics Department, University of California | Santa Cruz, California (USA) | 4101.12 | 9 |
| (92) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 4058.79 | 16 |
| 93 | Département de Sciences Économiques, Université de Montréal | Montréal, Canada | 3962.75 | 15 |
| 94 | Anderson Graduate School of Management, University of California | Los Angeles, California (USA) | 3949.89 | 5 |
| 95 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 3928.39 | 11 |
| (95) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 3811.62 | 5 |
| (95) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 3790.68 | 24 |
| 96 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 3748.06 | 10 |
| (96) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économique (INSEE), Government of France | Paris, France | 3734.26 | 17 |
| 97 | Institut National de la Statistique et des Études Économique (INSEE), Government of France | Paris, France | 3734.26 | 17 |
| (97) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3729.33 | 3 |
| (97) | Economic Research, Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 3700.17 | 6 |
| 98 | Department of Economics, Florida State University | Tallahassee, Florida (USA) | 3647.2 | 23 |
| 99 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 3627.01 | 6 |
| 100 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 3587.6 | 14 |
| 101 | Federal Reserve Bank of St. Louis | St. Louis, Missouri (USA) | 3556.26 | 14 |
| 102 | Department of Economics, Emory University | Atlanta, Georgia (USA) | 3518.11 | 18 |
| (102) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3498.89 | 3 |
| 103 | Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 3464.45 | 14 |
| (103) | Economic Research Division, Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 3439.13 | 7 |
| 104 | Economics Department, Michigan State University | East Lansing, Michigan (USA) | 3405.43 | 15 |
| (104) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 3388.42 | 2 |
| 105 | Program in Institutions, Organization and Growth, Canadian Institute for Advanced Research | Toronto, Canada | 3375.97 | 6 |
| 106 | Economics Division, University of Southampton | Southampton, United Kingdom | 3372.72 | 11 |
| 107 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 3353.63 | 16 |
| 108 | Department of Economics, University of North Carolina | Chapel Hill, North Carolina (USA) | 3327.27 | 5 |
| 109 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 3326.11 | 6 |
| 110 | Interdisciplinary Center for Economic Science (ICES), George Mason University | Fairfax, Virginia (USA) | 3311.2 | 5 |
| 111 | Volkswirtschaftliche Fakultät, Ludwig-Maximilians-Universität | München, Germany | 3262.41 | 20 |
| (111) | Economics Group, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 3207.94 | 5 |
| 112 | Department of Agricultural and Resource Economics, University of California | Berkeley, California (USA) | 3157.91 | 10 |
| 113 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 3137.1 | 10 |
| 114 | Department of Economics, Leicester University | Leicester, United Kingdom | 3098.81 | 13 |
| 115 | Cato Institute | Washington, District of Columbia (USA) | 3098.32 | 2 |
| 116 | Department of Economics, European University Institute | Firenze, Italy | 3095.72 | 24 |
| 117 | Groupement de Recherche en Économie Quantitative d'Aix-Marseille (GREQAM) | Marseille, France | 3095.12 | 16 |
| (117) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 3053.27 | 17 |
| 118 | School of Economics, University of Nottingham | Nottingham, United Kingdom | 2973.09 | 20 |
| (118) | Department of Economics, Krannert School of Management, Purdue University | West Lafayette, Indiana (USA) | 2966.07 | 11 |
| 119 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 2938.76 | 13 |
| 120 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 2909.42 | 9 |
| 121 | Economics Group, Nuffield College, Oxford University | Oxford, United Kingdom | 2905.96 | 15 |
| (121) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 2898.75 | 1 |
| (121) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 2870.83 | 8 |
| (121) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 2851.16 | 11 |
| 122 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 2843.17 | 6 |
Credits: