| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 91545.37 | 210 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 22958.53 | 158 |
| 3 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 17286.15 | 37 |
| 4 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 14305.66 | 24 |
| 5 | Department of Economics, New York University | New York City, New York (USA) | 12793.43 | 29 |
| 6 | Economics Department, Massachusetts Institute of Technology | Cambridge, Massachusetts (USA) | 9515.3 | 22 |
| 7 | Department of Economics, University of California | Berkeley, California (USA) | 8976.71 | 28 |
| 8 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 8308.88 | 11 |
| 9 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 8101.17 | 14 |
| 10 | Graduate School of Business, Columbia University | New York City, New York (USA) | 7667.03 | 22 |
| 11 | London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 7620.68 | 69 |
| 12 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 7090.47 | 97 |
| 13 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 6655.23 | 16 |
| 14 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 6446.76 | 21 |
| 15 | Institut zur Zukunft der Arbeit (IZA) | Bonn, Germany | 6325.8 | 164 |
| 16 | Federal Reserve Board (Board of Governors of the Federal Reserve System) | Washington, District of Columbia (USA) | 6316.3 | 30 |
| (16) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 6156.21 | 13 |
| 17 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 6093.89 | 16 |
| 18 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 6007.37 | 11 |
| 19 | Department of Economics, Stanford University | Palo Alto, California (USA) | 5505.98 | 22 |
| 20 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 5238.92 | 15 |
| 21 | Department of Economics, University of California | San Diego / La Jolla, California (USA) | 5129.61 | 25 |
| 22 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 5097.95 | 19 |
| (22) | Economics Department, London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 5076.66 | 26 |
| 23 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 4841.31 | 16 |
| (23) | Centre for Economic Performance (CEP), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 4745.67 | 20 |
| 24 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 4121.52 | 13 |
| (24) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 4058.85 | 11 |
| 25 | Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 3936.56 | 30 |
| 26 | Department of Economics, University of California | Los Angeles, California (USA) | 3873.6 | 24 |
| 27 | Economics Department, University of Wisconsin | Madison, Wisconsin (USA) | 3712.63 | 19 |
| 28 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 3702.6 | 32 |
| 29 | Cowles Foundation for Economic Research, Yale University | New Haven, Connecticut (USA) | 3558.58 | 13 |
| 30 | Economics Department, Brown University | Providence, Rhode Island (USA) | 3549.53 | 26 |
| 31 | Economics Department, Yale University | New Haven, Connecticut (USA) | 3516.43 | 23 |
| 32 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 3430.11 | 20 |
| 33 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 3412.73 | 11 |
| (33) | Bendheim Center for Finance, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 3389.02 | 5 |
| 34 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 3380.26 | 24 |
| 35 | College of Business, Arizona State University | Tempe, Arizona (USA) | 3284.12 | 8 |
| (35) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 3283.32 | 7 |
| 36 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 3253.11 | 17 |
| 37 | Stern School of Business, New York University | New York City, New York (USA) | 3220.58 | 25 |
| 38 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 3103.75 | 3 |
| 39 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 3089.85 | 21 |
| (39) | Centre de Recerca en Economia Internacional (CREI), Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 3023.3 | 5 |
| 40 | Department of Economics, Duke University | Durham, North Carolina (USA) | 2926.84 | 18 |
| (40) | Finance Department, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 2867.85 | 15 |
| 41 | World Bank Group | Washington, District of Columbia (USA) | 2862.65 | 69 |
| 42 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 2806.37 | 15 |
| 43 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 2801.9 | 7 |
| 44 | Paris-Jourdan Sciences Économiques (PSE), École Normale Supérieure | Paris, France | 2797.18 | 55 |
| 45 | Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 2708.15 | 11 |
| 46 | Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 2707.83 | 33 |
| 47 | Sloan School of Management, Massachusetts Institute of Technology | Cambridge, Massachusetts (USA) | 2654.21 | 11 |
| (47) | Institut d'Économie Industrielle (IDEI), Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 2649.44 | 19 |
| (47) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 2574.72 | 3 |
| 48 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 2513.61 | 23 |
| 49 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 2463.93 | 7 |
| (49) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 2451.97 | 7 |
| 50 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 2432.68 | 11 |
| 51 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 2336.21 | 30 |
| 52 | Department of Economics, University of California | Santa Barbara, California (USA) | 2330.19 | 10 |
| (52) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 2328.41 | 8 |
| 53 | Department of Economics, University College London, University of London | London, United Kingdom | 2313.44 | 17 |
| (53) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 2303.94 | 16 |
| 54 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 2271.24 | 25 |
| (54) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 2179.07 | 6 |
| 55 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 2177.07 | 17 |
| 56 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 2171.54 | 8 |
| (56) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 2163.41 | 25 |
| 57 | Brookings Institution | Washington, District of Columbia (USA) | 2134.46 | 7 |
| 58 | Carlson School of Management, University of Minnesota | Minneapolis, Minnesota (USA) | 2110.89 | 6 |
| 59 | Department of Economics, University of Warwick | Coventry, United Kingdom | 2030.68 | 23 |
| 60 | CESifo | München, Germany | 2002.66 | 38 |
| (60) | Industrial Relations Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1964.75 | 5 |
| 61 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 1941.2 | 21 |
| 62 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 1940.91 | 8 |
| 63 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 1915.73 | 6 |
| (63) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1801.66 | 3 |
| 64 | Federal Reserve Bank of New York | New York City, New York (USA) | 1785.19 | 20 |
| 65 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 1755.11 | 21 |
| (65) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 1744.11 | 13 |
| 66 | Economics Department, University of Rochester | Rochester, New York (USA) | 1640.56 | 9 |
| (66) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 1640.49 | 5 |
| 67 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1623.05 | 16 |
| (67) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 1525.18 | 11 |
| (67) | Economics Group, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 1524.84 | 5 |
| (67) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1448.21 | 2 |
| 68 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 1423.32 | 7 |
| 69 | Bank of England | London, United Kingdom | 1295.36 | 16 |
| 70 | Economics Group, Nuffield College, Oxford University | Oxford, United Kingdom | 1291.06 | 15 |
| (70) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 1281.73 | 3 |
| 71 | Rochester Center for Economic Research (RCER), University of Rochester | Rochester, New York (USA) | 1277.2 | 3 |
| 72 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 1252.16 | 7 |
| 73 | Economics Department, University of California | Santa Cruz, California (USA) | 1247.8 | 7 |
| 74 | Department of Economics, University of Toronto | Toronto, Canada | 1244.68 | 27 |
| 75 | Tinbergen Instituut | Amsterdam, Netherlands | 1233.69 | 45 |
| 76 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 1219.77 | 8 |
| (76) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 1210.92 | 4 |
| 77 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 1207.25 | 6 |
| 78 | Faculty of Economics, University of Cambridge | Cambridge, United Kingdom | 1178.11 | 23 |
| (78) | Research and Market Analysis Group, Federal Reserve Bank of New York | New York City, New York (USA) | 1161.24 | 12 |
| (78) | Center for Research in Security Prices (CRSP), Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 1159.67 | 1 |
| (78) | George J. Stigler Center for the Study of the Economy and the State, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 1159.67 | 1 |
| 79 | Department of Economics, Korea University | Seoul, South Korea | 1145.92 | 5 |
| (79) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 1140.47 | 4 |
| 80 | Department of Economics, University of Texas | Austin, Texas (USA) | 1116.6 | 15 |
| 81 | School of Public Policy, University of Maryland | College Park, Maryland (USA) | 1116.56 | 1 |
| 82 | Faculteit Economie, Universiteit van Amsterdam | Amsterdam, Netherlands | 1113.11 | 39 |
| 83 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 1107.09 | 11 |
| 84 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 1099.2 | 7 |
| 85 | Anderson Graduate School of Management, University of California | Los Angeles, California (USA) | 1091.81 | 5 |
| 86 | Department of Economics, European University Institute | Firenze, Italy | 1055.16 | 23 |
| 87 | Graduate School of International Economics and Finance, Brandeis University | Waltham, Massachusetts (USA) | 1045.69 | 7 |
| (87) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1013.03 | 1 |
| 88 | European Central Bank | Frankfurt am Main, Germany | 1000.01 | 38 |
| 89 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 987.95 | 6 |
| 90 | Department of Economics, University of British Columbia | Vancouver, Canada | 972.65 | 19 |
| (90) | Economic Research, Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 968.65 | 4 |
| 91 | Department of Economics, University of Illinois | Urbana-Champaign, Illinois (USA) | 968.21 | 14 |
| 92 | Graduate School of International Relations and Pacific Studies, University of California | San Diego / La Jolla, California (USA) | 958.89 | 3 |
| 93 | Department of Economics, Oxford University | Oxford, United Kingdom | 950.73 | 30 |
| 94 | European Centre for Advanced Research in Economics and Statistics (ECARES), Université Libre de Bruxelles | Bruxelles, Belgium | 935.5 | 11 |
| (94) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 932.81 | 1 |
| 95 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 929.83 | 6 |
| (95) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 929.16 | 9 |
| 96 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 929.16 | 9 |
| 97 | Dipartimento di Scienze Economiche e Statistiche, Università degli Studi di Salerno | Fisciano, Italy | 926.13 | 14 |
| (97) | Centro Studi di Economia e Finanza (CSEF), Dipartimento di Scienze Economiche e Statistiche, Università degli Studi di Salerno | Fisciano, Italy | 925.95 | 9 |
| 98 | Program in Institutions, Organization and Growth, Canadian Institute for Advanced Research | Toronto, Canada | 920.27 | 5 |
| (98) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Études Économique (INSEE), Government of France | Paris, France | 906.33 | 15 |
| 99 | Institut National de la Statistique et des Études Économique (INSEE), Government of France | Paris, France | 906.33 | 15 |
| (99) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 903.63 | 7 |
| 100 | Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 903.13 | 7 |
| (100) | Research Department, Federal Reserve Bank of Philadelphia | Philadelphia, Pennsylvania (USA) | 903.13 | 7 |
| (100) | Global Economics & Management Group, Anderson Graduate School of Management, University of California | Los Angeles, California (USA) | 897.71 | 1 |
| 101 | Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 891.77 | 10 |
| 102 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 890.01 | 9 |
| 103 | Institute for International Economic Studies (IIES), Stockholms Universitet | Stockholm, Sweden | 875.36 | 5 |
| (103) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 862.84 | 11 |
| (103) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 861.27 | 3 |
| 104 | Department of Economics, Cornell University | Ithaca, New York (USA) | 850.32 | 13 |
| 105 | Department of Economics and Related Studies, University of York | York, United Kingdom | 821.26 | 15 |
| 106 | Facoltà di Economia, Università degli Studi di Torino | Torino, Italy | 821.23 | 13 |
| 107 | School of Management, Yale University | New Haven, Connecticut (USA) | 820.04 | 12 |
| 108 | Department of Economics, Pennsylvania State University | State College, Pennsylvania (USA) | 809.1 | 10 |
| (108) | Economic Research Division, Federal Reserve Bank of Richmond | Richmond, Virginia (USA) | 798.74 | 7 |
| 109 | Carol Martin Gatton College of Business and Economics, University of Kentucky | Lexington, Kentucky (USA) | 798.64 | 6 |
| (109) | Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 784.09 | 3 |
| 110 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 781.59 | 17 |
| (110) | Foerder Institute for Economic Research, Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 770.22 | 2 |
| 111 | Business School, University of Auckland | Auckland, New Zealand | 767.99 | 8 |
| (111) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 767.99 | 8 |
| (111) | Economics Research, World Bank Group | Washington, District of Columbia (USA) | 761.06 | 17 |
| 112 | Economics Department, University of California | Davis, California (USA) | 732.07 | 10 |
| 113 | Department of Economics, Graduate School, City University of New York | New York City, New York (USA) | 677.1 | 3 |
| (113) | Economic and Political Sciences Area, Institut Européen d'Administration (INSEAD) | Fontainebleau, France | 674.04 | 5 |
| 114 | Institut Européen d'Administration (INSEAD) | Fontainebleau, France | 674.04 | 6 |
| 115 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 661.66 | 9 |
| 116 | École des Hautes Études Commerciales (HEC), Université de Lausanne | Lausanne, Switzerland | 657.42 | 16 |
| 117 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 656.62 | 11 |
| 118 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 651.89 | 8 |
| 119 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 638.21 | 14 |
Credits: