| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 231185.74 | 186 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 85494.25 | 142 |
| 3 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 48437.76 | 30 |
| 4 | Department of Economics, New York University | New York City, New York (USA) | 34413.05 | 24 |
| 5 | Economics Department, Massachusetts Institute of Technology | Cambridge, Massachusetts (USA) | 31407.62 | 19 |
| 6 | London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 30944.93 | 63 |
| 7 | Institut zur Zukunft der Arbeit (IZA) | Bonn, Germany | 28609.83 | 139 |
| 8 | Economics Department, Yale University | New Haven, Connecticut (USA) | 26990.59 | 21 |
| 9 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 26419.99 | 12 |
| 10 | Cowles Foundation for Economic Research, Yale University | New Haven, Connecticut (USA) | 24051.22 | 12 |
| 11 | Department of Economics, University of California | Berkeley, California (USA) | 22920.71 | 25 |
| 12 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 22595.21 | 11 |
| 13 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 22517.86 | 23 |
| 14 | Graduate School of Business, Columbia University | New York City, New York (USA) | 20985.21 | 18 |
| (14) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 19735.85 | 12 |
| (14) | Economics Department, London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 18565.52 | 26 |
| 15 | Department of Economics, Stanford University | Palo Alto, California (USA) | 17685.73 | 19 |
| 16 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 17142.27 | 14 |
| 17 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 16814.2 | 10 |
| 18 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 15982.71 | 21 |
| (18) | Centre for Economic Performance (CEP), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 15927.99 | 19 |
| 19 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 15916.52 | 16 |
| 20 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 15498.73 | 16 |
| 21 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 15195 | 17 |
| 22 | Department of Economics, University of California | Los Angeles, California (USA) | 15193.07 | 22 |
| 23 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 14655.41 | 15 |
| 24 | Economics Department, University of Wisconsin | Madison, Wisconsin (USA) | 14345.91 | 18 |
| 25 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 13868.58 | 19 |
| 26 | Department of Economics, University of California | San Diego / La Jolla, California (USA) | 13532.51 | 17 |
| 27 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 13071.99 | 28 |
| 28 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 12581.08 | 11 |
| 29 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 12298.8 | 6 |
| 30 | Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 12245.44 | 28 |
| 31 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 12239.49 | 85 |
| 32 | Department of Economics, University of Warwick | Coventry, United Kingdom | 12172.39 | 20 |
| 33 | Economics Department, Brown University | Providence, Rhode Island (USA) | 12000.3 | 17 |
| 34 | Department of Economics and Related Studies, University of York | York, United Kingdom | 11841.55 | 14 |
| 35 | CESifo | München, Germany | 11509.86 | 33 |
| 36 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 11262.88 | 3 |
| 37 | Stern School of Business, New York University | New York City, New York (USA) | 11185.78 | 24 |
| 38 | Department of Economics, University of Toronto | Toronto, Canada | 10938.18 | 26 |
| 39 | Department of Economics, Duke University | Durham, North Carolina (USA) | 10277.99 | 18 |
| 40 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 10118.49 | 11 |
| 41 | Business School, University of Auckland | Auckland, New Zealand | 10049.62 | 7 |
| (41) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 10049.62 | 7 |
| 42 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 9917.38 | 22 |
| 43 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 9620.82 | 13 |
| 44 | Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 9321.47 | 9 |
| (44) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 9321.4 | 13 |
| 45 | Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 9296.51 | 25 |
| 46 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 9190.41 | 6 |
| 47 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 9162.65 | 21 |
| 48 | Brookings Institution | Washington, District of Columbia (USA) | 9162.06 | 7 |
| 49 | Department of Economics, University of British Columbia | Vancouver, Canada | 8935.49 | 18 |
| 50 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 8897.74 | 16 |
| 51 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 8663.78 | 16 |
| 52 | Department of Economics, Oxford University | Oxford, United Kingdom | 8654.32 | 23 |
| (52) | Institut d'Économie Industrielle (IDEI), Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 8642.31 | 15 |
| 53 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 8308.27 | 7 |
| 54 | Department of Economics, University of California | Santa Barbara, California (USA) | 8091.31 | 10 |
| 55 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 8080.24 | 9 |
| 56 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 8073.91 | 15 |
| 57 | College of Business, Arizona State University | Tempe, Arizona (USA) | 7879.59 | 7 |
| (57) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 7879.59 | 7 |
| 58 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 7773.96 | 18 |
| 59 | Paris-Jourdan Sciences Economiques (PSE), École Normale Supérieure | Paris, France | 7545 | 38 |
| 60 | Faculty of Economics and Politics, University of Cambridge | Cambridge, United Kingdom | 7439.94 | 24 |
| 61 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 7408.93 | 4 |
| 62 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 7388.28 | 22 |
| 63 | Economics Department, University of Rochester | Rochester, New York (USA) | 7353.78 | 7 |
| (63) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 7122.27 | 9 |
| 64 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 6929.47 | 9 |
| (64) | Finance Department, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 6879.83 | 13 |
| 65 | Tinbergen Instituut | Amsterdam, Netherlands | 6780.39 | 37 |
| (65) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 6709.72 | 5 |
| 66 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 6430.69 | 13 |
| 67 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 6384.15 | 9 |
| 68 | Faculteit Economie, Universiteit van Amsterdam | Amsterdam, Netherlands | 6339.33 | 37 |
| 69 | Federal Reserve Board, Government of the United States | Washington, District of Columbia (USA) | 6313.97 | 26 |
| (69) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 6255.29 | 3 |
| 70 | Department of Economics, Cornell University | Ithaca, New York (USA) | 6239.74 | 14 |
| 71 | Department of Economics, University of Washington | Seattle, Washington (USA) | 5902.4 | 8 |
| 72 | School of Industrial & Labor Relations, Cornell University | Ithaca, New York (USA) | 5899.34 | 5 |
| 73 | Department of Economics, University of Texas | Austin, Texas (USA) | 5881.23 | 16 |
| 74 | World Bank Group | Washington, District of Columbia (USA) | 5874.25 | 52 |
| 75 | Department of Economics, University College London, University of London | London, United Kingdom | 5801.89 | 12 |
| 76 | Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 5502.38 | 7 |
| (76) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 5438.01 | 21 |
| 77 | Department of Economics, University of Illinois | Urbana-Champaign, Illinois (USA) | 5196.45 | 13 |
| 78 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 5168.61 | 29 |
| 79 | Department of Economics, Emory University | Atlanta, Georgia (USA) | 5168.4 | 17 |
| 80 | Economics Department, University of California | Santa Cruz, California (USA) | 5038.16 | 6 |
| (80) | Centre de Recherche en Économie et Statistique (CREST), Institut National de la Statistique et des Etudes Economique (INSEE), Government of France | Paris, France | 4955.79 | 12 |
| 81 | Institut National de la Statistique et des Etudes Economique (INSEE), Government of France | Paris, France | 4955.79 | 12 |
| 82 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 4922.77 | 6 |
| (82) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 4922.19 | 5 |
| 83 | Department of Economics, Florida State University | Tallahassee, Florida (USA) | 4888.61 | 20 |
| 84 | Department of Economics, University of Southern California | Los Angeles, California (USA) | 4883.34 | 7 |
| 85 | Department of Economics, University of Western Ontario | London, Canada | 4867.73 | 12 |
| 86 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 4851.36 | 14 |
| 87 | Economics Department, Georgetown University | Washington, District of Columbia (USA) | 4811.69 | 13 |
| 88 | Economics Department, George Mason University | Fairfax, Virginia (USA) | 4808.54 | 6 |
| (88) | Department of Finance and Business Economics, Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 4739.04 | 8 |
| 89 | Marshall School of Business, University of Southern California | Los Angeles, California (USA) | 4739.04 | 8 |
| 90 | School of Management, Yale University | New Haven, Connecticut (USA) | 4732.59 | 9 |
| (90) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 4641.91 | 6 |
| (90) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 4599.74 | 3 |
| 91 | Interdisciplinary Center for Economic Science (ICES), George Mason University | Fairfax, Virginia (USA) | 4425.35 | 4 |
| 92 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 4419.72 | 15 |
| 93 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 4398.44 | 8 |
| (93) | Economics Group, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 4396.83 | 5 |
| (93) | Economic Research, Federal Reserve Bank of Cleveland | Cleveland, Ohio (USA) | 4386.07 | 5 |
| 94 | Economics Department, Queen's University | Kingston, Canada | 4350.77 | 9 |
| 95 | Department of Agricultural and Resource Economics, University of California | Berkeley, California (USA) | 4266.06 | 9 |
| 96 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 4214.19 | 6 |
| (96) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 4199.14 | 2 |
| 97 | Economics Department, University of California | Davis, California (USA) | 4157.54 | 9 |
| (97) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 4156.03 | 12 |
| 98 | Carlson School of Management, University of Minnesota | Minneapolis, Minnesota (USA) | 4090.5 | 7 |
| 99 | Department of Economics, University of Iowa | Iowa City, Iowa (USA) | 4081.22 | 10 |
| 100 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 3980.6 | 10 |
| 101 | Centre Interuniversitaire de Recherche en Économie Quantitative (CIREQ) | Montréal, Canada | 3980.41 | 14 |
| (101) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 3945.22 | 4 |
| (101) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 3919.59 | 1 |
| 102 | Département de Sciences Économiques, Université de Montréal | Montreal, Canada | 3912.19 | 13 |
| (102) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 3910.07 | 12 |
| (102) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 3903.08 | 11 |
| (102) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 3870.37 | 3 |
| 103 | Ross School of Business, University of Michigan | Ann Arbor, Michigan (USA) | 3808.48 | 9 |
| 104 | Cato Institute | Washington, District of Columbia (USA) | 3802.88 | 2 |
Credits: