| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 24652.94 | 186 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 7116.95 | 142 |
| 3 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 5783.33 | 30 |
| 4 | Department of Economics, New York University | New York City, New York (USA) | 3465.51 | 24 |
| 5 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 3171.5 | 11 |
| 6 | London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 2888.6 | 63 |
| 7 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 2819.11 | 12 |
| 8 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 2728.21 | 23 |
| 9 | Economics Department, Massachusetts Institute of Technology | Cambridge, Massachusetts (USA) | 2678.78 | 19 |
| 10 | Department of Economics, University of California | Berkeley, California (USA) | 2219.94 | 25 |
| 11 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 1967.08 | 17 |
| 12 | Graduate School of Business, Columbia University | New York City, New York (USA) | 1954.91 | 18 |
| (12) | Economics Department, London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 1924.02 | 26 |
| (12) | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 1893.08 | 12 |
| 13 | Institut zur Zukunft der Arbeit (IZA) | Bonn, Germany | 1867.25 | 139 |
| 14 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 1857.58 | 14 |
| (14) | Centre for Economic Performance (CEP), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 1846.16 | 19 |
| 15 | Department of Economics, University of California | San Diego / La Jolla, California (USA) | 1720.59 | 17 |
| 16 | Department of Economics, Stanford University | Palo Alto, California (USA) | 1700.3 | 19 |
| 17 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 1690.66 | 15 |
| 18 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 1640.83 | 19 |
| 19 | Cowles Foundation for Economic Research, Yale University | New Haven, Connecticut (USA) | 1638.08 | 12 |
| 20 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 1586.49 | 11 |
| 21 | Federal Reserve Board, Government of the United States | Washington, District of Columbia (USA) | 1586.28 | 26 |
| 22 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 1579.16 | 10 |
| 23 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 1571.01 | 11 |
| 24 | Economics Department, Yale University | New Haven, Connecticut (USA) | 1570.58 | 21 |
| 25 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1530.11 | 16 |
| 26 | Economics Department, University of Wisconsin | Madison, Wisconsin (USA) | 1473.66 | 18 |
| (26) | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 1451.74 | 13 |
| 27 | College of Business, Arizona State University | Tempe, Arizona (USA) | 1306.99 | 7 |
| (27) | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 1306.99 | 7 |
| 28 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 1274.51 | 85 |
| 29 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 1154.58 | 4 |
| 30 | Department of Economics, University of California | Los Angeles, California (USA) | 1085.06 | 22 |
| 31 | Department of Economics, University of California | Santa Barbara, California (USA) | 1084.75 | 10 |
| (31) | Bendheim Center for Finance, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1080.33 | 4 |
| 32 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 1075.75 | 3 |
| 33 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 1061.74 | 16 |
| 34 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 1055.25 | 6 |
| 35 | Stern School of Business, New York University | New York City, New York (USA) | 1015.16 | 24 |
| 36 | Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1003.53 | 28 |
| 37 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 976 | 8 |
| (37) | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 950.33 | 3 |
| 38 | Brookings Institution | Washington, District of Columbia (USA) | 916.5 | 7 |
| 39 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 887.7 | 16 |
| 40 | Department of Economics, University of Warwick | Coventry, United Kingdom | 859.75 | 20 |
| 41 | Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 844.08 | 9 |
| 42 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 839.5 | 9 |
| 43 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 813.24 | 28 |
| 44 | Economics Department, Brown University | Providence, Rhode Island (USA) | 812.55 | 17 |
| 45 | Carlson School of Management, University of Minnesota | Minneapolis, Minnesota (USA) | 806.91 | 7 |
| 46 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 804.76 | 14 |
| 47 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 794.88 | 13 |
| 48 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 791.75 | 29 |
| 49 | Department of Economics, Duke University | Durham, North Carolina (USA) | 748.08 | 18 |
| 50 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 696.83 | 22 |
| 51 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 664.41 | 22 |
| (51) | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 663.08 | 11 |
| (51) | Finance Department, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 649.99 | 13 |
| 52 | Department of Economics and Related Studies, University of York | York, United Kingdom | 615.66 | 14 |
| 53 | CESifo | München, Germany | 613.91 | 33 |
| 54 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 611.46 | 21 |
| (54) | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 610.83 | 5 |
| (54) | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 607.83 | 5 |
| 55 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 598.21 | 18 |
| (55) | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 585.74 | 3 |
| 56 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 581.24 | 21 |
| 57 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 576.74 | 7 |
| 58 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 567.83 | 13 |
| 59 | Business School, University of Auckland | Auckland, New Zealand | 552.83 | 7 |
| (59) | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 552.83 | 7 |
| 60 | Economics Department, University of California | Santa Cruz, California (USA) | 552.24 | 6 |
| (60) | Centre de Recerca en Economia Internacional (CREI), Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 550.33 | 2 |
| (60) | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 532.55 | 5 |
| 61 | Economics Group, Nuffield College, Oxford University | Oxford, United Kingdom | 528.53 | 13 |
| (61) | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 528.33 | 4 |
| 62 | Bank of England, Government of the United Kingdom | London, United Kingdom | 526.33 | 16 |
| 63 | Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 503.08 | 7 |
| (63) | Finance Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 494 | 3 |
| 64 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 487.16 | 6 |
| 65 | World Bank Group | Washington, District of Columbia (USA) | 476.21 | 52 |
| 66 | Rochester Center for Economic Research (RCER), University of Rochester | Rochester, New York (USA) | 470 | 2 |
| 67 | Centre Interuniversitaire de Recherche en Économie Quantitative (CIREQ) | Montréal, Canada | 453.33 | 14 |
| (67) | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 449.66 | 6 |
| 68 | Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 447.82 | 15 |
| (68) | Finance Area, Fuqua School of Business, Duke University | Durham, North Carolina (USA) | 447.08 | 3 |
| (68) | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 444.66 | 3 |
| 69 | Faculty of Economics and Politics, University of Cambridge | Cambridge, United Kingdom | 438.91 | 24 |
| 70 | Economics Department, University of Rochester | Rochester, New York (USA) | 429.33 | 7 |
| 71 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 427.08 | 9 |
| 72 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 423.41 | 6 |
| 73 | Anderson Graduate School of Management, University of California | Los Angeles, California (USA) | 422.75 | 4 |
| 74 | Faculteit Economie, Universiteit van Amsterdam | Amsterdam, Netherlands | 421.28 | 37 |
| (74) | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 417.41 | 21 |
| (74) | Institut für Empirische Wirtschaftsforschung, Wirtschaftswissenschaftliche Fakutät, Universität Zürich | Zürich, Switzerland | 414.98 | 12 |
| (74) | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 413.75 | 12 |
| 75 | Tinbergen Instituut | Amsterdam, Netherlands | 400.59 | 37 |
| 76 | Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 396.91 | 25 |
| 77 | Graduate School of International Economics and Finance, Brandeis University | Waltham, Massachusetts (USA) | 392 | 7 |
| (77) | Institut d'Économie Industrielle (IDEI), Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 387.08 | 15 |
| (77) | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 386.66 | 1 |
| 78 | Department of Economics, University College London, University of London | London, United Kingdom | 382.21 | 12 |
| 79 | Department of Economics, Oxford University | Oxford, United Kingdom | 379.89 | 23 |
| 80 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 378.66 | 7 |
| 81 | Department of Economics, University of Toronto | Toronto, Canada | 374.33 | 26 |
| 82 | Department of Economics, Vanderbilt University | Nashville, Tennessee (USA) | 368.5 | 16 |
| (82) | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 348.75 | 2 |
| (82) | Economics Group, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 347.83 | 5 |
| (82) | Global Economics @ Management Group, Anderson Graduate School of Management, University of California | Los Angeles, California (USA) | 346 | 1 |
| 83 | William E. Simon Graduate School of Business Administration, University of Rochester | Rochester, New York (USA) | 340.99 | 7 |
| 84 | Department of Economics, University of Texas | Austin, Texas (USA) | 328.24 | 16 |
| 85 | Department of Economics, University of British Columbia | Vancouver, Canada | 326.83 | 18 |
| 86 | Economics Department, University of Michigan | Ann Arbor, Michigan (USA) | 325.83 | 15 |
| (86) | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 323.99 | 7 |
| 87 | Department of Economics, Ohio State University | Columbus, Ohio (USA) | 323.66 | 9 |
| 88 | Department of Economics, Cornell University | Ithaca, New York (USA) | 316.5 | 14 |
| (88) | Suntory and Toyota International Centres for Economics and Related Disciplines (STICERD), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 313.83 | 9 |
| 89 | Centro de Estudios Monetarios y Financieros (CEMFI) | Madrid, Spain | 312.99 | 10 |
| (89) | Harvard Institute of Economic Research (HIER), Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 293.99 | 3 |
| 90 | School of Public Policy, University of Maryland | College Park, Maryland (USA) | 291.66 | 1 |
| (90) | Business, Government and the International Economy (BGIE) Unit, Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 291 | 1 |
| 91 | Economics Department, Dartmouth College | Hanover, New Hampshire (USA) | 283 | 4 |
| 92 | Dipartimento di Scienze Economiche e Statistiche, Università degli Studi di Salerno | Fisciano, Italy | 282.49 | 12 |
| (92) | Centro Studi di Economia e Finanza (CSEF), Dipartimento di Scienze Economiche e Statistiche, Università degli Studi di Salerno | Fisciano, Italy | 281.49 | 6 |
| 93 | Fakultät für Wirtschaftswissenschaften, Universität Augsburg | Augsburg, Germany | 279.99 | 10 |
| (93) | Institut für Volkswirschaftlehre, Fakultät für Wirtschaftswissenschaften, Universität Augsburg | Augsburg, Germany | 279.99 | 10 |
| (93) | Economic Research, Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 271.16 | 4 |
| 94 | Department of Economics, Washington University | St. Louis, Missouri (USA) | 270.16 | 6 |
| 95 | Department of Economics, Korea University | Seoul, South Korea | 269.5 | 5 |
| 96 | International Economics Section, Graduate Institute of International Studies, Université de Genève | Genève, Switzerland | 265.66 | 5 |
| 97 | Department of Economics, University of Illinois | Urbana-Champaign, Illinois (USA) | 255.99 | 13 |
| 98 | European Central Bank, European Community | Frankfurt am Main, Germany | 252.5 | 37 |
| 99 | Facoltà di Economia, Università degli Studi di Torino | Torino, Italy | 244.82 | 11 |
| 100 | Faculty of Economics, University of Tokyo | Tokyo, Japan | 242.66 | 9 |
| 101 | Department of Economics, European University Institute | Firenze, Italy | 240.91 | 21 |
| 102 | Federal Reserve Bank of Atlanta | Atlanta, Georgia (USA) | 239 | 9 |
| 103 | School of Management, Yale University | New Haven, Connecticut (USA) | 234.66 | 9 |
| 104 | Department of Economics, Trinity College, University of Dublin | Dublin, Ireland | 234.58 | 8 |
Credits: