| Rank | Institution | Location | Score | Authors |
| 1 | National Bureau of Economic Research (NBER) | Cambridge, Massachusetts (USA) | 34016.96 | 182 |
| 2 | Centre for Economic Policy Research (CEPR) | London, United Kingdom | 7414.96 | 130 |
| 3 | Department of Economics, Princeton University | Princeton, New Jersey (USA) | 6935.71 | 27 |
| 4 | Hoover Institution on War Revolution & Peace, Stanford University | Palo Alto, California (USA) | 4686.31 | 10 |
| 5 | Department of Economics, New York University | New York City, New York (USA) | 4532.1 | 24 |
| 6 | Department of Economics, Harvard University | Cambridge, Massachusetts (USA) | 4060.95 | 20 |
| 7 | Department of Economics, University of Chicago | Chicago, Illinois (USA) | 3825.61 | 12 |
| 8 | Economics Department, Massachusetts Institute of Technology | Cambridge, Massachusetts (USA) | 3801.23 | 18 |
| 9 | London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 3230.36 | 58 |
| 10 | Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 3134.07 | 18 |
| 11 | Department of Economics, Stanford University | Palo Alto, California (USA) | 2846.07 | 18 |
| 12 | Department of Economics, School of Arts and Sciences, Columbia University | New York City, New York (USA) | 2648.86 | 12 |
| 13 | Department of Economics, Northwestern University | Evanston, Illinois (USA) | 2585.06 | 11 |
| 14 | Graduate School of Business, Columbia University | New York City, New York (USA) | 2574.55 | 16 |
| 15 | Finance & Economics Department, Graduate School of Business, Columbia University | New York City, New York (USA) | 2571.81 | 11 |
| 16 | Department of Economics, University of California | Berkeley, California (USA) | 2533.23 | 25 |
| 17 | Research Department, Federal Reserve Bank of Minneapolis | Minneapolis, Minnesota (USA) | 2328.79 | 14 |
| 18 | Cowles Foundation for Economic Research, Yale University | New Haven, Connecticut (USA) | 2241.88 | 12 |
| 19 | Department of Economics, Boston University | Boston, Massachusetts (USA) | 2228.34 | 19 |
| 20 | Centre for Economic Performance (CEP), London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 2117.07 | 19 |
| 21 | Economics Department, London School of Economics and Political Science (LSE), University of London | London, United Kingdom | 2114.26 | 21 |
| 22 | Federal Reserve Board, Government of the United States | Washington, District of Columbia (USA) | 2082.55 | 25 |
| 23 | College of Business, Arizona State University | Tempe, Arizona (USA) | 2073.88 | 7 |
| 24 | Department of Economics, College of Business, Arizona State University | Tempe, Arizona (USA) | 2073.88 | 7 |
| 25 | Graduate School of Business, Stanford University | Palo Alto, California (USA) | 1951.56 | 10 |
| 26 | Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1902.29 | 16 |
| 27 | Department of Economics, University of California | San Diego / La Jolla, California (USA) | 1881.21 | 17 |
| 28 | Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 1879.47 | 10 |
| 29 | Economics Department, University of Wisconsin | Madison, Wisconsin (USA) | 1776.34 | 16 |
| 30 | Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 1753.93 | 13 |
| 31 | Economics Department, Yale University | New Haven, Connecticut (USA) | 1751.48 | 19 |
| 32 | Institut zur Zukunft der Arbeit (IZA) | Bonn, Germany | 1629.94 | 120 |
| 33 | Bendheim Center for Finance, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 1555.55 | 4 |
| 34 | Stanford Institute for Economic Policy Research (SIEPR), Stanford University | Palo Alto, California (USA) | 1486.37 | 4 |
| 35 | Department of Economics, University of California | Los Angeles, California (USA) | 1473.7 | 20 |
| 36 | Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 1425.28 | 8 |
| 37 | International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 1412.01 | 79 |
| 38 | Department of Economics, University of California | Santa Barbara, California (USA) | 1165.27 | 9 |
| 39 | American Bar Foundation (ABF) | Chicago, Illinois (USA) | 1139.7 | 2 |
| 40 | Economics Department, Brown University | Providence, Rhode Island (USA) | 1116.95 | 19 |
| 41 | Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 1114.66 | 12 |
| 42 | Department of Economics, University of Minnesota | Minneapolis, Minnesota (USA) | 1107.8 | 16 |
| 43 | School of International and Public Affairs (SIPA), Columbia University | New York City, New York (USA) | 1100.16 | 4 |
| 44 | Center for International Development, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 1075.93 | 3 |
| 45 | Stern School of Business, New York University | New York City, New York (USA) | 1042.6 | 20 |
| 46 | Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 1028.17 | 14 |
| 47 | Brookings Institution | Washington, District of Columbia (USA) | 1026.53 | 7 |
| 48 | Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 1020.38 | 25 |
| 49 | Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 975.96 | 29 |
| 50 | Department of Economics, Boston College | Chestnut Hill, Massachusetts (USA) | 935.05 | 27 |
| 51 | Economic Research Department, Federal Reserve Bank of Chicago | Chicago, Illinois (USA) | 870.37 | 7 |
| 52 | Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 866.75 | 10 |
| 53 | Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 838.21 | 9 |
| 54 | Harvard Business School, Harvard University | Cambridge, Massachusetts (USA) | 835.2 | 6 |
| 55 | Department of Finance, Kellogg Graduate School of Management, Northwestern University | Evanston, Illinois (USA) | 826.88 | 5 |
| 56 | Rochester Center for Economic Research (RCER), University of Rochester | Rochester, New York (USA) | 822.85 | 2 |
| 57 | Department of Economics, University of Maryland | College Park, Maryland (USA) | 814.26 | 15 |
| 58 | Centre de Recerca en Economia Internacional (CREI), Departament d'Economia i Empresa, Universitat Pompeu Fabra | Barcelona, Spain | 789.54 | 2 |
| 59 | Department of Economics, Duke University | Durham, North Carolina (USA) | 785.56 | 16 |
| 60 | Department of Economics, University of Warwick | Coventry, United Kingdom | 783.7 | 20 |
| 61 | Department of Economics, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 767.7 | 20 |
| 62 | Center for Business and Government, Kennedy School of Government, Harvard University | Cambridge, Massachusetts (USA) | 746.43 | 2 |
| 63 | Carlson School of Management, University of Minnesota | Minneapolis, Minnesota (USA) | 744.91 | 7 |
| 64 | Finance Department, Wharton School, University of Pennsylvania | Philadelphia, Pennsylvania (USA) | 725.32 | 13 |
| 65 | Economics Department, University of Rochester | Rochester, New York (USA) | 666.36 | 8 |
| 66 | Economic Studies, Brookings Institution | Washington, District of Columbia (USA) | 659.2 | 5 |
| 67 | Economic Analysis & Policy Group (EAP), Walter A. Haas School of Business, University of California | Berkeley, California (USA) | 652.6 | 5 |
| 68 | Economic Research, Federal Reserve Bank of San Francisco | San Francisco, California (USA) | 646.86 | 7 |
| 69 | Eitan Berglas School of Economics, Tel Aviv University | Tel Aviv, Israel | 639.91 | 7 |
| 70 | Department of Economics, Johns Hopkins University | Baltimore, Maryland (USA) | 631.36 | 6 |
| 71 | Institute for Fiscal Studies (IFS) | London, United Kingdom | 626.7 | 21 |
| 72 | Department of Economics, Hebrew University of Jerusalem | Jerusalem, Israel | 614.75 | 21 |
| 73 | Innocenzo Gasparini Institute for Economic Research (IGIER), Università Commerciale Luigi Bocconi | Milano, Italy | 600.1 | 22 |
| 74 | Department of Economics and Related Studies, University of York | York, United Kingdom | 596.38 | 13 |
| 75 | CESifo | München, Germany | 594.07 | 29 |
| 76 | Department of Economics, Tepper School of Business Administration, Carnegie Mellon University | Pittsburgh, Pennsylvania (USA) | 593.87 | 7 |
| 77 | Economics Department, University of California | Santa Cruz, California (USA) | 572.07 | 6 |
| 78 | Center for Economic Policy Studies, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 568.99 | 2 |
| 79 | Business School, University of Auckland | Auckland, New Zealand | 558.51 | 7 |
| 80 | Department of Economics, Business School, University of Auckland | Auckland, New Zealand | 558.51 | 7 |
| 81 | Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 545.55 | 7 |
| 82 | Research Program in Development Studies, Woodrow Wilson School of Public and International Affairs, Princeton University | Princeton, New Jersey (USA) | 535.16 | 2 |
| 83 | William Davidson Institute, University of Michigan | Ann Arbor, Michigan (USA) | 520.49 | 18 |
| 84 | International Economics Section, Department of Economics, Princeton University | Princeton, New Jersey (USA) | 518.03 | 1 |
| 85 | Finance Department, Stern School of Business, New York University | New York City, New York (USA) | 515.07 | 4 |
| 86 | Bank of England, Government of the United Kingdom | London, United Kingdom | 511.7 | 16 |
| 87 | Economics Group, Graduate School of Business, University of Chicago | Chicago, Illinois (USA) | 505.69 | 4 |
| 88 | Department of Economics, University of Texas | Austin, Texas (USA) | 482.99 | 15 |
| 89 | Division of Social Sciences, California Institute of Technology | Pasadena, California (USA) | 475.04 | 8 |
| 90 | Olin School of Business, Washington University | St. Louis, Missouri (USA) | 462.77 | 6 |
| 91 | Economics Group, Nuffield College, Oxford University | Oxford, United Kingdom | 456.85 | 13 |
| 92 | Centre Interuniversitaire de Recherche en Économie Quantitative (CIREQ) | Montréal, Canada | 452.13 | 14 |
| 93 | Graduate School of International Economics and Finance, Brandeis University | Waltham, Massachusetts (USA) | 444.8 | 7 |
| 94 | Economic Research, Federal Reserve Bank of Boston | Boston, Massachusetts (USA) | 442.56 | 4 |
| 95 | Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 441.68 | 24 |
| 96 | Research Department, International Monetary Fund (IMF) | Washington, District of Columbia (USA) | 435.05 | 18 |
| 97 | Department of Economics, University College London, University of London | London, United Kingdom | 434.75 | 14 |
| 98 | Institut d'Économie Industrielle (IDEI), Faculté des Sciences Économiques, Université des Sciences Sociales (Toulouse I) | Toulouse, France | 434.32 | 14 |
| 99 | Economics Department, Stern School of Business, New York University | New York City, New York (USA) | 433.36 | 10 |
Credits: