Accesses to Christian Zimmermann's Pages

Here are statistics about access to some of my pages. Sorry, you need a browser capable of reading tables to make sense out of the numbers below. These are accesses per month.

1995 statistics are not available
1996 monthly statistics
1997 monthly statistics
1998 monthly statistics
1999 monthly statistics
2000 monthly statistics
2001 monthly statistics
2002 monthly statistics
2003 monthly statistics
2004 monthly statistics
A graph of overall statistics

Personal pages

Home page Page d'accueil Personal dir. Papers dir. Experimental dir. Data dir. Courses dir. Swiss dir. Others TOTAL Cumul.
19967 8615818 1654 354 36 3703 5641 0348 18970 118 70 118
19975 8309218 7514 176 4 0053 7372 6749 18639 280 109 398
19988 6331 23411 2694 188 3 3463 6582 8993 78735 561 144 959
199910 8071 56710 3345 450 4 5794 1535 5866 13348 084 193 043
200011 6592 08816 8786 429 5 6945 5117 29410 84166 394 261 237
200113 8072 10016 3486 332 4 0476 1098 24411 67874 426 335 663
200212 0252 19519 8815 749 4 4726 5699 4369 11857 875 393 538
200311 33212 8343 634 1 9267 68318 1423 43559 383 452 921
200412 44915 2503 501 5 2409 49432 7341 8388 77889 284 542 205
01/051 4451 753594 5643752 0491541 5278 489 550 694
02/051 1841 433777 4644831 7741229447 654 558 348
03/051 3141 483811 3625582 7061111 1178 868 567 214
04/051 2921 369850 3245151 6301001 0708 135 575 349
05/051 2381 278703 3435661 706821 0377 702 583 051
06/051 2161 195683 3794641 305949276 865 589 916
07/051 2021 267651 3574511 6471067787 147 597 063
08/051 3671 195654 3044371 768887497 440 597 063
09/051 4351 498774 3233852 6031068848 511 605 574
10/051 5851 207839 3683623 1351229048 947 605 574
11/051 5361 518854 3344142 9811276909 084 614 658
12/051 4401 356767 3723902 7651028158 457 623 115

Economics department (UQAM)

Home page TOTAL Cumul.
19966 4059 9359 935
19978 15715 14525 080
19988 28819 06344 143
19999 05532 34676 489
200014 03047 707124 196
200129 494163 029287 225
200222 449207 900495 125

CREFE

Home page TOTAL Cumul.
19965 35615 75715 757
19978 73822 53838 295
199816 13449 16687 461
199920 372122 061209 522
200021 110171 560381 082
200119 625309 403690 485
200211 068197 992888 477

QM&RBC

Index Codes TOTAL Cumul.
199623 56168 59868 598
199733 296105 154173 752
199828 691101 409275 161
199935 753127 989403 150
200042 882159 754562 904
200151 928167 867730 771
200253 584185 607916 378
200343 40011 786233 3321 149 710
200434 45029 979240 4021 390 112
01/052 9573 84522 2711 412 383
02/053 1713 96223 1361 435 519
03/053 2473 93324 8031 460 322
04/053 2023 68624 7271 485 049
05/053 0105 20324 7321 509 771
06/052 2756 82425 1401 534 911
07/051 9228 94424 5101 559 421
08/052 1106 07123 0951 582 516
09/052 8347 79628 7761 611 292
10/053 6018 62331 6171 643 909
11/053 4138 63430 1031 674 012
12/052 5107 19726 7401 700 752

EDIRC

UQAM/UConn Home page UQAM/UConn total NetEc Home page NetEc total ieie total TOTAL Cumul.
199615 39340 976 40 97640 976
199747 735136 208 114 321374 853 511 061552 037
199883 632374 409 33 545233 388 608 7211 160 758
199985 8711 066 447 55 718693 248 11 0791 827 4282 995 186
2000102 7531 807 065 70 5601 578 646 19 3943 405 1056 400 391
2001100 0892 614 247 57 7332 273 173 49 4324 936 85211 326 243
200298 0343 255 568 53 9552 148 082 32 8505 434 47816 760 721
200389 4323 485 682 57 0732 225 140 15 3625 736 18422 496 905
200475 9375 141 781 54 4402 167 637 7 8987 317 31629 814 221
01/056 654489 720 489 72030 303 941
02/056 693482 602 482 60230 786 543
03/057 209600 661 600 66131 387 204
04/056 721597 531 597 53131 984 735
05/055 943590 365 590 36532 575 100
06/055 338608 486 608 48633 183 586
07/054 862592 176 592 17633 775 762
08/055 515646 673 646 67334 422 435
09/056 863609 347 609 34735 031 782
10/057 039703 254 703 25435 735 036
11/057 389633 311 633 31136 368 346
12/055 570632 886 632 88637 001 233

IDEAS

Home page Searches Search All cgi JEL TOTAL Cumul.
199710 1384 628 758239 224239 224
1998108 38765 566 14 7913 038 5963 277 820
1999155 921224 658103 057 227 93319 2985 725 0189 002 838
2000191 280311 041141 919 346 14022 77115 108 02224 114 860
2001206 939346 910170 641 705 65250 39419 358 35743 473 217
2002194 289430 147155 069 1 609 21040 46519 544 94063 017 157
2003258 353952 431127 187 3 025 19680 33336 369 93699 387 093
2004295 1711 036 809119 160 4 246 35470 10460 072 041159 459 134
01/0527 91392 73910 103 453 1366 4626 432 888165 890 022
02/0529 025112 1039 501 525 1096 1736 814 392172 704 414
03/0534 816144 71111 236 662 3476 0818 098 041180 802 455
04/0533 492136 90011 174 635 2445 4966 824 474187 626 929
05/0531 394124 31410 559 581 3935 8336 710 489194 337 418
06/0528 300101 8399 667 476 8285 7736 953 757201 291 175
07/0525 24192 1609 281 451 6805 3426 567 513207 858 688
08/0525 48692 98910 196 470 1542 2437 669 283215 527 971
09/0530 367107 89810 592 544 4654 8536 156 934221 684 905
10/0535 816127 74912 810 657 7986 0366 794 353228 479 258
11/0538 284137 23012 778 723 8916 1698 272 819236 752 077
12/0531 202110 59811 903 602 3036 4807 276 268244 028 345

Totals

Personal Economics Department CREFE QM&RBC EDIRC IDEAS GRAND TOTAL
199670 1189 93515 757 68 59840 976205 384
199739 28015 14522 538 105 154511 061239 224932 402
199835 56119 06349 166 101 409608 7213 038 5963 857 384
199948 50932 175122 175 127 9691 827 4285 725 0187 883 321
200066 39447 707171 560 159 7543 405 10515 108 02218 958 542
200174 426163 029309 403 167 8674 936 85219 358 35725 004 173
200257 875207 900197 992 185 6075 434 47819 544 94027 772 745
200359 383 233 3325 736 18436 369 93642 398 835
200489 284 240 4027 317 31660 072 04167 719 043
01/058 489 22 271489 7206 432 8886 953 368
02/057 654 23 136482 6026 814 3927 327 694
03/058 868 24 803600 6618 098 0418 732 373
04/058 135 24 727597 5316 824 4747 454 867
05/057 702 24 732590 3656 710 4897 333 288
06/056 865 25 140608 4866 953 7577 594 248
07/057 147 24 510592 1766 567 5137 191 346
08/057 440 23 095646 6737 669 2838 346 491
09/058 511 28 776609 3476 156 9346 803 568
10/058 947 31 617703 2546 794 3537 538 171
11/059 084 30 103633 3118 272 8198 945 317
12/058 457 26 740632 8867 276 2687 944 451

Totals by server

These statistics are also available as a graph.
www.er.uqam.ca NetEc mirrors ideas.uqam.ca (IDEAS) ideas.uqam.ca (less IDEAS) ideas.repec.org edirc.repec.org, dge.repec.org Cumul.
1996205 384205 384
1997318 325374 853239 2241 137 786
1998226 487233 3883 038 596358 8134 995 170
199948 509704 3275 725 0181 348 76612 878 491
200066 3941 598 04015 108 0222 186 08632 063 267
200168 6652 322 60519 358 3573 254 54657 067 440
200261 1662 180 93215 925 7813 157 2353 757 720643 34684 840 185
20032 240 50236 429 3193 719 014127 218 924
20042 175 53560 161 3255 382 183193 737 965
01/056 523 377511 991200 691 333
02/056 821 956505 738208 019 027
03/058 106 909625 464216 751 400
04/056 832 609622 258224 206 267
05/056 718 191615 097231 539 555
06/056 960 622633 626239 135 803
07/056 574 660616 686246 327 149
08/057 676 723669 768254 673 640
09/056 165 445638 123261 477 208
10/056 803 300734 871269 015 379
11/058 281 903663 414277 960 696
12/057 284 725659 626285 905 147

Note:

Contact information

© Copyright 1995-2006 Christian Zimmermann
All rights reserved
URL: ideas.repec.org/zimm/personal/accesses.html